![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/3cb4327aa18b47599383f505677d82d6.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/a934362ab3714d9f9837c1c36ade4000.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/cc45d8b61cab4a57ab1e9325f4ed6172.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/acb503f43a5a4b85b0dc7ef197d4f705.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/d672cecda56140eda74af4a0578164e4.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/4d1bdaf0f287439f851e2d1d4e4ffca0.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/0efcbc4e281449de8e3f77c803c3f9aa.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/64260aeb7946433d8705729503d63a30.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/187a5f5cea494627ac57aa9a79a23256.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/3655a5d1f0c94537b5aee3a703b0083e.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/b855b0875fff417ea397700cf5d90df8.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/5f2348e6383c416ba79bcb9851488568.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/723cf32e955549409ea52b2151b8da5b.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/64ca9d5a68974122ab85ebd75e886863.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/914a51c2615b44e389a2182136ed9184.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/5defc2dfa66c4ae7b14627d2d1986853.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/b15641652f9c4ff29c5727ebc57f8db0.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/5efbf99940ac4e8eb518847f7133d990.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/107510370ac042d8b50e3c7f4e0a030c.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/94e607d2b1704dfeb3cd3101a51fb730.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/537c2c974c20428bb046c5992852bf6e.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/89325797b79c41b191cec998a65f90b0.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/5f411c39585b4ad9a1171d96551bdd19.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/604138a2abb14b6996294d9215096996.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/44f8d7be64df4795942c1318365a320a.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/a77a4038ed364f259b60f69b922e8e15.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/806f491cbe9f4fa1b6b2af07412db38f.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/257b4a038d7542239171533d228ff405.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/df530042543f42bcae2fdee24afa916a.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/95a04533a339440bb4d63eef79851668.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/fc39d21c48de4988a789af672485e7ae.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/6b6a51606fcc45189040e202a36222e8.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/a885f66975c4472fa65d63b501e180f3.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/f3deee8cac04473ab2a9fb739b023c31.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [34]](https://content.homenetiol.com/320x240/1a3037019aaa44658f11a4930a1e4fc8.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [35]](https://content.homenetiol.com/320x240/40bab08e873e4f4a9b692fa9a1cf448b.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [36]](https://content.homenetiol.com/320x240/d9625bd4a76f4a089f5a4fe0354b1875.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [37]](https://content.homenetiol.com/320x240/677c0f52fc9a45d6857ae3e9ecc71faa.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [38]](https://content.homenetiol.com/320x240/2590a3933884456fb4ee531285e7f347.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [39]](https://content.homenetiol.com/320x240/6c42a858994e4323a063022c6998035e.jpg)
![2022 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [40]](https://content.homenetiol.com/320x240/05fc2212d0e841d08fd47b6ca530acc4.jpg)
Used 2022 Jeep Gladiator 4WD Rubicon
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 28,383
- Motor: Regular Unleaded V-6 3.6 L/220
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Sarge Green Clearcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
The 2022 Jeep Gladiator Rubicon is a rugged, off-road-ready midsize truck that's ready to take on any adventure. With its powerful 3.6L V6 engine, 8-speed automatic transmission, and legendary 4x4 capabilities, this Gladiator Rubicon is the ultimate blend of capability and versatility. - Trailer Tow Package with Class IV Receiver Hitch, Heavy Duty Engine Cooling, and 240 Amp Alternator - LED Lighting Group with LED Daytime Running Lamps, Front Fog Lamps, and Premium Reflector Headlamps - Cold Weather Group with Heated Steering Wheel and Heated Front Seats - Black Leather-Trimmed Bucket Seats with Premium Door Trim and Full-Length Floor Console The Gladiator Rubicon also features the robust 4:1 Rock-Trac HD Full-Time 4WD System, Corning Gorilla Glass, and a Body-Color 3-Piece Hard Top for uncompromised off-road capability and all-weather versatility. The Trail Rail Management System provides additional storage and functionality, while the MOPAR Satin Black Grille and Spray-In Bedliner add a rugged, custom look. With its exceptional off-road prowess, advanced technology, and premium comfort features, the 2022 Jeep Gladiator Rubicon is the ultimate midsize truck for those who demand the best. Experience the power and capability of this remarkable vehicle today. As your premier Sonoma County Hyundai dealer, we here at North Bay Hyundai provide for every automotive need for drivers from Sacramento to the bay. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for all our customers.
- 1200# Maximum Payload
- 220 Amp Alternator
- 4.10 Rear Axle Ratio
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Auto Locking Hubs
- Driver Selectable Front Locking Differential
- Electro-Hydraulic Power Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Manual Transfer Case
- Performance Suspension
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- 22 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 50 State Emissions
- 7 Skid Plates
- Brake Actuated Limited Slip Differential
- Driver Selectable Rear Locking Differential
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT UPG I w/ESS
- GVWR: 6,250 lbs
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 6-Speed Manual
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Alpine Speakers
- Air Filtration
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Siriusxm Traffic Plus Real-Time Traffic Display
- Streaming Audio
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 552w Premium Amplifier
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Premium Cloth Rear Seat
- 97 MPH Vehicle Max Speed Calibration
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Integrated Navigation System w/Voice Activation
- Leather Steering Wheel
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Smart Device Integration
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos Capability
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/2 Tow Hooks
- Black Wheel Well Trim and Black Fender Flares
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Regular Box Style
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Color Grille w/Colored Accents
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Paint w/Badging
- Removable Rear Window
- Tailgate Rear Cargo Access
- Tires: LT285/70R17C BSW A/T
- Wheels: 17" x 7.5" Granite Crystal Aluminum
May not represent actual vehicle. (Options, colors, trim and body style may vary)

