![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/1bdd405d26b244e1a8d5291e9d87a23f.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/c01847c093584425b57321cc7a69805e.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/a38b6b8f4cf64115848ca6166d42a1c3.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/29a006792be14aa7a79e326b6041d74c.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/ce165148db954a76963b56ff00993182.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/1904ebeaa11e4f53ad28f2384da371df.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/cbc34cb089b947f99629ec20e7551f20.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/e4ad521083e244bbb78227d0007b64a4.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/3441de2d5d4649368fc640951822737b.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/2ceeaa9ad87449c0b37b37c7e7956248.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/8d0955c6657c4938b38f29e9100252ae.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/c2811a19ab694247b57a72a69cdfa3a4.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/2a8348bdb43c45c4b6586369534aee25.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/5ab029f8dcac4318ac21e007863d1e59.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/14f4efb321244db0ae5e3d2f2c37266a.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/51e20669697549c3b1d1b564f44a497d.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/35c3b42b178e43bc96bc614b1bbaac4c.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/2a1a31c332e34eccb4bebcce977de6a4.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/b1593f18ca834dfaa7e662c1a656f1cd.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/443405cabd88451bb8d212fe2cb2e580.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/69fbf8b0742e4b2b9aa38e0146493679.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/26dbde1e5c1b4d6b87618fca9dd6eb38.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/bcde96f48b9a4794aaa8a54cda4f2cbe.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/85e1930aac9f437abe6a6947359df94a.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/f51e74db6b2d40739304177585b3b308.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/c78dc53aaee94e069dac63236e8f8ccb.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/03f90f7b25ad4b2eb6a5998b3e02ecc0.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/1b3ae35fdb9d43598f95fa9e0fcc6b0a.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/0af55c5a091144bf9725c29a6a9f2ac8.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/21dbcbe08c8a48008a10779fdff23829.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/9256d6e93ccb4970ae78f6e5e4839eac.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/ceb79a53592040e08a4a2db8dfb16fb6.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/1a5a787d971349e99ba4a50c2bc51618.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/9ebc359cad14492ba8ce2b75aae59110.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/4270458755c24cf1a58eda21e9628a77.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/b7675657dec448b897e20bba721282a1.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/e50b1daf5b844abc8af7b69bdd209e99.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/f26ae7833e6e44599d8f9acaac2c1e80.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/da648d8c9b4d4b0fb5e2dc23e6f30fa7.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/bdbe4055fdc5473ea054e64648d138b7.jpg)
![2019 Subaru Forester Limited 2.5i Limited Regular Gasoline H-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/520938d0f14241e8b2ab28c63d69530e.jpg)
Used 2019 Subaru Forester AWD Limited
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 52,904
- Motor: Regular Gasoline H-4 2.5 L/152
- Transmisión: 1-Speed CVT w/OD
- Tren Motriz: AWD
- Color Exterior: Crystal White Pearl
- Color Interior: Gray
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Clean CARFAX. 2019 Subaru Forester Limited North Bay Hyundai, where you can Expect the BEST inventory that includes over 1000 quality pre-owned vehicles for you to choose from. As your premier Sonoma County Hyundai dealer, we here at North Bay Hyundai provide for every automotive need for drivers from Sacramento to the bay. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for all our customers.
- 16.6 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Double Wishbone Rear Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 3.70 Axle Ratio
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Dual Active Valve Control System (DAVCS) variable valve timing
- Full-Time All-Wheel Drive
- GVWR: 4,891 lbs
- Single Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Towing Equipment -inc: Trailer Sway Control
- Transmission: Lineartronic CVT -inc: low shift mode, dual X-mode and hill descent control (HDC)
- 2 Monitors In The Front
- 3 12V DC Power Outlets
- 6 Speakers
- 8-Way Driver Seat
- Cargo Area Concealed Storage
- Cargo Space Lights
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support, height and tilt adjustable front head restraints and driver and passenger front seat back pocket
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Mobile Hotspot Internet Access
- Perforated Leather-Trimmed Upholstery
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Carpet Floor Trim and Rear Vinyl/Rubber Mat
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Smart Device Integration
- STARLINK Safety and Security Tracker System
- Valet Function
- Wireless Phone Connectivity
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Features -inc: Cargo Tray/Organizer
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- EyeSight Adaptive Cruise Control
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Integrated Roof Antenna
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Subaru Starlink 8.0" Multimedia Plus System -inc: AM/FM stereo HD Radio w/single-disc CD player w/MP3/WMA/CRR/RW file capability, multi-touch gesture high resolution display, 8.0" LCD screen, voice activated controls, Bluetooth audio streaming connectivity and hands-free phone and SMS text messaging connectivity, Wi-Fi hotspot, Near Field Communication (NFC), iPod control capability, rear-vision camera display, SiriusXM All Access radio and Travel Link (subscription required), smartphone integration: AHA, Android Auto, CarPlay and Pandora, Starlink cloud applications: refer to subaru.com for app availability, dual USB port, 3.5mm auxiliary input jack, 6 speakers and body color roof mounted antenna
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- ABS And Driveline Traction Control
- Back-Up Camera w/Washer
- Collision Mitigation-Front
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- EyeSight Lane Keep Assist Lane Departure Warning
- EyeSight Pre-Collision Braking
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Detection Blind Spot Warning
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- EyeSight Lane Keep Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert
- STARLINK boundary/curfew/speed alert (subscription required)
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Grille
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power 1-Touch Sliding Glass Panoramic 1st And 2nd Row Sunroof w/Sunshade
- Steel Spare Wheel
- Tires: P225/55R18 98H All-Season
- Wheels: 18" x 7.0J Black Machine Finish Alum Alloy
- Black Bodyside Cladding
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Chrome Side Windows Trim and Black Front Windshield Trim
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
May not represent actual vehicle. (Options, colors, trim and body style may vary)

