![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/712480a2400e44cb94223edf91af5cb3.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/59f89fd7e2d54be1ae1af74f3759a76b.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/f15c6c5da94d42d9aa509cd65b37f7bb.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/7468e88d6a4e41adaad04157175b206f.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/bc397e4a21ee4adf96e7d705f93b4f75.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/13aaecdac72e4444b4b9a3a1b7cd92db.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/26e4d77bfb10431e83fe6f700e2880de.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/af9ece8a309246eba5609e9f606f81ee.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/6c038dc15a68474fabad4193f74dc78d.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/712448b6c6cd44e79e62eff9cf295f30.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/78cc0fb7187e4ba794957f05bfc37f08.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/6e39ce29e67541169b3bfc93777e8063.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/15f2a78fffde4dd1a975fbd67587401b.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/7aced0c021b94954a0508df2e3a9c34b.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/6d25813aff7944ca8862bd41df6200cb.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/a3d00edf3742447cab72583833dcfe55.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/ee107df850c64b4dbc4db3ace3c11df5.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/a5a68570dc8e4294a7cfe12c926ae944.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/cfde8d9044cc4aeda7e75ff642b0f7e2.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/1d4091164dbb4b5c84405fb2a256dce3.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/db592569286048f6bf6004e9a2719396.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/a2a0dc41726446dc8d3ea5fa688f8eb3.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/4810c4267dc146a3afab00d3c9e399aa.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/b0182fe6eb044cd7947b7d84c51936ff.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/962a333cc6054cec8baa6ecf34428373.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/83ed16765e084aada470f0cefa771cee.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/578d8a0972aa4424bf0abbbd46eef1ae.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/e705db0f879c41e49187111322c9f3aa.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/be845a1bc094411ab0292cb43941fdea.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/39e2f61aebf04a5c90e1fb91a54712cc.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/00b8df8b57a743c9b0e3053f8da42c1c.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/e2e4ce709be54e1e9c3fca2dfdf22660.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [32]](https://content.homenetiol.com/320x240/95b54db4cc6844ccad3915104df87841.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [33]](https://content.homenetiol.com/320x240/eacded2cd352432aaf1d9ef00f74642c.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [34]](https://content.homenetiol.com/320x240/878cc5b747594ee5b3a9e5594a841363.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [35]](https://content.homenetiol.com/320x240/ce143253b082471bb34734165d7ffa18.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [36]](https://content.homenetiol.com/320x240/e46761afe91e4e97aec8efd603472673.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [37]](https://content.homenetiol.com/320x240/c54dc73bcd49426f9bcc9a67a966f01a.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [38]](https://content.homenetiol.com/320x240/29645c56d57b4d008686583d15be1233.jpg)
New 2026 Volvo XC60 AWD B5 Plus
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 1
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Crystal White
- Color Interior: Cardamom Nordico
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Factory MSRP: $59,510 $3,180 off MSRP! AWD. Crystal White 23/30 City/Highway MPG 2026 Volvo XC60 B5 Plus 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS. Price includes: $1000 - Purchase Allowance. Exp. 08/31/2026
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- 8-Way Passenger Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 1 12V DC Power Outlet
- Heated Front Bucket Seats -inc: 2-way power lumbar and driver seat memory
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Nordico Upholstery
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Radio Data System
- Rear Carpet Floor Trim
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Smart Device Integration
- Tracker System
- Valet Function
- Window Grid Diversity Antenna
- 10 Speakers
- 2 Seatback Storage Pockets
- 8-Way Driver Seat
- Adaptive Cruise Control (ACC)
- Anti-Whiplash Fixed Front Head Restraints and Fixed Rear Head Restraints
- Cargo Space Lights
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Power/Regen, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Leatherette Steering Wheel
- Memory Settings -inc: Driver Seat and Door Mirrors
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: High Performance Sound System -inc: 220-watt audio w/10 speakers, digital services package (4-Year Subscription) including Google built-in including data, Volvo Cars App w/remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming and SriusXM Radio w/complimentary audio trial subscription
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trip Computer
- Volvo Car Connect Plus (4-Year Subscription) Full Service Internet Access
- Wireless Phone Connectivity
- 18.8 Gal. Fuel Tank
- 5399# Gvwr
- Double Wishbone Front Suspension w/Coil Springs
- Electric Power-Assist Steering
- Engine: Direct-Injected Turbocharged MHEV -inc: Integrated Starter Generator (ISG)
- Full-Time All-Wheel
- Hybrid Starter Generator
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Transmission w/Driver Selectable Mode and Oil Cooler
- 3.33 Axle Ratio
- Battery w/Run Down Protection
- Dual Stainless Steel Exhaust
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Permanent Locking Hubs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Geartronic Automatic
- ABS And Driveline Traction Control Traction Control w/Brake Actuated Torque Vectoring
- Airbag Occupancy Sensor
- BLIS w/Lane Change Merge Aid Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Driver Knee Airbag
- DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors w/Rear Camera
- Front Cross Traffic Mitigation
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Power Rear Child Safety Locks
- Side Impact Beams
- Volvo Car Connect Plus (4-Year Subscription) Emergency Sos Capability
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Front Airbags
- Evasion Assist
- Front Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Left Side Camera
- Pilot Assist
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Cornering Lights
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 19" 5-Double Spoke Diamond Cut Alloy -inc: Glossy black
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Power 1-Touch Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Rain Detecting Variable Intermittent Wipers
- Steel Spare Wheel
- Tires: 235/55R19 AS
May not represent actual vehicle. (Options, colors, trim and body style may vary)

