![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/49dd6b61cd634c6cb982c1634655b4ab.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/59b97a5f91b7445b8071456cd5b4be99.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/cef86fc537fc4261a1bf984a5fdbe450.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/d4771d62819d476f90adad9f5b14a05f.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/f4ec32e96ad64e58ad05107911e7f4ab.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/b9dc3719bd504c6fa24543a7b7425454.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/7b5e281cc8d14dc48c9daadf4752e333.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/94f673a15b1d4f768413354e833cc888.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/6ec56acf99d643ed98bc7616d26973ee.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/7867d857060c492087b92b7a7958c61e.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/da358f39b3b149deb0735d7e85a1783b.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/a2ace30e7b814c3d95f7a21af91ea816.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/031b252e0fba44c697235a468be4e4f0.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/fcc5debf1e1642fc897ed7b62599851e.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/1e4b37076fb647f3831f4395ad316b28.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/3571b3bd69254ecb818852ad6f4f46cd.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/8f640c04be644fe7955a22deb61a2efc.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/8ce08d3ba3c34aff8e7c016ee99e91a6.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/790afd1098f44d1295673e7e7bddc627.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/cadb5a8a0fdd4d9f8d3b9a52affca9f7.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/dfd8a97e482c4a2db95ae02871b9bbef.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/9a64924ee692435c9beee6f15537f59d.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/7a51ce6e4281498bb3f97954d13a02b5.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/7aca75e174934e61b1e8fd936e44c57b.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/e49db13d4fb344bab78a4a841d8df584.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/4cca7365734648a3bb73dd13a6e37349.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/dd3f57a3e40444b6a1290c76639ad9cf.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/af0b30537f744a8e825218eec9272cca.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/a50170138a5b4fedb715eeec4a914892.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/46fb5bb7780e4f889f432e933be8ba8b.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/5353164f014b43b6bbcff222d32a3dba.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/83746b248731446ba3803b94a08caf7a.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [32]](https://content.homenetiol.com/320x240/9485ecf02e024482a2f9fc1402e5129a.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [33]](https://content.homenetiol.com/320x240/b169bb242e074b93b2ab28e6e6620e8c.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [34]](https://content.homenetiol.com/320x240/beffa4dd8ab84077a9308aafa6b0fbf0.jpg)
![2026 Volvo XC60 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [35]](https://content.homenetiol.com/320x240/b005a15730664ababae52bd67e613cbc.jpg)
New 2026 Volvo XC60 AWD B5 Core
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 6
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Denim Blue
- Color Interior: Cardamom Nordico
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Factory MSRP: $51,095 $2,760 off MSRP! AWD. Denim Blue Metallic 23/30 City/Highway MPG 2026 Volvo XC60 B5 Core 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS. Price includes: $1000 - Purchase Allowance. Exp. 08/31/2026
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- 8-Way Passenger Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 1 12V DC Power Outlet
- Heated Front Bucket Seats -inc: 2-way power lumbar and driver seat memory
- Illuminated Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Leatherette Steering Wheel
- Memory Settings -inc: Driver Seat and Door Mirrors
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: High Performance Sound System -inc: 220-watt audio w/10 speakers, digital services package (4-Year Subscription) including Google built-in including data, Volvo Cars App w/remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming and SriusXM Radio w/complimentary audio trial subscription
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trip Computer
- Volvo Car Connect Plus (4-Year Subscription) Full Service Internet Access
- Wireless Phone Connectivity
- 10 Speakers
- 2 Seatback Storage Pockets
- 8-Way Driver Seat
- Adaptive Cruise Control (ACC)
- Anti-Whiplash Fixed Front Head Restraints and Fixed Rear Head Restraints
- Cargo Space Lights
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Nordico Upholstery
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Radio Data System
- Rear Carpet Floor Trim
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Smart Device Integration
- Tracker System
- Valet Function
- Window Grid Diversity Antenna
- 18.8 Gal. Fuel Tank
- 5399# Gvwr
- Double Wishbone Front Suspension w/Coil Springs
- Electric Power-Assist Steering
- Engine: Direct-Injected Turbocharged MHEV -inc: Integrated Starter Generator (ISG)
- Full-Time All-Wheel
- Hybrid Starter Generator
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Transmission w/Driver Selectable Mode and Oil Cooler
- 3.33 Axle Ratio
- Battery w/Run Down Protection
- Dual Stainless Steel Exhaust
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Permanent Locking Hubs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Geartronic Automatic
- ABS And Driveline Traction Control Traction Control w/Brake Actuated Torque Vectoring
- Airbag Occupancy Sensor
- BLIS w/Lane Change Merge Aid Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Driver Knee Airbag
- DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Left Side Camera
- Pilot Assist
- Rear Park Assist Front And Rear Parking Sensors
- Side Impact Beams
- Volvo Car Connect Plus (4-Year Subscription) Emergency Sos Capability
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Front Airbags
- Evasion Assist
- Front Cross Traffic Mitigation
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Power Rear Child Safety Locks
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Cornering Lights
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power 1-Touch Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Rain Detecting Variable Intermittent Wipers
- Steel Spare Wheel
- Tires: 235/60R18 AS
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" 5-Spoke Diamond Cut Alloy -inc: Glossy black
May not represent actual vehicle. (Options, colors, trim and body style may vary)

