![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/d37d28141cc34d77b3796c9d71260d63.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/8882da92f6094a1699ff5fefbe5edcea.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/27bd9f2129ce4190a67f0e37cddfc05a.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/49389546f0774646aae838565b104910.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/5042a2bd817149dfa44ef859254866f7.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/5a65576f262f48b6ada74e48943aeed4.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/64211385f6e442dda9568cde880d050a.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/7ee63eef18ba4078862bc11c727935f0.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/e50d939710714b539d0caf047acf8ab3.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/a338b923978041f8b7ec931391ef041c.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/1c66eadcabad42eb8557a3322a38bec0.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/d69ca9a74f064410938b35f5bc00da72.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/e281f974560d4e299fcddb53f7f69e15.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/a00af7c321c14da2bd63ca47974dfc59.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/24132d6344e94abbb4f119c824551844.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/99100085969a4d9b9e15aa709867fd5e.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/c43a331d21b54b1c891376cbde561815.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/ce7b89a878c44c0fb3c0bb8e22eead74.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/ebc830a63c14447eb6b32c4cd05c5c15.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/87d445a481b642fa979fa17bfa9929cd.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/194d5c12b9ca4faeb0d0acf5a48d1d5e.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/f98d9154394442d0843f5c9eb94cc01e.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/ebd7451eacbc4426aaeb2dc264c4e341.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/4def24bfd7b94cb9ada32dafece9462c.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/0561edc46d3047cd8cb4c1e9ab962428.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/718f291653ff4dcc944d577c5bb7f06d.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/75a85183971d4022ad2d9247d567bec2.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/88f763032c4846a6b40c076003dc2fbf.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/31c003324e0244b88dc484f06ee68887.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/a8e1e4f95d294581b65031327e16ec81.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/2cd7d474ec1a480dbe5d742d12d147c1.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/87d966c47ad74be1a62bbb825cdd8c17.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [32]](https://content.homenetiol.com/320x240/76a39f3d01f54c688e5d4784d5cef8ad.jpg)
New 2026 Volvo XC40 AWD B5 Plus
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 4,255
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Cloud Blue
- Color Interior: Blond Leather
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Factory MSRP: $51,595 $3,580 off MSRP! Cloud Blue 23/30 City/Highway MPG 2026 Volvo XC40 B5 Plus 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS. Price includes: $1000 - Purchase Allowance. Exp. 08/31/2026
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- 250w Regular Amplifier
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Adaptive Cruise Control (ACC)
- Bucket Front Seats
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Tachometer, Power/Regen, Trip Odometer and Trip Computer
- Heated Front Seats -inc: power adjustable driver seat w/memory, power adjustable passenger seat, 4-way driver and passenger seat power lumbar support and whiplash injury protection system
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Glove Box
- Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert and Chrome/Metal-Look Interior Accents
- Leatherette Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Orrefors Glass/Metal-Look Gear Shifter Material
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Tracker System
- Valet Function
- Window Grid Diversity Antenna
- 10-Way Driver Seat -inc: Manual Cushion Extension
- 2 Seatback Storage Pockets
- 6-Way Passenger Seat -inc: Manual Cushion Extension
- 8 Speakers
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru
- Full Cloth Headliner
- Full Service Internet Access
- Google Maps w/4 Year Subscription Integrated Navigation System w/Voice Activation
- HomeLink Garage Door Transmitter
- Illuminated Front Cupholder
- Immobilizer
- Leather Seating Surfaces
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: High Performance Sound System -inc: 2 front USB-C ports, Bluetooth audio streaming, 4-year Volvo Car Connect Plus subscription including Google built-in, Volvo Cars app w/remote service, Apple CarPlay and SiriusXM radio w/trial subscription
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rigid Cargo Cover
- Smart Device Remote Engine Start
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- Wireless Phone Connectivity
- 14.2 Gal. Fuel Tank
- 5024# Gvwr
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Geartronic Sequential Shift Control w/Steering Wheel Controls
- 3.33 Axle Ratio
- 70-Amp/Hr 760CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: Direct-Injection Turbocharged -inc: integrated starter generator
- Full-Time All-Wheel
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Geartronic Automatic
- 19" Wheels w/Machined w/Painted Accents Accents
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Power w/Tilt Down Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Bumper Insert
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 19" 5-Y Spoke Matte Graphite Alloy -inc: Diamond cut
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Black Grille
- Black Rear Bumper w/Black Bumper Insert
- Body-Colored Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front And Rear Fog Lamps
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: 235/50R19
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- BLIS w/Lane Change Merge Aid Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Driver Knee Airbag
- DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Front Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Front Airbags
- Emergency Sos Capability
- Front And Rear Parking Sensors w/Rear Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Left Side Camera
- Rear Child Safety Locks
- Side Impact Beams
May not represent actual vehicle. (Options, colors, trim and body style may vary)

