![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/9b5d592b645b472f83ac0e5aba0c6005.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/922d494c53cc426f82b7d5939fc135f6.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/7f8e70730133487687add70dee9fe601.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/024e35529433470198921d1e63bc7cb7.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/5ddc3629d9db4576ac111a078d87dabe.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/57110ea703a249b582e3c1c8069c3efc.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/5f76e7e988544c829efd966155cf52cf.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/f956a674ba9a42d3b5a655c927ee7b6a.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/7196da6bebbd40ad9a007f3fb72bf0bc.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/890f6ea169ba482dadf8c299c6b4e6ff.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/4e1e757e900f4762b56929984babc95b.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/9e84b40931294720a1a2913ed668a885.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/8141f3364c264abc84c1b9d679d0a904.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/55e5f52ca8ce4541bb402b89570f2800.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/3f5d34dc4640497cae9b67f37783880c.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/79b3bce628ba41fcb3f23fb5f26ff65e.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/e91941a7b7754250bfed90d38927c872.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/0564fa3138f944858e29aceeb1fd8670.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/25a6f4d21ade462c9827039358e70452.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/08d6b6cbe6004117b0716344f1e592a4.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/26263c28c2b74d50808db29c507d7c47.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/32af44e802cf470cbd3451ccac31917c.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/f4467f2421e8448e9010651b2bb11447.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/e580cc1ab84d4b089c22b3c6915438a0.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/60a157dc251e45f391df8b8ede3ebcb3.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/207051480bc547e09c60e432fdd1c6fb.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/6f1e45218aac4eeb946cdab3febdb072.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/b28c718f5c814f6789bba1b38e4e3093.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/645418437cdd4517b1466a8f62fc3ef8.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/44e67273c84340668a0db5b113576888.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/5e2a3e6cfe724d8a89732d782f34c10b.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/4971a3e6bae14fc4a30e6e960d6c386c.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [32]](https://content.homenetiol.com/320x240/4436157720dd46f58f2ef395e942a9e2.jpg)
![2026 Volvo XC40 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [33]](https://content.homenetiol.com/320x240/2fff6585037042be89b085799e4b5e93.jpg)
New 2026 Volvo XC40 AWD B5 Plus
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 7
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Crystal White
- Color Interior: Blond Leather
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Factory MSRP: $50,260 $2,718 off MSRP! Crystal White 23/30 City/Highway MPG 2026 Volvo XC40 B5 Plus 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS. Price includes: $1000 - Purchase Allowance. Exp. 08/31/2026
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- 250w Regular Amplifier
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Adaptive Cruise Control (ACC)
- Bucket Front Seats
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Tachometer, Power/Regen, Trip Odometer and Trip Computer
- Heated Front Seats -inc: power adjustable driver seat w/memory, power adjustable passenger seat, 4-way driver and passenger seat power lumbar support and whiplash injury protection system
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Glove Box
- Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert and Chrome/Metal-Look Interior Accents
- Leatherette Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Orrefors Glass/Metal-Look Gear Shifter Material
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Tracker System
- Valet Function
- Window Grid Diversity Antenna
- 10-Way Driver Seat -inc: Manual Cushion Extension
- 2 Seatback Storage Pockets
- 6-Way Passenger Seat -inc: Manual Cushion Extension
- 8 Speakers
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru
- Full Cloth Headliner
- Full Service Internet Access
- Google Maps w/4 Year Subscription Integrated Navigation System w/Voice Activation
- HomeLink Garage Door Transmitter
- Illuminated Front Cupholder
- Immobilizer
- Leather Seating Surfaces
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: High Performance Sound System -inc: 2 front USB-C ports, Bluetooth audio streaming, 4-year Volvo Car Connect Plus subscription including Google built-in, Volvo Cars app w/remote service, Apple CarPlay and SiriusXM radio w/trial subscription
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rigid Cargo Cover
- Smart Device Remote Engine Start
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- Wireless Phone Connectivity
- 14.2 Gal. Fuel Tank
- 5024# Gvwr
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Geartronic Sequential Shift Control w/Steering Wheel Controls
- 3.33 Axle Ratio
- 70-Amp/Hr 760CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: Direct-Injection Turbocharged -inc: integrated starter generator
- Full-Time All-Wheel
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Geartronic Automatic
- 19" Wheels w/Machined w/Painted Accents Accents
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Power w/Tilt Down Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Bumper Insert
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 19" 5-Y Spoke Matte Graphite Alloy -inc: Diamond cut
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Black Grille
- Black Rear Bumper w/Black Bumper Insert
- Body-Colored Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front And Rear Fog Lamps
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: 235/50R19
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- BLIS w/Lane Change Merge Aid Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Driver Knee Airbag
- DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Front Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Front Airbags
- Emergency Sos Capability
- Front And Rear Parking Sensors w/Rear Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Left Side Camera
- Rear Child Safety Locks
- Side Impact Beams
May not represent actual vehicle. (Options, colors, trim and body style may vary)

