![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/77e46ce5d2ea4b3188d9f758e9c6a6c9.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/36e540961da9477dadfbb920da8e495e.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/53cc4240e45c4ffeb7c45645c261c2ce.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/db93eba8dde640f782b6f52bac5acd02.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/2b79a70ddd934853b4da24e571bc7d0b.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/c5475c40365a4fefbed617c584378929.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/ec2e57c09738495e952eb6f9c5bcd47a.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/a8912a84ed674a4093764ba7405b1729.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/a8be6fcfb38c4951a4c76a169de4007c.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/a5e651b8d8434832b27fe3159f68d509.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/07766e8f459e4a6fbeeabd918bfa4e6d.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/9b4e15fdd8444baa9e6d40daade157a3.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/6c171e6e782d498ab13884c43de3c374.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/f537739734844337aec69e073d970484.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/c0ac9a8898534647807eced0651faef2.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/a24c9bad59f34478930b58d20fddbd78.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/0cb0e1dba6544775a08439d4d0529dd4.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/4ba4134de1b54ab8a7e63db545bda4cb.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/fd9e685e44a640b6a34206e65f5f468b.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/0d7aeafb9d9f41dc966677d9bf15aa25.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/00b3d5389bf34b7e9493d0a693ffaaa1.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/dabdc350ca214451aa7546f17ff8c874.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/c285ad7d74c243eabc101f13d0f01ae0.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/f1aaa244a74448a7ac93e0e349f3d811.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/9a1a2fc41e0f43869c658adcaf77c432.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/18a846cd8dd148568b810f680ec1ed17.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/187225bedb814e398cefb0f96a254722.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/47afccd78a344b0eb3059c6702f904af.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/db74eae330e74926ae6378fd80cd897e.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/02c7bd23829a4d5a84ad11d565c1279b.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/b1fb835b7a894876a567ff816ac57a80.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/867de2a87ae54529b9af1af546443dc6.jpg)
![2026 Volvo XC40 B5 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [32]](https://content.homenetiol.com/320x240/597769b86e4447619e23ecd83620760a.jpg)
New 2026 Volvo XC40 AWD B5 Core
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 349
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Crystal White
- Color Interior: Charcoal Leather
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Factory MSRP: $46,095 $2,510 off MSRP! Crystal White 23/30 City/Highway MPG 2026 Volvo XC40 B5 Core 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS. Price includes: $1000 - Purchase Allowance. Exp. 08/31/2026
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 8 Speakers
- Adaptive Cruise Control (ACC)
- Bucket Front Seats
- Cargo Space Lights
- City Block Textile Seating Surfaces
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru
- Full Cloth Headliner
- Full Service Internet Access
- Google Maps w/4 Year Subscription Integrated Navigation System w/Voice Activation
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Glove Box
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Tracker System
- Urethane Gear Shifter Material
- Voice Activated Dual Zone Front Automatic Air Conditioning
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- 250w Regular Amplifier
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- 8-Way Driver Seat
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Tachometer, Power/Regen, Trip Odometer and Trip Computer
- Heated Front Seats -inc: power adjustable driver seat w/memory, 4-way driver and passenger seat power lumbar support and whiplash injury protection system
- Illuminated Front Cupholder
- Immobilizer
- Leatherette Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: High Performance Sound System -inc: 2 front USB-C ports, Bluetooth audio streaming, 4-year Volvo Car Connect Plus subscription including Google built-in, Volvo Cars app w/remote service, Apple CarPlay and SiriusXM radio w/trial subscription
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rigid Cargo Cover
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- Window Grid Diversity Antenna
- 14.2 Gal. Fuel Tank
- 5024# Gvwr
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Geartronic Sequential Shift Control w/Steering Wheel Controls
- 3.33 Axle Ratio
- 70-Amp/Hr 760CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: Direct-Injection Turbocharged -inc: integrated starter generator
- Full-Time All-Wheel
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Geartronic Automatic
- 18" X 7.5" Aluminum Wheels w/Machined w/Painted Accents Accents
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Power w/Tilt Down Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Bumper Insert
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Steel Spare Wheel
- Tires: 235/55R18
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Black Grille
- Black Rear Bumper w/Black Bumper Insert
- Body-Colored Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" 5-Double Spoke Black Diamond Cut Alloy
- ABS And Driveline Traction Control
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Front Airbags
- Emergency Sos Capability
- Front and Rear Park Assist Front And Rear Parking Sensors
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- BLIS w/Lane Change Merge Aid Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Driver Knee Airbag
- DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
May not represent actual vehicle. (Options, colors, trim and body style may vary)

