![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/c422390a46ca4efcb468429ec70bff29.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/69765d8f3c0c4adf9e799d1798731fe3.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/c2e62f25cbab450dae6ab2a17bc7f704.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/50e98316aa3e42e38ff14105a6959f7d.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/a275ed9c29624649af3be338625ec5c3.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/17a522cf5e3741609b6c4f2ff2446328.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/c691dae42de3475eb6ae8c73f7f3f201.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/6cee5121faa04899b5c5da791f400dd8.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/63d89ce76c1645d1a6fe450c07f1feb8.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/8e75b9170b594de69352ed57b4d9caf6.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/50b69f5dcae7400faad4d4d20358c97a.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/6383013a9676438eb88fbaa66a3244d8.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/61425b6705d24132b3d6c85477814bd0.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/f70e56279fcc437aab612d84352a41a1.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/79ed9c2c65894c55a7613d95edd1a35e.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/3b1ef6c15d8a4fa49aa2c01855d56f70.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/363318accc2e45949f5d290f1e38df8d.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/f40e2913e96943ce9394ea5eb968cede.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/03e3603d8266405ab05dc302c9fc4238.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/1652ea5e1c444648bf51b72233d23445.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/2d46b4f6f77e43ac874f23af2d264118.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/5c64a66c2edb4dd584198e152cbca371.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/06135c6ee58c479cbf6528dcbfb3a7f4.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/a565cda4674d4c28b43de4d63633a7bc.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/8b93c49e4e334348bba51af3364befa5.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/145cd3019f95429d9ee35dba186f8fb0.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/726dd65394794787b3954da8bc6b9229.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/4fbd0efa20fc40a7b1b660f8276f6df3.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/f5866b3211c14a1aa7211e2d16c438af.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/a215718d70d04d5d8ce383d543361162.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/a1af1821e6864128983daf15cc7f16a8.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/db19387366434670b46b1033192f71ad.jpg)
New 2026 Volvo XC40 FWD B4 Plus
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 2,356
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: FWD
- Color Exterior: Denim Blue
- Color Interior: Blond Leather
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Factory MSRP: $46,425 $2,526 off MSRP! Denim Blue 25/32 City/Highway MPG 2026 Volvo XC40 B4 Plus 4D Sport Utility FWD Automatic with Geartronic 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS. Price includes: $1000 - Purchase Allowance. Exp. 08/31/2026
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- 250w Regular Amplifier
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Adaptive Cruise Control (ACC)
- Bucket Front Seats
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Tachometer, Power/Regen, Trip Odometer and Trip Computer
- Heated Front Seats -inc: power adjustable driver seat w/memory, power adjustable passenger seat, 4-way driver and passenger seat power lumbar support and whiplash injury protection system
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Glove Box
- Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert and Chrome/Metal-Look Interior Accents
- Leatherette Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Orrefors Glass/Metal-Look Gear Shifter Material
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Tracker System
- Valet Function
- Window Grid Diversity Antenna
- 10-Way Driver Seat -inc: Manual Cushion Extension
- 2 Seatback Storage Pockets
- 6-Way Passenger Seat -inc: Manual Cushion Extension
- 8 Speakers
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru
- Full Cloth Headliner
- Full Service Internet Access
- Google Maps w/4 Year Subscription Integrated Navigation System w/Voice Activation
- HomeLink Garage Door Transmitter
- Illuminated Front Cupholder
- Immobilizer
- Leather Seating Surfaces
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: High Performance Sound System -inc: 2 front USB-C ports, Bluetooth audio streaming, 4-year Volvo Car Connect Plus subscription including Google built-in, Volvo Cars app w/remote service, Apple CarPlay and SiriusXM radio w/trial subscription
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rigid Cargo Cover
- Smart Device Remote Engine Start
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- Wireless Phone Connectivity
- 14.2 Gal. Fuel Tank
- 5024# Gvwr
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Geartronic Automatic
- 3.33 Axle Ratio
- 70-Amp/Hr 760CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: Direct-Injection Turbocharged -inc: integrated starter generator
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Geartronic Sequential Shift Control w/Steering Wheel Controls
- 19" Wheels w/Machined w/Painted Accents Accents
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Power w/Tilt Down Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Bumper Insert
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 19" 5-Y Spoke Matte Graphite Alloy -inc: Diamond cut
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Black Grille
- Black Rear Bumper w/Black Bumper Insert
- Body-Colored Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front And Rear Fog Lamps
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: 235/50R19
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- BLIS w/Lane Change Merge Aid Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Driver Knee Airbag
- DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Front Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Front Airbags
- Emergency Sos Capability
- Front And Rear Parking Sensors w/Rear Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Left Side Camera
- Rear Child Safety Locks
- Side Impact Beams
May not represent actual vehicle. (Options, colors, trim and body style may vary)

