![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/12ee7d603d1440d4a49ca2c9e7a7fdd9.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/0d6d5cc4d7694bc2a39de2dade9a1675.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/cd7f28ef92574c338f3d3160480a6e62.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/69179420bc4d48828c95d9d4e9ec7766.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/bb428af202924ec4a60601fa64864c1b.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/aabef339c6774a2fad3cfb35dc21dbbb.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/ec4912cc0e0e4cc8bc3d43e36feabd1d.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/153b65f3f82e46e29fd3f75699896f04.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/a30554baa2c744c2a71c50e572cdac4b.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/7f2e89850115492a8adacbd6e3842344.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/ea77dae8fe26400a91efb87329d8ba1a.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/33e56c638ea44137b91980c701a0532c.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/e6a58742bb6c4cf3b03ded981bf9e72e.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/2c58dc6b53a147568c8e155645db2784.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/3bc13b5430994c1caace33226d198243.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/06288736335f4a34bd4c884459887281.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/c318ffda963b44abb014692d73063da9.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/71f005dca9ce4f608e080d172908dd7e.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/677209c091b04a77b9f7a2321b653ab4.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/ed73d084993d4e6581cfd54cdbeec029.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/25ba4ca2981d4c94a3327cb5b8329770.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/3d17b6cd5bdb42649b2309cd2b9ae72b.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/51db6c6c116647bdb7017878e0bb1594.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/d4c688401a9f4c57b84ae1481631a4bb.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/43c8605b9fc24edbadf1d52ca984a269.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/1a06949e0af34f06bb4aee65d229199b.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/87c7b448518a4bec949038ab1be0dfb9.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/6bda3eeeb3aa4f6b8b9a0fa15a849387.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/58cacba98beb4696a12de626f90f9631.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/84a7e5bfed0540fe89de5fa4f81dc920.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/a84795250fe14fb88e6324abea8dc55a.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/296d1c6930a640eab7e90780bc608031.jpg)
![2026 Volvo XC40 B4 Core B4 FWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [32]](https://content.homenetiol.com/320x240/63e60084385f4f5f9142098f54c5f3f9.jpg)
,
New 2026 Volvo XC40 FWD B4 Core
B4 Core
B4 FWD Core
SUV
4D Sport Utility
FWD 8-Speed Automatic w/OD
Intercooled Turbo Gas/Electric I-4 2.0 L/120
Stock#:
T2724197
VIN#:
YV4K92UK9T2724197
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 9
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: FWD
- Color Exterior: Aurora Silver
- Color Interior: Charcoal Leather
- MPG en Ciudad
- MPG en Carretera
Puntos destacados del vehículo
Resumen del vehículo
Factory MSRP: $43,745 Aurora Blue 2026 Volvo XC40 B4 Core 4D Sport Utility FWD Automatic with Geartronic 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 8 Speakers
- Adaptive Cruise Control (ACC)
- Bucket Front Seats
- Cargo Space Lights
- City Block Textile Seating Surfaces
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru
- Full Cloth Headliner
- Full Service Internet Access
- Google Maps w/4 Year Subscription Integrated Navigation System w/Voice Activation
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Glove Box
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Power Foldable Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Tracker System
- Urethane Gear Shifter Material
- Voice Activated Dual Zone Front Automatic Air Conditioning
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- 250w Regular Amplifier
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- 8-Way Driver Seat
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Tachometer, Power/Regen, Trip Odometer and Trip Computer
- Heated Front Seats -inc: power adjustable driver seat w/memory, 4-way power lumbar support and whiplash injury protection system
- Illuminated Front Cupholder
- Immobilizer
- Leatherette Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: High Performance Sound System -inc: 2 front and 2 rear USB-C ports, Bluetooth, 4-year digital services package including Google built-in, Volvo Cars app w/remote service, Apple CarPlay and SiriusXM radio w/trial subscription
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rigid Cargo Cover
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- Window Grid Diversity Antenna
- 14.2 Gal. Fuel Tank
- 5024# Gvwr
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Geartronic Automatic
- 3.33 Axle Ratio
- 70-Amp/Hr 760CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: Direct-Injection Turbocharged -inc: integrated starter generator
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Geartronic Sequential Shift Control w/Steering Wheel Controls
- ABS And Driveline Traction Control
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Front Airbags
- Emergency Sos Capability
- Front and Rear Park Assist Front And Rear Parking Sensors
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- BLIS w/Lane Change Merge Aid Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Driver Knee Airbag
- DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Black Grille
- Black Rear Bumper w/Black Bumper Insert
- Body-Colored Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" 5-Double Spoke Black Diamond Cut Alloy
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Power w/Tilt Down Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Bumper Insert
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Steel Spare Wheel
- Tires: 235/55R18
May not represent actual vehicle. (Options, colors, trim and body style may vary)

