![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/5ce8f2ff99fd49869655f2b7eaf24456.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/ddc2a3c43cfa44698fd70824f20d0e13.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/3ed2168880e140e89b3847391fb399d7.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/97b895d7fb8b4977aa043313dfcd0daa.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/2980860801584b8ba8252a1fe6ebc313.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/dddb4622566a422da95021a0d335c1d1.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/707568c7216c430ca943adecae5b90ac.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/393507de47fd4b4faf4dc771cab47237.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/efe16142940c423a836949f3a3f5d664.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/ebcbae534bdc42069768dac5d43d7092.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/74e1af4085f84c98ba1195bbff60a450.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/188bb43fe79d40549696baa5750413f0.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/5d7ebe1834564e5786a94710b02b59e7.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/e83d7194f71f451daa43abd89a1f10bf.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/45cda63d6e2648ed955801120002f6cb.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/3f6ede45b770451d83622807b82f503c.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/5ab27c27863644ca8dbef12e11b65a56.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/9f7dc689b79d41e89420b4cda3ca1d59.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/128713fb0eb74eda95b8a56ed5bcf443.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/697a13aa84894e8c9bcd1c119e719239.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/b05ade753f6d4c82a479e42998205513.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/7bcd7a8c2e3c431f8ba764e56aa196ff.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/2588f7d142664e459a4be8bacd344913.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/3f6e6e7b961748a98eebfda2f5ade7a1.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/fb0ba4db515b482fa648c8ea93030975.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/bf549a2f50cb4787af4a922c4ac5dcb4.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/9c5551291bd343a1a94e1f8e31de5687.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/990b393501ac4296add5d3a9e65b25fe.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/182d821f242f4ee68914e7f46380993b.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/42752294732345cb8e84642d3f35886d.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/11fd7d2fe3134371aa56fae7a034cc78.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/015230d0202d46b59700ff6df96a99f8.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/b3b1d2471d7c42d491ebffc366f11f4e.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/1487a1e22462445e85d3b554ea14ffa6.jpg)
New 2026 Mazda CX-50 Hybrid AWD Premium
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 6
- Motor: Gas/Electric I-4 2.5 L/152
- Transmisión: 1-Speed CVT w/OD
- Tren Motriz: AWD
- Color Exterior: Machine Gray Metallic
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Price includes: All Rebates, Rebates may not be combined with special APR offers. Rebates and offers may not be applicable to lease transactions. Contact dealer for complete details. $1500 - Customer Cash. Exp. 08/31/2026 2.5L 4-Cylinder. 39/37 City/Highway MPG Machine Gray Metallic 2026 Mazda CX-50 Hybrid Premium 4D Sport Utility 39/37 City/Highway MPG 2.5L 4-Cylinder Continuously Variable (ECVT) AWD
- 1 Seatback Storage Pocket
- 2 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- AM/FM/HD Radio Bose 12-Speaker Audio Sound System -inc: Centerpoint, AudioPilot, 10.25" full-color center display w/touch screen for Apple CarPlay and Android Auto, Alexa built-in, audio menu voice-command, Bluetooth hands-free phone and audio capability, MAZDA CONNECT infotainment system w/in-vehicle Wi-Fi, navigation services including vehicle finder/send to car/map online update from PC, infotainment system voice command, multi-function commander control, radio broadcast data system program information, SiriusXM satellite radio w/3 month trial (not available in AK and HI), 4 USB audio inputs and wireless Apple CarPlay and Android Auto integration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated/Ventilated Front Seats w/3 Level Adjustment -inc: 8-way power adjustable driver's seat w/power lumbar support, 2-position driver seat memory and 6-way power passenger seat
- Immobilizer
- Integrated Roof Antenna
- Leather Seat Trim
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mazda Radar Cruise Control (MRCC) with Stop & Go
- Mobile Hotspot Internet Access
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and External Memory Control
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trunk/Hatch Auto-Latch
- Wireless Phone Connectivity
- 12 Speakers
- 2 LCD Monitors In The Front
- Air Filtration
- Auto-Dimming Rearview Mirror
- Carpet Floor Trim
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Memory Settings -inc: Driver Seat
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Trip Computer
- Valet Function
- 14.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Electronically Controlled Continuously Variable Transmission (eCVT) -inc: Mi-Drive (power/trail modes)
- Front Anti-Roll Bar
- Hybrid Electric Motor
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 2.5L 4-Cylinder Hybrid Engine
- 5135# Gvwr
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Gas-Pressurized Shock Absorbers
- Nickel Metal Hydride (nimh) Traction Battery 1.59 kWh Capacity
- Quasi-Dual Stainless Steel Exhaust w/Black Tailpipe Finisher
- Torsion Beam Rear Suspension w/Coil Springs
- 17" x 7J Aluminum Alloy Black Metallic Finish Wheels
- Black Grille
- Black Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Body-Colored Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Fully Galvanized Steel Panels
- Lip Spoiler
- P225/65R17 All-Season Tires
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Black Bodyside Cladding, Black Wheel Well Trim and Black Fender Flares
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Black Side Windows Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Manual-Leveling Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Tailgate/Rear Door Lock Included w/Power Door Locks
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist (LKA) Lane Departure Warning
- MAZDA CONNECT Emergency Sos Capability
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Lane Keep Assist (LKA) Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert (RCTA)
- Smart Brake Support (SBS) with Head-on Collision Mitigation
May not represent actual vehicle. (Options, colors, trim and body style may vary)

