![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/9a497acc424c4c578ba501cac963d82b.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/70efbe3524ec4d53ae1192918034e3d4.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/a697106123214b53be0e2449eb9be398.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/45dd66a9823b44b89d9b2688ae1a881d.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/c25505fb226e4e39964ee340267072d6.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/6409180a0559447f8fa8b6f086352805.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/7c8ef32bcc0747f69b95cea2aa2047db.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/ca70fcd19b764a309ce7a6e64e51808a.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/5930552f1c624927889f8fc3b9ebdd9a.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/cf285d501dae414c87c4c5d20186e130.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/bea03402ef2841318329a0484ccdb377.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/b744b1ee917e48d3a1256da259151a52.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/ec8fb0b5b0d34db79cf753f54e320989.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/c6e0a14fbaf94531898f85536386f0c5.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/815f7d282ca84645b1742cad76bac53f.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/36e51d1aed8b4b8a9abffda407b2d31d.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/b2aaba163c4a491b9f437562431837b8.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/e9489cfaed994952be98721b2701d867.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/f3b76c0fbced47f3a219cc7af07699dd.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/94816bb04cef4946838fcfbe1d05c35c.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/d7e5f2aa92e54d40a85a7a1737a0eb58.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/c8ecf7b1506048648cb45e75067da58e.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/eeee069ed6524901932c6968254631bd.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/896987206bcf4213a105ea102abad96d.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/30dc5932d35e4d1ea4f9212cda1959aa.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/4c4ed9b1a1ad4024bf67388d3f0479e7.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/d5d4135a5a794288b20740bac6d5872a.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/81a670a3af104229aa66109f9be0c782.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/1618d3bc419f4fdbb2c8c468f40517ff.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/fbf12fbe4ff543ee9ff3fa95030e59ab.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/ac382f158c344709bd332511d2d6ce50.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/98c5f3432ca445df90332929175e0da2.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/ae5b75f093cf4c6c8164dc95d05ec332.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/5c83bbb1bac543f989694c5788916dd0.jpg)
New 2026 Mazda CX-50 Hybrid AWD Premium
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 5
- Motor: Gas/Electric I-4 2.5 L/152
- Transmisión: 1-Speed CVT w/OD
- Tren Motriz: AWD
- Color Exterior: Machine Gray Metallic
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Price includes: All Rebates, Rebates may not be combined with special APR offers. Rebates and offers may not be applicable to lease transactions. Contact dealer for complete details. $1500 - Customer Cash. Exp. 11/02/2026 $500 - Military Appreciation Incentive Program. Exp. 11/02/2026 2.5L 4-Cylinder. 39/37 City/Highway MPG Machine Gray Metallic 2026 Mazda CX-50 Hybrid Premium 4D Sport Utility 39/37 City/Highway MPG 2.5L 4-Cylinder Continuously Variable (ECVT) AWD
- 1 Seatback Storage Pocket
- 2 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- AM/FM/HD Radio Bose 12-Speaker Audio Sound System -inc: Centerpoint, AudioPilot, 10.25" full-color center display w/touch screen for Apple CarPlay and Android Auto, Alexa built-in, audio menu voice-command, Bluetooth hands-free phone and audio capability, MAZDA CONNECT infotainment system w/in-vehicle Wi-Fi, navigation services including vehicle finder/send to car/map online update from PC, infotainment system voice command, multi-function commander control, radio broadcast data system program information, SiriusXM satellite radio w/3 month trial (not available in AK and HI), 4 USB audio inputs and wireless Apple CarPlay and Android Auto integration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated/Ventilated Front Seats w/3 Level Adjustment -inc: 8-way power adjustable driver's seat w/power lumbar support, 2-position driver seat memory and 6-way power passenger seat
- Immobilizer
- Integrated Roof Antenna
- Leather Seat Trim
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mazda Radar Cruise Control (MRCC) with Stop & Go
- Mobile Hotspot Internet Access
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and External Memory Control
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trunk/Hatch Auto-Latch
- Wireless Phone Connectivity
- 12 Speakers
- 2 LCD Monitors In The Front
- Air Filtration
- Auto-Dimming Rearview Mirror
- Carpet Floor Trim
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Memory Settings -inc: Driver Seat
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Trip Computer
- Valet Function
- 14.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Electronically Controlled Continuously Variable Transmission (eCVT) -inc: Mi-Drive (power/trail modes)
- Front Anti-Roll Bar
- Hybrid Electric Motor
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 2.5L 4-Cylinder Hybrid Engine
- 5135# Gvwr
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Gas-Pressurized Shock Absorbers
- Nickel Metal Hydride (nimh) Traction Battery 1.59 kWh Capacity
- Quasi-Dual Stainless Steel Exhaust w/Black Tailpipe Finisher
- Torsion Beam Rear Suspension w/Coil Springs
- 17" x 7J Aluminum Alloy Black Metallic Finish Wheels
- Black Grille
- Black Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Body-Colored Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Fully Galvanized Steel Panels
- Lip Spoiler
- P225/65R17 All-Season Tires
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Black Bodyside Cladding, Black Wheel Well Trim and Black Fender Flares
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Black Side Windows Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Manual-Leveling Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Tailgate/Rear Door Lock Included w/Power Door Locks
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist (LKA) Lane Departure Warning
- MAZDA CONNECT Emergency Sos Capability
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Lane Keep Assist (LKA) Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert (RCTA)
- Smart Brake Support (SBS) with Head-on Collision Mitigation
May not represent actual vehicle. (Options, colors, trim and body style may vary)

