![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/4efde08e4f3c4b72af8c239ee5f39d6e.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/93481bc309df43fcb9771cfd6f05ee2d.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/d6506f06d0b848c3953e4eb74bfaa1a3.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/1c45a21c841d41fc85073d6c06ca1355.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/d09c8943505849409a4e29fb149623ad.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/c861600637c64db6968767f70161803d.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/769a42ba42a845aaa05ebf3d6be5994f.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/1c079ca1681e460b80d9f7518a0d99ef.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/398dc00848b74cf6ba507fb60a8f68c8.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/a311eddf9b9d40399421239718b1ca9e.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/960cbf285d2d4b36864e50efe7123542.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/455dc40c418a4dbda2361a52ba94a72c.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/6cab3726af244a699b053562ad12549f.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/aed59a979d354d7abca4c7a2cad03e73.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/9701b9eb9c684204ac9e366674d10964.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/295381958b7b4d528d0675cc8ccd4cac.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/13ec79a9d5c84172ab0d6b4975d16492.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/47e6ec8dd5d7400dab0d6ba5d75c1bb8.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/19b2a58f88f440799ce27fd507398dd2.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/a0c7498ced694b1791a4411844800242.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/2329f4d39112477eab93b7b19bba7356.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/75834418ebb140be87e4456c2241cf40.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/68121e4164df4bc0886723a700bc703c.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/5c4ece49493d4cccb915544baa51b2e5.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/c45f0f13658f4801b53be0801298993e.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/2840fe593f7c44289d11c34bf0e5758f.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/f23809b007ec4340a727a87ecacd143e.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/291dd1353c0d42df848c182a5d416bd4.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/67f4db6e059b4cdb8277b7bdecea2f16.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/24737171326241aa8078405b4cdaf3ef.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/d207872443f34d9ca0a6d614b6a1b774.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/5cbcb0d9b4cc4461909a3d3d8be08227.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/af084943790848bdb68118caeb024ea3.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/f84547907fc047c580a772ab4625382a.jpg)
New 2026 Mazda CX-50 Hybrid AWD Premium
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 10
- Motor: Gas/Electric I-4 2.5 L/152
- Transmisión: 1-Speed CVT w/OD
- Tren Motriz: AWD
- Color Exterior: Jet Black Mica
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Price includes: All Rebates, Rebates may not be combined with special APR offers. Rebates and offers may not be applicable to lease transactions. Contact dealer for complete details. $1500 - Customer Cash. Exp. 11/02/2026 $500 - Military Appreciation Incentive Program. Exp. 11/02/2026 Priced below KBB Fair Purchase Price! 2.5L 4-Cylinder. 39/37 City/Highway MPG Jet Black Mica 2026 Mazda CX-50 Hybrid Premium 4D Sport Utility 39/37 City/Highway MPG 2.5L 4-Cylinder Continuously Variable (ECVT) AWD
- 1 Seatback Storage Pocket
- 2 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- AM/FM/HD Radio Bose 12-Speaker Audio Sound System -inc: Centerpoint, AudioPilot, 10.25" full-color center display w/touch screen for Apple CarPlay and Android Auto, Alexa built-in, audio menu voice-command, Bluetooth hands-free phone and audio capability, MAZDA CONNECT infotainment system w/in-vehicle Wi-Fi, navigation services including vehicle finder/send to car/map online update from PC, infotainment system voice command, multi-function commander control, radio broadcast data system program information, SiriusXM satellite radio w/3 month trial (not available in AK and HI), 4 USB audio inputs and wireless Apple CarPlay and Android Auto integration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated/Ventilated Front Seats w/3 Level Adjustment -inc: 8-way power adjustable driver's seat w/power lumbar support, 2-position driver seat memory and 6-way power passenger seat
- Immobilizer
- Integrated Roof Antenna
- Leather Seat Trim
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mazda Radar Cruise Control (MRCC) with Stop & Go
- Mobile Hotspot Internet Access
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and External Memory Control
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trunk/Hatch Auto-Latch
- Wireless Phone Connectivity
- 12 Speakers
- 2 LCD Monitors In The Front
- Air Filtration
- Auto-Dimming Rearview Mirror
- Carpet Floor Trim
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Memory Settings -inc: Driver Seat
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Trip Computer
- Valet Function
- 14.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Electronically Controlled Continuously Variable Transmission (eCVT) -inc: Mi-Drive (power/trail modes)
- Front Anti-Roll Bar
- Hybrid Electric Motor
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 2.5L 4-Cylinder Hybrid Engine
- 5135# Gvwr
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Gas-Pressurized Shock Absorbers
- Nickel Metal Hydride (nimh) Traction Battery 1.59 kWh Capacity
- Quasi-Dual Stainless Steel Exhaust w/Black Tailpipe Finisher
- Torsion Beam Rear Suspension w/Coil Springs
- 17" x 7J Aluminum Alloy Black Metallic Finish Wheels
- Black Grille
- Black Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Body-Colored Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Fully Galvanized Steel Panels
- Lip Spoiler
- P225/65R17 All-Season Tires
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Black Bodyside Cladding, Black Wheel Well Trim and Black Fender Flares
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Black Side Windows Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Manual-Leveling Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Tailgate/Rear Door Lock Included w/Power Door Locks
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist (LKA) Lane Departure Warning
- MAZDA CONNECT Emergency Sos Capability
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Lane Keep Assist (LKA) Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert (RCTA)
- Smart Brake Support (SBS) with Head-on Collision Mitigation
May not represent actual vehicle. (Options, colors, trim and body style may vary)

