![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/c0f878503c3f44a68b5afcea6c6f486e.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/9033e6ec115f4362a4d2e207034c407a.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/93dc97422c0440c18c64c77afd2b7a6c.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/0ff35d2d68d24a029cb3e958ef729c9b.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/12114774b2284579a2439746d4a8b82e.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/b1bd4c96c6544771a31316936b459880.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/f74810b5db6d40cf8f73c1f63f909957.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/e1a79714a47c4b06b10634fe2bc76a6b.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/5ccd7157df2d425db91bb459979e89ea.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/f41df48c36cb456d993d37a20ea3248f.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/10f3572d569b4d33a3c553916aa27ef6.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/b8628275abb94c7598fad0f1992b9cae.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/e8610fa53a2c4bc2b4bdfb3a081f4cbb.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/b51a7b46e0d64ed690e6c0dee4367cc0.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/f33ee5df73c64ab1a1d3aa425a28e95f.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/ea2f2bf7ac3a4a98924f5625f4f75a8e.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/5b8b91cf517d47a3bf6a4b251aad6631.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/c0483b97aef146efba5a2b40de46f64e.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/e50c4eb1328d46878dfd06d0f7601e77.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/51af2b1c906f4d088d2ff69409cde9b2.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/6970ffa3ff3f4f76b6b42439f95a6501.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/3e36c55442214414baa583df906fbed8.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/36e85cf7425d4e8287f1f15fa5bb3b36.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/95e9245502614f89b7abcc28115ea95d.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/fcc5f725b00a4858aa8f1be6f939b051.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/d532303de64e4cf69c2a5371412cb5a8.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/b0b96c8354cd4cfa8f19f4a824f412f8.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/d767a0c6ce374a3296be487dc872da50.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/e6d2749a1a474d428765d3030378437a.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/0aa137c8e20b415e85cd159c84ce620d.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/e4bd705073214a5eb4ee730a9f9467f2.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/9fbc82c4ea12413486887f48fbd4bf8b.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/6012164fab374022a6c38a5b7297c07c.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/e409290450564266aac80f5292d30bff.jpg)
New 2026 Mazda CX-50 Hybrid AWD Preferred
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 5
- Motor: Gas/Electric I-4 2.5 L/152
- Transmisión: 1-Speed CVT w/OD
- Tren Motriz: AWD
- Color Exterior: Wind Chill Pearl
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Price includes: All Rebates, Rebates may not be combined with special APR offers. Rebates and offers may not be applicable to lease transactions. Contact dealer for complete details. $1000 - Customer Cash. Exp. 08/31/2026 2.5L 4-Cylinder. 39/37 City/Highway MPG Wind Chill Pearl 2026 Mazda CX-50 Hybrid Preferred 4D Sport Utility 39/37 City/Highway MPG 2.5L 4-Cylinder Continuously Variable (ECVT) AWD
- 1 Seatback Storage Pocket
- 2 LCD Monitors In The Front
- 8 Speakers
- AM/FM/HD Radio 8-Speaker Audio Sound System -inc: 10.25" full-color center display w/touch screen for Apple CarPlay and Android Auto, Alexa built-in, audio menu voice-command, Bluetooth hands-free phone and audio capability, MAZDA CONNECT infotainment system w/in-vehicle Wi-Fi, navigation services including vehicle finder/send to car/map online update from PC, infotainment system voice command, multi-function commander control, radio broadcast data system program information, 4 USB audio inputs and wireless Apple CarPlay and Android Auto integration
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Half Leatherette Seat Trim
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mazda Radar Cruise Control (MRCC) with Stop & Go
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Trip Computer
- Valet Function
- 2 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Glove Box
- Heated Front Seats w/3 Level Adjustment -inc: 8-way power adjustable driver's seat w/power lumbar support and 4-way manual adjustable front passenger seat
- Immobilizer
- Integrated Roof Antenna
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Mobile Hotspot Internet Access
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and External Memory Control
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Smart Device Remote Engine Start
- Trunk/Hatch Auto-Latch
- Wireless Phone Connectivity
- 14.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Electronically Controlled Continuously Variable Transmission (eCVT) -inc: Mi-Drive (power/trail modes)
- Front Anti-Roll Bar
- Hybrid Electric Motor
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 2.5L 4-Cylinder Hybrid Engine
- 5135# Gvwr
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Gas-Pressurized Shock Absorbers
- Nickel Metal Hydride (nimh) Traction Battery 1.59 kWh Capacity
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Torsion Beam Rear Suspension w/Coil Springs
- 17" x 7J Aluminum Alloy Black Metallic Finish Wheels
- Black Grille
- Black Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Body-Colored Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Fully Galvanized Steel Panels
- Lip Spoiler
- P225/65R17 All-Season Tires
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Black Bodyside Cladding, Black Wheel Well Trim and Black Fender Flares
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Black Side Windows Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Manual-Leveling Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist (LKA) Lane Departure Warning
- MAZDA CONNECT Emergency Sos Capability
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Lane Keep Assist (LKA) Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert (RCTA)
- Smart Brake Support (SBS) with Head-on Collision Mitigation
May not represent actual vehicle. (Options, colors, trim and body style may vary)

