![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/38828f0245f64fe7bdbcf6c989f6cec2.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/749a16ae066348b4925ba84e35a7708d.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/2578754fcd864f608dbf52d461a7534c.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/8ba400c7d7884f8ca9f231755ea42242.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/3c09570fc88d4cc9a237b3333d1afcd5.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/30824b92ad92471d96cf7491b1f80e85.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/c55e87b5b6f64a4f8170e0acf0ebda7d.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/3dcf761e7d0c4d4197c6e21c3b1297ce.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/dbcf39b6ece54bd48a9be76f664d042f.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/d5c7619b05984ee692eccaaffbad50e7.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/0bfc6a8537ec4f77a24987b77a225e75.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/173237f2c556464ba0eb917f8724b4c3.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/9238771c80354db9866788fea7331264.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/6962a4e6f66f4ba5be85f9c273e5fdc8.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/2abfbdaa8bbd443e90317fdb5652fbd3.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/acfd3f08f6694f5586db6bac996f993f.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/19bbdc98f3f241a0bdf1817afc3cd599.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/d98f7cde5d434291aa8fe9630c8df2f0.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/3849befaa13c4374bacca79646f085e6.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/044a186c678d434f8e39998c4553302b.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/ef485fc0380f4e78afa28398563a196b.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/2a6cdbb9b8c24138b949372f89d6b0ab.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/76ba8ed6743e479f993473d2aa3f41d7.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/2e779bb0906041efb845bce9a6328ab2.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/c8ac7ab5ccf845e2b2f1ae7aeefb002e.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/052fbebc614641d38658aedd6e9b630b.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/7e62dc15f3404aee820d6ca6942c60b4.jpg)
![2026 Jeep Wrangler Willys Willys 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/930b90f342ae474a88d56d2c0a3fefdc.jpg)
New 2026 Jeep Wrangler 4WD Willys
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 15
- Motor: Regular Unleaded V-6 3.6 L/220
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Black Clearcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Priced below KBB Fair Purchase Price! 2026 Jeep Wrangler Willys Black Clearcoat 4WD 8-Speed Automatic 3.6L V6 24V VVT Price does not include Tax, Title, or License fees. Buyer must meet certain conditions to qualify. See dealer for details. Price Includes: $1000 - 2026 West BC Regional Bonus Cash . Exp. 08/03/2026 $2500 - 2026 National Retail Bonus Cash . Exp. 08/03/2026 $500 - 2026 National Bonus Cash . Exp. 08/03/2026
- 1 LCD Monitor In The Front
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Speakers
- Apple CarPlay
- Carpet Floor Trim, Carpet And Rubber Mat
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- For More Info, Call 800-643-2112
- Front Center Armrest w/Storage
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Integrated Center Stack Radio
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- SiriusXM w/360L
- Trip Computer
- Urethane Gear Shifter Material
- Window Grid Antenna
- 12.3" Touchscreen Display
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Analog Appearance
- Cargo Space Lights
- Cloth Low-Back Bucket Seats
- Connectivity - US/Canada
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Google Android Auto
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Locking Glove Box
- Manual Air Conditioning
- MOPAR All-Weather Floor Mats
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows and Removable 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SiriusXM Radio Service
- Streaming Audio
- Uconnect 5 w/12.3" Display
- Vanity w/Driver And Passenger Auxiliary Mirror
- Wireless Phone Connectivity
- 1249# Maximum Payload
- 240 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Hill Hold Control
- 5,675 lbs GVWR
- 6-Speed Manual Transmission
- Auto Locking Hubs
- Brake Actuated Limited Slip Differential
- Engine Oil Cooler
- Gas-Pressurized Shock Absorbers
- Manual Transfer Case
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Willys Suspension
- 21.5 Gal. Fuel Tank
- 3.6L V6 24V VVT UPG I Engine w/ESS -inc: Engine Oil Cooler
- 4.10 Rear Axle Ratio
- 50 State Emissions
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Aux Battery
- Electro-Hydraulic Power Assist Steering
- Front And Rear Anti-Roll Bars
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Stop-Start Dual Battery System
- Trailing Arm Rear Suspension w/Coil Springs
- 17" x 7.5" Painted Black Wheels
- Black Front Bumper w/2 Tow Hooks
- Deep Tint Sunscreen Windows
- Galvanized Steel/Aluminum/Magnesium Panels
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Rear Bumper w/1 Tow Hook
- Removable Rear Window
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Black Door Handles
- Black Side Windows Trim
- Full-Size Spare Tire Mounted Outside Rear
- LT285/70R17C BSW Off-Road Tires
- Non-Lock Fuel Cap w/o Discriminator
- Reflector Headlamps w/Delay-Off
- Swing-Out Rear Cargo Access
- Variable Intermittent Wipers
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
May not represent actual vehicle. (Options, colors, trim and body style may vary)

