![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/a78358a89d03434196aa458732010937.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/c0a4643807754398a4212c0f838d39e9.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/906da6ca85944d5aa465099e7bbaf4ae.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/77fc1a461ad642b7b20a4f2ee5743aea.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/7cb42fa4c7ef4679ae0abf05253f789f.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/8bc75af937304134bc1cd71adc7bb1a3.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/5cd3475d39864bad911bcb6e7a25d0c2.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/c7a62047d6844415a8fd9457dded29bb.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/cba2c5d533ab4277bc9bf920927b1f7c.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/2edd509f3f4a40679beff5aafabbcaa9.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/5e5f7fd546254baf8c30d6559d907975.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/92c382d6b5f540e39aa9ad521e1964a5.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/3fc4352835724a759e539f512f279926.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/25f34c415b0342559d32a850a4c7479c.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/89e4a7ead154490ca56dbc8c71004f19.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/b78a2ed08edc45529c1c9177badc7a62.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/aa8c00810ae94d979ac4086564c3414a.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/3d934042dc004907be1a5e7bace0fd23.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/226b93a76e414b4ba28f42ca7a4a62c1.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/1d344660a63f412d82814630e0feae6e.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/72ae0700c5cf48e09272eb0dce951b7a.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/2f248789253d4a4e9f579362922d797c.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/19b2d056332a4a0e8a24f53db01f2562.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/85d444892ca94a8bb582c10478456c81.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/83c0fbd7656749068f94dedc858d8fe4.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/ef9aed8f0e5e42b6b1febceb9e3eaf5c.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/392bdac2ee934c1996abce09f0678ed7.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/9fb45953b9934253afe5a2e3218a5f59.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/e2ee4a875fa44c08a0e7a0ebde0366bb.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/e4d4bf16c0f94fc69350dc9192b28761.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/fffdf7a973a04841bcebef54d3eb018b.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/c12175d95ca1447899a4d4bd8adf52dd.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/6f20928f077b48e2a8d28d95e0c0c7ac.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/315f388fb9bf43c8ba4d9c5b1a0dcd11.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/aabf2563184b4517b9bb3b22ed2b8cef.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/25ed64755b374710b78df880a28f0f22.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/b0e78d09c2de444184d324aed62be9b8.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/593cfc10a5ff480481d04fd3fd0d0186.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/69e4be4109a34d728bd93edecddaa69d.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/6921536720434c32936a7cc70bd94f6c.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/53967397925647659e57cb6ef178b234.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/810079da053442a29b2f4b7db4602074.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [42]](https://content.homenetiol.com/320x240/bcb419d27ea74f368400f2528fa20f02.jpg)
Used 2025 Toyota Camry FWD LE
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 37,667
- Motor: Gas/Electric I-4 2.5 L/152
- Transmisión: 1-Speed CVT w/OD
- Tren Motriz: FWD
- Color Exterior: Midnight Black Metallic
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
CARFAX One-Owner. 2025 Toyota Camry LE Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (530)639-5050. 2.5L 4-Cylinder 16V DOHC, Black Cloth. As your premier Sutter County Nissan dealer, we here at Nissan of Yuba City provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details Prior rental
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Toyota Audio Multimedia w/8" Touchscreen -inc: USB-A media port, hands-free phone capability and music streaming via Bluetooth wireless technology, SiriusXM 3-month trial subscription, 6-speaker audio system, wireless Apple CarPlay compatibility and wireless Android Auto compatibility
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Seats w/Cloth Back Material
- Trip Computer
- Wi-Fi Connect with 30-day or up to 3GB trial subscription Mobile Hotspot Internet Access
- Wireless Phone Connectivity
- 1 Seatback Storage Pocket
- 6 Speakers
- Air Filtration
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fabric Seat Trim
- Front Bucket Seats -inc: passenger-side seatback pocket and 6-way manual front driver's and passenger seats
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Interior Trim -inc: Cloth Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Carpet Floor Trim
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect (up to 10-year trial subscription) Tracker System
- Smart Device Integration
- Urethane Gear Shifter Material
- Window Grid And Roof Mount Antenna
- 13 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Transmission: Electronically Controlled CVT
- 3.29 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L 4-Cylinder 16-Valve DOHC Hybrid
- Front-Wheel Drive
- Hybrid Starter Generator
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Side Impact Beams
- Toyota Safety Sense (TSS) 3.0
- Airbag Occupancy Sensor
- Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Rear Child Safety Locks
- Safety Connect (up to 10-year trial subscription) Emergency Sos Capability
- Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Tires: P205/65R16 AS
- Variable Intermittent Wipers
- Wheels: 16" Silver-Finished Alloy
- Black Grille
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels w/Silver Accents
May not represent actual vehicle. (Options, colors, trim and body style may vary)

