![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [0]](https://content.homenetiol.com/320x240/e60d359c6e96461aafdd7fc70f497d29.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [1]](https://content.homenetiol.com/320x240/265b9bce707941038ae3aa81d4cba5cf.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [2]](https://content.homenetiol.com/320x240/204ccbf1ac894b1aa43cfdcb6a189c0a.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [3]](https://content.homenetiol.com/320x240/f7c52b9802b3440580bf6b1ad8268c6e.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [4]](https://content.homenetiol.com/320x240/b167c7182be449498c2929778069d6f4.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [5]](https://content.homenetiol.com/320x240/b3e2d37a70f44a8fbd025b0fae5d2d54.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [6]](https://content.homenetiol.com/320x240/c74c1fceb3fd422da66e3cfad8f04d92.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [7]](https://content.homenetiol.com/320x240/971861a57d374a9f94003d8fdbc6c2f8.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [8]](https://content.homenetiol.com/320x240/e284afe8caa741a7a7c6df8993915ef4.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [9]](https://content.homenetiol.com/320x240/357f5c52596847bca540a12c099a7657.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [10]](https://content.homenetiol.com/320x240/691dc4f20fb04940b52f908b324b2212.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [11]](https://content.homenetiol.com/320x240/688452deba68424f8c11e5a9b1938338.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [12]](https://content.homenetiol.com/320x240/97ca0e07558d44b3a588f6be7046c2ba.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [13]](https://content.homenetiol.com/320x240/4e73986c259e4fc2b3fc10455a27470f.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [14]](https://content.homenetiol.com/320x240/ec4b245225334e89b59001354eabf0ff.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [15]](https://content.homenetiol.com/320x240/2f4ab5fd82c643708ee966125ca8ef52.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [16]](https://content.homenetiol.com/320x240/c2307a834b4a44969d41e6f60cb3913b.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [17]](https://content.homenetiol.com/320x240/807d9bf307aa4cb3bdeae8121e35ebf4.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [18]](https://content.homenetiol.com/320x240/9e7b6df30dad4d1380edb7c3fa69a9e5.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [19]](https://content.homenetiol.com/320x240/7bb365324d6946a4b6459503c5c6cc7d.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [20]](https://content.homenetiol.com/320x240/ad03ac9352eb47e1bc29d1c5c319d7f9.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [21]](https://content.homenetiol.com/320x240/9e3f5dececb949538c930e2d54c1b795.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [22]](https://content.homenetiol.com/320x240/65706005c4c6422aa554c334cf508aed.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [23]](https://content.homenetiol.com/320x240/b52f1e059032457281fed351bc922c3e.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [24]](https://content.homenetiol.com/320x240/cf2619282c3447d9814a57ae795ab2f4.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [25]](https://content.homenetiol.com/320x240/ff8f88349b034a6ea940746345e41900.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [26]](https://content.homenetiol.com/320x240/d9ca354471dc4a5ea66cc1674736243a.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [27]](https://content.homenetiol.com/320x240/2652f966bd0445dd9246747c106082f3.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [28]](https://content.homenetiol.com/320x240/9fadb43ef5244275b3e9a9b87e4c5e2d.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [29]](https://content.homenetiol.com/320x240/dacd133cb3854f2fa18199c557d3c561.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [30]](https://content.homenetiol.com/320x240/4088df81f2f14e8c808dc188087419f2.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [31]](https://content.homenetiol.com/320x240/8e68f367ee534543960d3f60cb51abf1.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [32]](https://content.homenetiol.com/320x240/dce2232ebe9c4b26b03f7abced1da6fd.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [33]](https://content.homenetiol.com/320x240/e32684884a0a4087a42e27bc2ee74311.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [34]](https://content.homenetiol.com/320x240/d1bf41a676e04c229ed063e89cf61a87.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [35]](https://content.homenetiol.com/320x240/f30d94c7319145b39cf8e29f5eba762e.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [36]](https://content.homenetiol.com/320x240/4118370e6cfd49629442009d281667ff.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [37]](https://content.homenetiol.com/320x240/14fa33141eeb4cf0af8125c74b431441.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [38]](https://content.homenetiol.com/320x240/cc54762ec34842bdbd94d8a4f102ffe7.jpg)
![2017 Lexus CT 200h Gas/Electric I-4 1.8 L/110 [39]](https://content.homenetiol.com/320x240/a530b025c2c649679201a1989ba77f9e.jpg)
Used 2017 Lexus CT FWD 200h
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 54,049
- Motor: Gas/Electric I-4 1.8 L/110
- Transmisión: 1-Speed CVT w/OD
- Tren Motriz: FWD
- Color Exterior: Redline
- Color Interior: Parchment
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
This stunning 2017 Lexus CT 200h combines refined elegance with impressive fuel efficiency, delivering an exceptional driving experience in a compact luxury package. With just over 54,000 miles, this red beauty showcases the reliability Lexus is known for while maintaining that fresh, well-maintained feel. The 1.8L hybrid powertrain achieves an impressive 43 city and 40 highway MPG, making every trip to the pump a pleasant experience. **Key Features:** - HDD Navigation System with Lexus Enform Destinations - Premium AM/FM Audio with In-Dash CD/DVD Player - Tilt & Slide Moonroof - Backup Camera with Electrochromic Auto-Dimming Rear-View Mirror - Rain-Sensing Variable Intermittent Wipers - HomeLink Universal Transceiver - Navigation System Package and Premium Package - Seat Comfort Package with NuLuxe Materials - Lexus Enform App Suite and Safety Connect - 17-Inch Alloy Wheels This CT 200h is meticulously maintained and comes equipped with a comprehensive suite of safety features including dual front and side impact airbags, electronic stability control, and brake assist. The interior welcomes you with leather appointments, power-adjustable front seats, dual-zone automatic climate control, and an intuitive infotainment system that keeps you connected and entertained on every journey. Visit our showroom today to experience the perfect balance of luxury, efficiency, and reliability that defines this exceptional Lexus CT 200h.
- 1 12V DC Power Outlet
- 6 Speakers
- Air Filtration
- Automatic Equalizer
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 10-way power driver's seat (fore-aft slide, fore-aft recline, front vertical height, rear vertical height and power lumbar support), 5 separate manually adjustable (up/down) headrests and 4-way manual front passenger's seat (fore-aft slide and fore-aft recline)
- Front Map Lights
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts
- Illuminated Locking Glove Box
- Instrument Panel Bin, Covered Dashboard Storage, Driver And Passenger Door Bins
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/CD Player w/MP3/WMA Capability -inc: 6 speakers, integrated SiriusXM satellite radio receiver, USB/iPod audio input plugs w/iPod connectivity, streaming audio via Bluetooth and Siri Eyes Free Mode (iPhone 4S, iPhone 5 and newer)
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Seats w/Leatherette Back Material
- Trip Computer
- Wireless Phone Connectivity
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Window Activation
- Front Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Immobilizer
- Integrated Roof Diversity Antenna
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- NuLuxe Seat Material
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Roll-Up Cargo Cover
- Tracker System
- Valet Function
- 11.9 Gal. Fuel Tank
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 1.8L 4-Cylinder DOHC 16V VVT-i
- Front-Wheel Drive
- Hybrid Electric Motor
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Strut Front Suspension w/Coil Springs
- Transmission: Continuously Variable (ECVT)
- 3.27 Axle Ratio
- Double Wishbone Rear Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Nickel Metal Hydride (nimh) Traction Battery 1.31 kWh Capacity
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lexus Enform w/Safety Connect Emergency Sos Capability
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Compact Spare Tire Mounted Inside Under Cargo
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Liftgate Rear Cargo Access
- Metal-Look Side Windows Trim and Black Front Windshield Trim
- Programmable Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Fixed Rear Window w/Wiper and Defroster
- Front License Plate Bracket
- LED Brakelights
- Light Tinted Glass
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: P215/45R17 AS V-Rated
May not represent actual vehicle. (Options, colors, trim and body style may vary)

