![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/1cef26fc568542238cf3c96150a82cc6.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/07974b2541644768bb21c0b121b4b9e4.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/526ceedb491a41eb8a02793917c115e3.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/b97d12232a1c4178a5c3c3f5ee150e19.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/f1265792554b4d6ca1296ab13ee4cd0d.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/7c2607968367465ea76212f463e14fa8.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/0dae46d641a54e7695e0d979847d1247.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/1ea8094ccfff4f5ab71686b56aebb2d8.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/8dc81dc0c2634290812ad8969be032c8.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/d0e2a51be4d54f5b96fb728a0e63d12b.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/5b36342f95ef4a5c8362681281edb72e.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/a56d5ccd095d4abf8e545a9f71a2aed4.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/c090a63a250c4ee0a875e6ca3106a2e7.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/738e06a334c6427c8ad52f21e2aed608.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/a26b374dcc124aa2b9e87c6ed4c50614.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/1b2853b9fa07445b8f7e20d172fef409.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/e41d0449a0554258b829c8cdd6343252.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/2ab5e82bfe3447aa9780a76c8bc3e2d0.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/df3d578ec0a34bdd884acf39fc17c926.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/f6035a0c494747e7b09338003ca184fd.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/e1d7a455723f4feb8e1a1d143a79401b.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/a9beaec45f504ef4bde7f3d99474579a.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/7012b4a260d14734aa9c42d417c95a04.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/314181a3df2041d4b7d73a4aec15427b.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/2a4d7201cacb425f951038bd646d213e.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/31c971b2483f42489e994f5de5d94076.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/41ff18ffa2e746f9a9e0bca1041b8774.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/68e6cfa2c147429cbd7d33cd60baa6bc.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/b0760827ae1b4b758cc833d703b8fbdb.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/f33f574e4f474f98b829f7039addb8b4.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/1264170069be4956ad50d0a3fbad97bc.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/71574049e59c434ba5536babe4042ed9.jpg)
New 2026 Volvo XC90 AWD B6 Plus 7-Seater
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 9
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Crystal White
- Color Interior: Cardamom Quilted Nordico
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Factory MSRP: $71,825 $3,796 off MSRP! AWD, Cardamom Premium Synthetic. Crystal White Pearl 20/26 City/Highway MPG 2026 Volvo XC90 B6 Plus 7-Seater 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS. Price includes: $1000 - Purchase Allowance. Exp. 08/31/2026
- 10 Speakers
- 2 LCD Monitors In The Front
- Adaptive Cruise Control (ACC)
- Anti-Whiplash Fixed Front Head Restraints and Fixed Rear Head Restraints
- Cargo Area Concealed Storage
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access
- Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Power/Regen, Trip Odometer and Trip Computer
- Heated Front Bucket Seats -inc: power front seats and driver seat memory
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood/Piano Black Console Insert and Metal-Look Interior Accents
- Manual Telescoping Steering Column
- Nordico Upholstery
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: High Performance Audio System -inc: 220-watt audio w/10 speakers, 11.2" center display, 12.3" digital driver display, 2 front and 2 rear USB-C ports, Bluetooth, 4-year Volvo Car Connect Plus including Google built-in (Google maps, Google play store and Google assistant), road side information, Volvo cars app w/remote services, Apple CarPlay, Android Auto, SiriusXM radio w/audio trial subscription and inductive smartphone charging
- Rear Carpet Floor Trim
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Tracker System
- Valet Function
- Window Grid Diversity Antenna
- 2 12V DC Power Outlets
- 40-20-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft and 1 Integrated Child Seat
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Fixed Bucket Bucket Leatherette 3rd Row Seat Front, Manual Fold-Into-Floor Folding Activation, 2 Power and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Full Service Internet Access
- Glass/Metal-Look Gear Shifter Material
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Leatherette Door Trim Insert
- Memory Settings -inc: Driver Seat and Door Mirrors
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Real-Time Traffic Display
- Rear Climate Controls w/Rear Controls
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Smart Device Remote Engine Start
- Trip Computer
- Voice Activated Dual Zone Front And Rear Automatic Air Conditioning
- Wireless Phone Connectivity
- 18.8 Gal. Fuel Tank
- 6151# Gvwr
- Double Wishbone Front Suspension w/Coil Springs
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Permanent Locking Hubs
- Transmission w/Driver Selectable Mode and Geartronic Sequential Shift Control
- 3.33 Axle Ratio
- 80-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection
- Dual Stainless Steel Exhaust
- Engine Auto Stop-Start Feature
- Engine: 2.0L Direct-Injected Turbocharged
- Full-Time All-Wheel
- Hybrid Starter Generator
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- BLIS Blind Spot
- Collision Avoidance
- Cross Traffic Alert
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Front Airbags
- Emergency Sos Capability
- Front Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Low Tire Pressure Warning
- Park Assist - Front, Rear and Side Front And Rear Parking Sensors w/Rear Camera
- Power Rear Child Safety Locks
- Side Impact Beams
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Cross-Traffic Alert w/Autobrake
- Driver Knee Airbag
- DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Left Side Camera
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Pilot Assist
- Right Side Camera
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Grille
- Compact Spare Tire Mounted Inside Under Cargo
- Deep Tinted Glass
- Front License Plate Bracket
- Laminated Glass
- Lip Spoiler
- Power 1-Touch Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Steel Spare Wheel
- Tires: 275/40R21 All-Season
- Body-Colored Bodyside Cladding
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Body-Colored Rub Strip/Fascia Accent
- Chrome Side Windows Trim
- Composite/Galvanized Steel Panels
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 21" 5-Multi Spoke Black Diamond Cut Alloy
May not represent actual vehicle. (Options, colors, trim and body style may vary)

