![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/9247ac626cf14ea8800d2bad9f1c3055.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/892587c136354792995caed82fc06f0c.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/0102b5cc142944eba858d85ffd33b508.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/256f88c2cb35474984d71924083a1f6c.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/02817d15af984fdf842d1c912abe3d54.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/d628815e10704a2480507bb390a354b6.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/4a397ac332b348d8859cd24f38d877e4.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/ba60aa7a8d2d434e8c3ad2f7ebdc7099.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/d391f85d991b45e2b867c44e05af9c06.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/cb61328d27eb42159bf358e07a7cd80e.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/8f6c87732ffb4f1095d244402fcba532.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/c1513eaa0f564b18af31920898fd053d.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/b6c43bdbfc554eb4a386e06f924437ad.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/1ba4eda5dfac4825b3af9a91c94b1a15.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/73889417ddd8448996f85fa9839e497f.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/4c4913ccb4184ce886af8d42c5d4d983.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/e2e845b8d16d4196b4d924343e95d727.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/b0c106b3f5b948509ae6e798f610aac7.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/75ef7322a9ef4a5e857efa645c777648.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/390e552d48ea4de7bb53b32a156acde2.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/7be7eae0f411481bb58e71ce07e2a3e0.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/908a911a50ac42a2bb1e4bb674f419a5.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/aad8f7913e784bc891abe85499fd277b.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/a6e744da83d04fe2afb0fb5a4ac761ed.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/f21539f6933c4fd1a3fd294e2655fbdc.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/6c77f69691dc4936ae21deda9f565795.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/36768035183f4eb1b4114854ee5c0f8a.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/3773709982f54aa1835f240855fe60bb.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/1efbd3769f5b4f268bb29328f57f1ae8.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/100c512c6cae47af8f1f75e6534623da.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/653a363eed784a3ea4c117bf33a508f0.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/9bb40ad874924a46af35e9d05aa4e894.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [32]](https://content.homenetiol.com/320x240/5716c5e0121149e08860823ae75e98a7.jpg)
New 2026 Volvo XC90 AWD B6 Plus 7-Seater
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 5
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Denim Blue
- Color Interior: Cardamom Nordico
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Factory MSRP: $71,945 $3,802 off MSRP! AWD, Cardamom w/Nordico Upholstery. Denim Blue Metallic 20/26 City/Highway MPG 2026 Volvo XC90 B6 Plus 7-Seater 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS. Price includes: $1000 - Purchase Allowance. Exp. 08/31/2026
- 10 Speakers
- 2 LCD Monitors In The Front
- Adaptive Cruise Control (ACC)
- Anti-Whiplash Fixed Front Head Restraints and Fixed Rear Head Restraints
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access
- Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Power/Regen, Trip Odometer and Trip Computer
- Heated Front Bucket Seats -inc: power front seats and driver seat memory
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood/Piano Black Console Insert and Metal-Look Interior Accents
- Manual Telescoping Steering Column
- Nordico Upholstery
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: High Performance Audio System -inc: 220-watt audio w/10 speakers, 11.2" center display, 12.3" digital driver display, 2 front and 2 rear USB-C ports, Bluetooth, 4-year Volvo Car Connect Plus including Google built-in (Google maps, Google play store and Google assistant), road side information, Volvo cars app w/remote services, Apple CarPlay, Android Auto, SiriusXM radio w/audio trial subscription and inductive smartphone charging
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- Window Grid Diversity Antenna
- 2 12V DC Power Outlets
- 40-20-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft and 1 Integrated Child Seat
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fixed Bucket Bucket Leatherette 3rd Row Seat Front, Manual Fold Into Floor, 2 Power and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Full Service Internet Access
- Glass/Metal-Look Gear Shifter Material
- Heated Leather/Metal-Look Steering Wheel
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Leatherette Door Trim Insert
- Memory Settings -inc: Driver Seat and Door Mirrors
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Tracker System
- Trunk/Hatch Auto-Latch
- Voice Activated Dual Zone Front And Rear Automatic Air Conditioning
- Wireless Phone Connectivity
- 18.8 Gal. Fuel Tank
- 6151# Gvwr
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Engine: 2.0L Direct-Injected Turbocharged
- Full-Time All-Wheel
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Quasi-Dual Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Geartronic Sequential Shift Control
- 3.33 Axle Ratio
- 80-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Permanent Locking Hubs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- BLIS Blind Spot
- Collision Avoidance
- Cross Traffic Alert
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Front Airbags
- Emergency Sos Capability
- Front Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Low Tire Pressure Warning
- Park Assist - Front, Rear and Side Front And Rear Parking Sensors w/Rear Camera
- Power Rear Child Safety Locks
- Side Impact Beams
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Cross-Traffic Alert w/Autobrake
- Driver Knee Airbag
- DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Left Side Camera
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Pilot Assist
- Right Side Camera
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Grille
- Compact Spare Tire Mounted Inside Under Cargo
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Steel Spare Wheel
- Tires: 275/40R21 All-Season
- Body-Colored Bodyside Cladding
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Body-Colored Rub Strip/Fascia Accent
- Chrome Side Windows Trim
- Composite/Galvanized Steel Panels
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front License Plate Bracket
- Laminated Glass
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 21" 5-Multi Spoke Black Diamond Cut Alloy
May not represent actual vehicle. (Options, colors, trim and body style may vary)

