![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/a3ef30c82eca4094b444db679f144096.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/faaed66042c844e28cfb68eac1ac33b1.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/d3edf2341aa149809af1cf3cec4ae33c.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/464f38e3514849918168945b3caccfce.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/60f6ea597d3c442a97f756611fc8cbd7.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/2c98b40f526c4c81b83758874e086956.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/f3121e0f098f4d1688bb0f392fe19a93.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/126eed02fd5443e4907402b84bac1348.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/2f2dad9edf954e6bb2ab61a36bb8f0ba.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/d37134d9ea0a4e4e99213e5c66ce6b52.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/2b49d7f9cfef418b80a274932c2eec38.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/37ddfe6343744a4b81aa5a011abcd8f1.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/95af74471f3b4f469cb6961895e38857.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/3235557f7b224b279fbb3cea9dd8dc99.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/0e18c5e99e0e4c8f869e9613f4fc1ea8.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/9d525b455cfd4866bad51dbf8de195d9.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/433053cce41943aab1353768da1fde5f.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/b368d601046b4f09bd451b4a2d7d9a6d.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/6d12046441c44d8c9c5069ece5a3ee52.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/87502571db4b45f68bb9224f4456a20b.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/19929297db924885a4b1a41d617e18aa.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/4d8be1e49f7948e58a2f162e54a6d73e.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/e1867839ac2b4f8ebd220d4e3353153b.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/9e536ca68cd3418a9588715ae290b00d.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/acfaa336759e4619b1a9f14b6e54e875.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/045df047dd764594912d8f42a87c770a.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/f502224268024dfd8ad89a313d924fce.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/513f926f774e4d5da5ba53acf0d0103b.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/a1ddbb045faf4e96b40155f8941f4629.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/e62383af5fe945ceb7068aa78f155d99.jpg)
![2026 Volvo XC90 B6 Plus 7-Seater B6 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/cb90f4e9d97e493ebf7837542e993eed.jpg)
New 2026 Volvo XC90 AWD B6 Plus 7-Seater
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 51
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Denim Blue
- Color Interior: Cardamom Quilted Nordico
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Factory MSRP: $71,825 $4,591 off MSRP! AWD, Cardamom Premium Synthetic. Denim Blue Metallic 20/26 City/Highway MPG 2026 Volvo XC90 B6 Plus 7-Seater 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS. Price includes: $1000 - Purchase Allowance. Exp. 08/31/2026
- 10 Speakers
- 2 LCD Monitors In The Front
- Adaptive Cruise Control (ACC)
- Anti-Whiplash Fixed Front Head Restraints and Fixed Rear Head Restraints
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access
- Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Power/Regen, Trip Odometer and Trip Computer
- Heated Front Bucket Seats -inc: power front seats and driver seat memory
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood/Piano Black Console Insert and Metal-Look Interior Accents
- Manual Telescoping Steering Column
- Nordico Upholstery
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: High Performance Audio System -inc: 220-watt audio w/10 speakers, 11.2" center display, 12.3" digital driver display, 2 front and 2 rear USB-C ports, Bluetooth, 4-year Volvo Car Connect Plus including Google built-in (Google maps, Google play store and Google assistant), road side information, Volvo cars app w/remote services, Apple CarPlay, Android Auto, SiriusXM radio w/audio trial subscription and inductive smartphone charging
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- Window Grid Diversity Antenna
- 2 12V DC Power Outlets
- 40-20-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft and 1 Integrated Child Seat
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fixed Bucket Bucket Leatherette 3rd Row Seat Front, Manual Fold Into Floor, 2 Power and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Full Service Internet Access
- Glass/Metal-Look Gear Shifter Material
- Heated Leather/Metal-Look Steering Wheel
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Leatherette Door Trim Insert
- Memory Settings -inc: Driver Seat and Door Mirrors
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Tracker System
- Trunk/Hatch Auto-Latch
- Voice Activated Dual Zone Front And Rear Automatic Air Conditioning
- Wireless Phone Connectivity
- 18.8 Gal. Fuel Tank
- 6151# Gvwr
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Engine: 2.0L Direct-Injected Turbocharged
- Full-Time All-Wheel
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Quasi-Dual Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Geartronic Sequential Shift Control
- 3.33 Axle Ratio
- 80-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Permanent Locking Hubs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- BLIS Blind Spot
- Collision Avoidance
- Cross Traffic Alert
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Front Airbags
- Emergency Sos Capability
- Front Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Low Tire Pressure Warning
- Park Assist - Front, Rear and Side Front And Rear Parking Sensors w/Rear Camera
- Power Rear Child Safety Locks
- Side Impact Beams
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Cross-Traffic Alert w/Autobrake
- Driver Knee Airbag
- DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Left Side Camera
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Pilot Assist
- Right Side Camera
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Grille
- Compact Spare Tire Mounted Inside Under Cargo
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Steel Spare Wheel
- Tires: 275/40R21 All-Season
- Body-Colored Bodyside Cladding
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Body-Colored Rub Strip/Fascia Accent
- Chrome Side Windows Trim
- Composite/Galvanized Steel Panels
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front License Plate Bracket
- Laminated Glass
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 21" 5-Multi Spoke Black Diamond Cut Alloy
May not represent actual vehicle. (Options, colors, trim and body style may vary)

