![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/632046ceb2d148829e09ebee4bde0747.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/7162aa71c44344a88d8905947a2fc156.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/48c739f985c940c1bf59fbc32155b5e8.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/3ab957e5f6f745b79e2d05cb7f5ef1ef.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/0a39a28ad4e1476889a8a237541557fd.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/4f1082eb787248718d0507d9a2584527.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/980a9aadcbd5484487d17fa4d0ea4216.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/77a80e29fc4e47c0a200fe614b6dacfe.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/6ed0fa04b2f94740b7c91b6a40c8d1fb.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/991dc156c2b040f19907d16d39ae0fbd.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/b80d80314451499db54f6dd3037f0e19.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/cc38870f8bb14bc79e4ac9079496499d.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/fea1024aa0d74fd7a9701b82ab7431b0.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/dee3e8aaf7cf4e3a97a2a8baa6c79324.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/d01768a316a247f3bec164277623fe80.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/bbceb952f80e4ffda226e45ea745acf3.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/b91ed9de2e92433dbe8961892027f896.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/ca8858f1e02545858ac72c125cf9cf80.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/8b96b106671a4e029e2ac6cb4266702f.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/acd19059ecff49558d4c8b0d7e867469.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/ac5bee6fe57f473f9d65f183a7c2d7aa.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/ca4498f71aad48d19cb307acfee56da6.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/60f1f72f14164103a2d64ca7edb68cfa.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/115d42c3ea3c422c9de9412e7deaa98b.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/d09160772047402f93a53fb9f3d339d2.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/4ac9066eff3143d494f28953593dd700.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/12a03c8a786147daab0b77736598607a.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/6abb3aa86b4c47f7866f1615a0af7aa7.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/46b5751ecebd41c994fce514822a194d.jpg)
![2026 Volvo XC90 B5 Plus B5 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/530d58451e1a4534a1e5d59df73014c9.jpg)
New 2026 Volvo XC90 AWD B5 Plus
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 1,739
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Crystal White
- Color Interior: Cardamom Quilted Nordico
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Factory MSRP: $67,235 $4,362 off MSRP! AWD, Cardamom Premium Synthetic. Crystal White Pearl 23/30 City/Highway MPG 2026 Volvo XC90 B5 Plus 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS. Price includes: $1000 - Purchase Allowance. Exp. 08/31/2026
- 10 Speakers
- 2 LCD Monitors In The Front
- Adaptive Cruise Control (ACC)
- Anti-Whiplash Fixed Front Head Restraints and Fixed Rear Head Restraints
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access
- Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Power/Regen, Trip Odometer and Trip Computer
- Heated Front Bucket Seats -inc: power front seats and driver seat memory
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood/Piano Black Console Insert and Metal-Look Interior Accents
- Manual Telescoping Steering Column
- Nordico Upholstery
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: High Performance Audio System -inc: 220-watt audio w/10 speakers, 11.2" center display, 12.3" digital driver display, 2 front and 2 rear USB-C ports, Bluetooth, 4-year Volvo Car Connect Plus including Google built-in (Google maps, Google play store and Google assistant), road side information, Volvo cars app w/remote services, Apple CarPlay, Android Auto, SiriusXM radio w/audio trial subscription and inductive smartphone charging
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- Window Grid Diversity Antenna
- 2 12V DC Power Outlets
- 40-20-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft and 1 Integrated Child Seat
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fixed Bucket Bucket Leatherette 3rd Row Seat Front, Manual Fold Into Floor, 2 Power and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Full Service Internet Access
- Glass/Metal-Look Gear Shifter Material
- Heated Leather/Metal-Look Steering Wheel
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Leatherette Door Trim Insert
- Memory Settings -inc: Driver Seat and Door Mirrors
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Tracker System
- Trunk/Hatch Auto-Latch
- Voice Activated Dual Zone Front And Rear Automatic Air Conditioning
- Wireless Phone Connectivity
- 18.8 Gal. Fuel Tank
- 6151# Gvwr
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Engine: 2.0L Direct-Injected Turbocharged
- Full-Time All-Wheel
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Quasi-Dual Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Geartronic Sequential Shift Control
- 3.33 Axle Ratio
- 80-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Permanent Locking Hubs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- BLIS Blind Spot
- Collision Avoidance
- Cross Traffic Alert
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Front Airbags
- Emergency Sos Capability
- Front Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Low Tire Pressure Warning
- Park Assist - Front, Rear and Side Front And Rear Parking Sensors w/Rear Camera
- Power Rear Child Safety Locks
- Side Impact Beams
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Cross-Traffic Alert w/Autobrake
- Driver Knee Airbag
- DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Left Side Camera
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Pilot Assist
- Right Side Camera
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Grille
- Compact Spare Tire Mounted Inside Under Cargo
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Steel Spare Wheel
- Tires: 275/40R21 All-Season
- Body-Colored Bodyside Cladding
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Body-Colored Rub Strip/Fascia Accent
- Chrome Side Windows Trim
- Composite/Galvanized Steel Panels
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front License Plate Bracket
- Laminated Glass
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 21" 5-Multi Spoke Black Diamond Cut Alloy
May not represent actual vehicle. (Options, colors, trim and body style may vary)

