![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/8a8e9ec4295f455bbf2f5a21348ea163.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/c6b0be1ea9b54cc8b5480325c97d2434.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/ab943f650a70407798500490eb068b23.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/8ee6cbf056834a41a3586ff4f3fc5eb7.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/5bacaa6f017d4deaa543a887bbaeb5af.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/bb11eb7386c640bf92122a2c2498e3a3.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/9cdf07af13374cc08fa4f484eb5ef2cb.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/63e4bbc27d044d53befa45a4459193f8.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/b1eb5a30498b4eb1bd2cafdbe04053e3.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/534da357840a44b5a071a95aa899e0fc.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/62a168a440d7410c9390086721258aa3.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/8f3d55ef102845f09db410ecfc7d1d7b.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/80109daff46d40f19be07fe0a160565f.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/c9c6461f028d479499da7c3946b0c67a.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/4561b272455141e19be43e1e2648f95d.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/d2583389fef24a79ac95995174cc2ddb.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/aaf04d6ad2b745fb967296d2d2353f5e.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/df2c78ed54b64007aaa1a2766ac6838c.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/fc2604243952466489b35c4903c6a739.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/f9ae2d72aa7c4a51bb36d1ef90ffd1ae.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/4e1e1ecab57b4afb8be8ca5fd4e54921.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/2be7d63616a44b0f820b4628032c05b2.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/31f73d6fd8bf44eeb036987f4de90df8.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/e576d703767e4a65b29688c818d3fa69.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/0bf3c915a44d4c7296c596d00bacbdd5.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/565e9f4a87634517979af2539fc2659a.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/002804cc8552408cb354f5386eec3bd4.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/fb4b2d77e1d94619989b26f62377aa67.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/ea75ec3303524b1c8a2426961a30130c.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/6fea0d0ab83e4d15851fbb2c81c501e9.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/c0879a915a334b75964c35d24029556d.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/b378ef6ebc3a442eab519085e000ac59.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [32]](https://content.homenetiol.com/320x240/0591f4d1b0904cbc8b69923b38eb4ae2.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [33]](https://content.homenetiol.com/320x240/a352acbe61bf4035bc99785c65c31ad7.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [34]](https://content.homenetiol.com/320x240/51a27450dd0c40ab8ae280cf631c8614.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [35]](https://content.homenetiol.com/320x240/04836b7259b5455c98ae4602d08af47a.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [36]](https://content.homenetiol.com/320x240/54d3258888634513b00337ed091f49b0.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [37]](https://content.homenetiol.com/320x240/6bef376c41b0400bb987799d76df9699.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [38]](https://content.homenetiol.com/320x240/f0a764f270f34962b9d1a7aa8a5152b1.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [39]](https://content.homenetiol.com/320x240/532574254a204cf8bce8b7ff47972f8a.jpg)
,
New 2026 Volvo XC60 Plug-In Hybrid AWD T8 Ultra
T8 Ultra
T8 AWD Ultra
SUV
4D Sport Utility
AWD 8-Speed Automatic w/OD
Intercooled Turbo Gas/Electric I-4 2.0 L/120
Stock#:
T1482965
VIN#:
YV4H60RM1T1482965
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 5
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Crystal White
- Color Interior: Blond Ventilated Nappa Leather
- MPG en Ciudad
- MPG en Carretera
Puntos destacados del vehículo
Resumen del vehículo
Factory MSRP: $75,960 $4,003 off MSRP! 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30. Crystal White 2026 Volvo XC60 Plug-In Hybrid T8 Ultra 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS. Price includes: $1000 - Purchase Allowance. Exp. 08/31/2026
- 14 Speakers
- 2 LCD Monitors In The Front
- 2-Way Power Driver Seat -inc: Power Seatback Side Bolster Support
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Head-Up Display
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather Steering Wheel
- Memory Settings -inc: Driver And Passenger Seats and Door Mirrors
- Perforated Nappa Leather Upholstery
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: harman/kardon Premium Sound -inc: 12-channel amplifier to deliver 600-watt audio w/14 speakers, digital services package (4-Year Subscription) including Google built-in including data, Volvo Cars App w/remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming, SiriusXM Radio w/complimentary audio trial subscription and 11.2" center display
- Rear Carpet Floor Trim
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Smart Device Integration
- Tracker System
- Valet Function
- Window Grid Diversity Antenna
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 2-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support
- Adaptive Cruise Control (ACC)
- Anti-Whiplash Fixed Front Head Restraints and Fixed Rear Head Restraints
- Cargo Features -inc: Tire Mobility Kit
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Glass/Metal-Look Gear Shifter Material
- Heated & Ventilated Power Front Seats -inc: 4-way power lumbar, driver and passenger seat memory, power cushion extension and power adjustable side support side support
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Leather Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Radio Data System
- Real-Time Traffic Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trip Computer
- Volvo Car Connect Plus (4-Year Subscription) Full Service Internet Access
- Wireless Phone Connectivity
- 18.8 Gal. Fuel Tank
- 5860# Gvwr
- Double Wishbone Front Suspension w/Coil Springs
- Electric Power-Assist Steering
- Engine: Direct-Injection Turbocharged
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift
- 3.33 Axle Ratio
- Battery w/Run Down Protection
- Dual Stainless Steel Exhaust
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Touring Suspension
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control Traction Control w/Brake Actuated Torque Vectoring
- Airbag Occupancy Sensor
- Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Left Side Camera
- Park Assist - Front, Rear and Side Front And Rear Parking Sensors w/Rear Camera
- Power Rear Child Safety Locks
- Side Impact Beams
- Volvo Car Connect Plus (4-Year Subscription) Emergency Sos Capability
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Cross-Traffic Alert w/Autobrake
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Front Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Pilot Assist
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tire Mobility Kit
- Wheels: 20" 5-Y Spoke Diamond Cut Alloy -inc: Glossy black
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Power 1-Touch Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 255/45R20 AS
May not represent actual vehicle. (Options, colors, trim and body style may vary)

