![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/f61e07786705460d93507cd0739ea80e.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/f2ba221475ae4f67b9efa6d4336fa715.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/b92d49eaae9e40d29d2f8f90838f2f04.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/3fcefc6aec604d8a9194246e67bd9123.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/9d99afa86bce466cbc559974ba4eef3b.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/c51db38b59114ba5ae07e121217ea9d8.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/ed762e1a63ed40e2a5ddb8b9a1d35ec8.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/5a652abac85d4e77ad27cb3e5f3364d5.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/035a78b519e44c67b0957af92fb1df72.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/b84924193e1347879b09e2a943f97995.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/623286c58b2648f1bbdbc6d61d1dc364.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/55d8dd51b9054d5196d6e67a4d2539da.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/ddd58b8b108144438e8fd7046c89b5fb.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/2a5b20a3b6fd4707ad29c4369e963330.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/ad30a33d033d4a8d94fa4f6c41e8583e.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/c035ccadf18449e69b9e5baaf1e8a02f.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/2f07b751b61244fcaad73ecde9e1acf9.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/c67b8a9b68164067b7d88fa0012e3175.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/8c38eeb448d34ae4b8d8bc8bc8bcd048.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/6ad1952d62034e86bff3a6405e989ac2.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/70cc6cb298674c69a0a6830dde7001d9.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/2d18a5e7db1a41ac97cc3dfd52b38567.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/ebfcdc12f9864cef9d843f04ec42f355.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/a6763b2e4b02493493c658c72da8d8d4.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/7ab68e8b436347a9a1a1917edf904f78.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/2dca6ccf80e14ef3b1e1caffa26c76df.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/f408d9cf9d4d459dbb49c4352fb4a7f3.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/1c74f130d1c94b55aa593ca49d934aa2.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/f3b07e08b8c9474f9e436c76d5cb6344.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/334d302315f2430e9399083c0187c7ca.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/dacd9261114e4458a1fbf2225f2700db.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/80b40a550a9646b2adde5a103b3210c1.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [32]](https://content.homenetiol.com/320x240/6f9a912b15534f958a6dda4921176fbe.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [33]](https://content.homenetiol.com/320x240/44bd4917657d4dd18215a2747f422014.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [34]](https://content.homenetiol.com/320x240/3e00fb4221ee4a91ba6b111d07b5fe85.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [35]](https://content.homenetiol.com/320x240/4fee870f164a459db72da3e797720520.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [36]](https://content.homenetiol.com/320x240/33969c2b38354753ac7eab2ff7f5a950.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [37]](https://content.homenetiol.com/320x240/284dcaa440bf4dfcacbd3729a80eddac.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [38]](https://content.homenetiol.com/320x240/8586ed7e5cae415b86542c95d63f5077.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [39]](https://content.homenetiol.com/320x240/9c51ebd21f2c4af08753a54890e7e946.jpg)
,
New 2026 Volvo XC60 Plug-In Hybrid AWD T8 Ultra
T8 Ultra
T8 AWD Ultra
SUV
4D Sport Utility
AWD 8-Speed Automatic w/OD
Intercooled Turbo Gas/Electric I-4 2.0 L/120
Stock#:
T1479734
VIN#:
YV4H60RM0T1479734
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 6
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Crystal White
- Color Interior: Blond Ventilated Nappa Leather
- MPG en Ciudad
- MPG en Carretera
Puntos destacados del vehículo
Resumen del vehículo
Factory MSRP: $75,960 $4,003 off MSRP! 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30. Crystal White 2026 Volvo XC60 Plug-In Hybrid T8 Ultra 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS. Price includes: $1000 - Purchase Allowance. Exp. 08/31/2026
- 14 Speakers
- 2 LCD Monitors In The Front
- 2-Way Power Driver Seat -inc: Power Seatback Side Bolster Support
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Head-Up Display
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather Steering Wheel
- Memory Settings -inc: Driver And Passenger Seats and Door Mirrors
- Perforated Nappa Leather Upholstery
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: harman/kardon Premium Sound -inc: 12-channel amplifier to deliver 600-watt audio w/14 speakers, digital services package (4-Year Subscription) including Google built-in including data, Volvo Cars App w/remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming, SiriusXM Radio w/complimentary audio trial subscription and 11.2" center display
- Rear Carpet Floor Trim
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Smart Device Integration
- Tracker System
- Valet Function
- Window Grid Diversity Antenna
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 2-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support
- Adaptive Cruise Control (ACC)
- Anti-Whiplash Fixed Front Head Restraints and Fixed Rear Head Restraints
- Cargo Features -inc: Tire Mobility Kit
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Glass/Metal-Look Gear Shifter Material
- Heated & Ventilated Power Front Seats -inc: 4-way power lumbar, driver and passenger seat memory, power cushion extension and power adjustable side support side support
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Leather Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Radio Data System
- Real-Time Traffic Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trip Computer
- Volvo Car Connect Plus (4-Year Subscription) Full Service Internet Access
- Wireless Phone Connectivity
- 18.8 Gal. Fuel Tank
- 5860# Gvwr
- Double Wishbone Front Suspension w/Coil Springs
- Electric Power-Assist Steering
- Engine: Direct-Injection Turbocharged
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift
- 3.33 Axle Ratio
- Battery w/Run Down Protection
- Dual Stainless Steel Exhaust
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Touring Suspension
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control Traction Control w/Brake Actuated Torque Vectoring
- Airbag Occupancy Sensor
- Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Left Side Camera
- Park Assist - Front, Rear and Side Front And Rear Parking Sensors w/Rear Camera
- Power Rear Child Safety Locks
- Side Impact Beams
- Volvo Car Connect Plus (4-Year Subscription) Emergency Sos Capability
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Cross-Traffic Alert w/Autobrake
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Front Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Pilot Assist
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tire Mobility Kit
- Wheels: 20" 5-Y Spoke Diamond Cut Alloy -inc: Glossy black
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Power 1-Touch Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 255/45R20 AS
May not represent actual vehicle. (Options, colors, trim and body style may vary)

