![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/c5253cb43bb945249359bc372e636701.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/0c73a4e9052a4d8591f79b624a5ff110.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/b0e809ec8c19468682a467fecf02895c.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/ae16ae92ec634604bcbe581b799bd449.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/ced77137f94d48458edbe3ac9cb90d92.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/8faf941ed5234a5c913f74c1181a1cae.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/20842a1f677b491ea77aad328d5c3add.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/67d7b19f87a5479f9d126b823b2e4589.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/eaa459e77feb416782670234776d3443.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/e1f4adaeebab4cec8979e614018bb793.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/8a808243e6b2466c9caf57c3a2c0d80c.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/7df825333dde405d94021800f805e789.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/ae817530f5be4782b41a5ff271f967f9.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/9f22033d3f7b4d2a90b71d5f07ab4617.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/3d949057adfb4f7eb47649bcd7b6c017.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/34413f732e364fc28e0a81810b93198a.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/64e447c84ef643f0891ba8638beb9c5b.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/f754338667ec4a65a3e24e87cebb525b.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/2e828755ab844fa4b86f4c122a41f1ff.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/32a4804d3cd948f2a01464cfcd3732bb.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/a995218472b7490bbd20d1f7d285bf66.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/2c76cbceb84f4ac38f2c8af1429ae4cd.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/e4522b2707514aaf8c0f1a5edb03d7ab.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/5a49c4fbbb5d4763b8ece4fb818f13c3.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/db2795fa53bd43c6898f7f221628535f.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/39b8f1fbbabd4d7eb393e2fb842f9bb6.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/2ac92da066f34b8d972f91b371c43791.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/3fcb889f0e0c4081a4131742cf2d6ebc.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/963a96cb5f0c43ed82bc82d87ba210d1.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/ad202657299b40c2ac2274c037d46b8d.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/0cd916bbe6f641caad691f4d7fb14fe4.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/92bd2068ee774c2087634cde51474427.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [32]](https://content.homenetiol.com/320x240/5aa819ac87e24784bdeb0a32f61d1e2f.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [33]](https://content.homenetiol.com/320x240/820295c82d824856865da58125b9465f.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [34]](https://content.homenetiol.com/320x240/90b11d4d89ed48089936375af5caa367.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [35]](https://content.homenetiol.com/320x240/11269a576d464df296a7701fbc5caf26.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [36]](https://content.homenetiol.com/320x240/54b518b8b9b84d7aa916d29c8e4c56d7.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [37]](https://content.homenetiol.com/320x240/a709f4fa0a454ed9b499d2ec24200ec5.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [38]](https://content.homenetiol.com/320x240/d09d73336ebc4bd4af8c1ec932bd921b.jpg)
,
New 2026 Volvo XC60 Plug-In Hybrid AWD T8 Plus
T8 Plus
T8 AWD Plus
SUV
4D Sport Utility
AWD 8-Speed Automatic w/OD
Intercooled Turbo Gas/Electric I-4 2.0 L/120
Stock#:
T1487728
VIN#:
YV4H60RC2T1487728
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 6
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Crystal White
- Color Interior: Cardamom Nordico
- MPG en Ciudad
- MPG en Carretera
Puntos destacados del vehículo
Resumen del vehículo
Factory MSRP: $70,810 $3,745 off MSRP! 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30. Crystal White 2026 Volvo XC60 Plug-In Hybrid T8 Plus 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS. Price includes: $1000 - Purchase Allowance. Exp. 08/31/2026
- 11 Speakers
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- 8-Way Passenger Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Leatherette Steering Wheel
- Memory Settings -inc: Driver Seat and Door Mirrors
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: High Performance Audio System -inc: 290-watt audio w/11 speakers, digital services package (4-Year Subscription) including Google built-in including data, Volvo Cars App w/remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming, SriusXM Radio w/complimentary audio trial subscription and 11.2" center display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trip Computer
- Volvo Car Connect Plus (4-Year Subscription) Full Service Internet Access
- Wireless Phone Connectivity
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 8-Way Driver Seat
- Adaptive Cruise Control (ACC)
- Anti-Whiplash Fixed Front Head Restraints and Fixed Rear Head Restraints
- Cargo Features -inc: Tire Mobility Kit
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Heated Power Front Seats -inc: 2-way power lumbar and driver seat memory
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Nordico Upholstery
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Radio Data System
- Rear Carpet Floor Trim
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Smart Device Integration
- Tracker System
- Valet Function
- Window Grid Diversity Antenna
- 18.8 Gal. Fuel Tank
- 5860# Gvwr
- Double Wishbone Front Suspension w/Coil Springs
- Electric Power-Assist Steering
- Engine: Direct-Injection Turbocharged
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Transmission w/Driver Selectable Mode and Oil Cooler
- 3.33 Axle Ratio
- Battery w/Run Down Protection
- Dual Stainless Steel Exhaust
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift
- ABS And Driveline Traction Control Traction Control w/Brake Actuated Torque Vectoring
- Airbag Occupancy Sensor
- Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Left Side Camera
- Park Assist - Front, Rear and Side Front And Rear Parking Sensors w/Rear Camera
- Power Rear Child Safety Locks
- Side Impact Beams
- Volvo Car Connect Plus (4-Year Subscription) Emergency Sos Capability
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Cross-Traffic Alert w/Autobrake
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Front Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Pilot Assist
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tire Mobility Kit
- Wheels: 19" 5-Double Spoke Diamond Cut Alloy -inc: Glossy black
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Power 1-Touch Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 235/55R19 AS
May not represent actual vehicle. (Options, colors, trim and body style may vary)

