![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/b0c32760e092489096d229aeb679a4c0.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/c6b1aab8fd05455195c77ac29001b696.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/39fe4c77860a4e29948c8b4d9ac3d4c5.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/b0630548c9bc485990f7f1cb0e2de467.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/1722cbbc8a344709854fc598349efb4a.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/71875ee4ccbe4a7389fa67d013be3549.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/7f3b97c1956a4cb1a8352064c5019f60.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/0c89aca101c049ae9ae792571582057b.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/591e94043bbc49718df00728a367213a.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/1eaec92decaa4996b5755f9e806dacbb.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/13e24f3d15414ecdb2367c616a84a8ac.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/dd90dbc4851c43678f53e395678ceb0c.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/82c940f8081d4962bf470f80d9c5bf26.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/d57d5dd164274672b11516d75d38947a.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/4452df90a2914f36aed47c111d8d5b33.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/430f3e4eed804217bd92df33b76e4a86.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/eacad2e352ec4dc7bab1a59459b74f5e.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/a550cf3e94b14ca49b5afc419e4d2522.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/fdb7f02432504ffab24acaf87b5178a1.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/0b2d569da1ef4d63bc3074501e28747d.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/acb2635b950b4d3abb41ccb469b218e2.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/7506e94d9ec24990933977e2a582884f.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/0b99aca9cad3455682e2b13292057e89.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/c55e67d4a5564141a2172cae87e17c91.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/04521ba359114365b486954c47571622.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/957fe4c5e7a244e09fd53627f69f9534.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/6cbf6983d67c4f12a598f9a8aa853060.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/04e9e844934f4a3f978207f0f89a9d70.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/3824dccab7fb4645a8810baacd8e0fa7.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/69b7b2de2f7f479baa9bd7e6db2a9243.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/22a0fb061ac8468a8e1860e439ba898c.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/4334c104e93349afa5b9ad09ade97530.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [32]](https://content.homenetiol.com/320x240/ad67f94633324b1e858503adcb8617cf.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [33]](https://content.homenetiol.com/320x240/ccd3afe071e54659a0b3621193cba982.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [34]](https://content.homenetiol.com/320x240/452afe1a02494459b067a5b0824d6fcb.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [35]](https://content.homenetiol.com/320x240/61d19b92d02f4c209f31837b282eb502.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [36]](https://content.homenetiol.com/320x240/8dfbeaddc4124d9db0e1c465e46e44e5.jpg)
New 2026 Volvo XC60 AWD B5 Plus
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 5
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Crystal White
- Color Interior: Cardamom Nordico
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Factory MSRP: $58,710 $3,140 off MSRP! AWD. Crystal White 23/30 City/Highway MPG 2026 Volvo XC60 B5 Plus 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS. Price includes: $1000 - Purchase Allowance. Exp. 08/31/2026
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- 8-Way Passenger Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 1 12V DC Power Outlet
- Heated Front Bucket Seats -inc: 2-way power lumbar and driver seat memory
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Nordico Upholstery
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Radio Data System
- Rear Carpet Floor Trim
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Smart Device Integration
- Tracker System
- Valet Function
- Window Grid Diversity Antenna
- 10 Speakers
- 2 Seatback Storage Pockets
- 8-Way Driver Seat
- Adaptive Cruise Control (ACC)
- Anti-Whiplash Fixed Front Head Restraints and Fixed Rear Head Restraints
- Cargo Space Lights
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Power/Regen, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Leatherette Steering Wheel
- Memory Settings -inc: Driver Seat and Door Mirrors
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: High Performance Sound System -inc: 220-watt audio w/10 speakers, digital services package (4-Year Subscription) including Google built-in including data, Volvo Cars App w/remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming and SriusXM Radio w/complimentary audio trial subscription
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trip Computer
- Volvo Car Connect Plus (4-Year Subscription) Full Service Internet Access
- Wireless Phone Connectivity
- 18.8 Gal. Fuel Tank
- 5399# Gvwr
- Double Wishbone Front Suspension w/Coil Springs
- Electric Power-Assist Steering
- Engine: Direct-Injected Turbocharged MHEV -inc: Integrated Starter Generator (ISG)
- Full-Time All-Wheel
- Hybrid Starter Generator
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Transmission w/Driver Selectable Mode and Oil Cooler
- 3.33 Axle Ratio
- Battery w/Run Down Protection
- Dual Stainless Steel Exhaust
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Permanent Locking Hubs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Geartronic Automatic
- ABS And Driveline Traction Control Traction Control w/Brake Actuated Torque Vectoring
- Airbag Occupancy Sensor
- BLIS w/Lane Change Merge Aid Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Driver Knee Airbag
- DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors w/Rear Camera
- Front Cross Traffic Mitigation
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Power Rear Child Safety Locks
- Side Impact Beams
- Volvo Car Connect Plus (4-Year Subscription) Emergency Sos Capability
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Front Airbags
- Evasion Assist
- Front Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Left Side Camera
- Pilot Assist
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Cornering Lights
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 19" 5-Double Spoke Diamond Cut Alloy -inc: Glossy black
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Power 1-Touch Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Rain Detecting Variable Intermittent Wipers
- Steel Spare Wheel
- Tires: 235/55R19 AS
May not represent actual vehicle. (Options, colors, trim and body style may vary)

