![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/937eb829bb7b43c98c5e28a9fb5026a4.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/c0313c98fdab437f897214d78444596e.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/0065470c61e4482a8c2e8765088b74a2.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/e412822b969b4c9bb33f6e6f57c63dd9.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/499da8bafa34485aab4b1531fec5cafe.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/2ba515594f854af6baf3ba6fb252a376.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/4a80a122ce05431a800288303012082f.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/15bbff9915a44881a0e71142e8c2f3d6.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/9806d2f403564a039d6329a87bffa6fa.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/cf79ef72f60147fc8894726ea9151286.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/c61df20c31ae4a028aeb8a3413c71716.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/1b671bc5ee2e4bfe92c4438cd5d8e365.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/b05f6f7406934cbcbe82a4eeb2f6dda1.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/27d81ecc2abc46daadc8ef099bac40e9.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/bfe60ed7581842f6a7ece5a433543fa3.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/ed2a2a08e86b40b4a764bd93abb24a17.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/7f1ad503061540bf80931ea534d4c46a.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/7ef68afc4fd24a41951d8aa0967a1ab4.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/8809fa97e41d49beaf626330ba9f907e.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/6258882ecf6e49d7a085c626e439244d.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/d7156a7bf2de4dcba8e105bda3122e9a.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/a369de7a016142d1afb0c8d09558be27.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/fc528f31d9f44f749d28029d9aa9488e.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/b63ab628057c4236b2857a8191ad01d0.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/4a6f80c6a0ee4d7d82d9a6b2c77dcb43.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/7472b7d4cb2e4d9c89128b8dd192ad67.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/208c3608d3094246b0bc372155396219.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/2f86476d47a44b34916a7fb468e89634.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/7fdb2529fad240968805c4de79578b56.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/56571fd7f048498c8994c52d20a68f94.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/da33cc4730c14d98b5b461c96051e81e.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/e45faa2d40704310b383753e0e2c8a0b.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/c0101640026a4406ad2963c1fe1aa9b8.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/a51b7ea4ad9742b196169dffdb6de7a6.jpg)
New 2026 Mazda CX-50 Hybrid AWD Premium
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 5
- Motor: Gas/Electric I-4 2.5 L/152
- Transmisión: 1-Speed CVT w/OD
- Tren Motriz: AWD
- Color Exterior: Polymetal Gray Metallic
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Price includes: All Rebates, Rebates may not be combined with special APR offers. Rebates and offers may not be applicable to lease transactions. Contact dealer for complete details. $1500 - Customer Cash. Exp. 08/31/2026 2.5L 4-Cylinder. 39/37 City/Highway MPG Polymetal Gray Metallic 2026 Mazda CX-50 Hybrid Premium 4D Sport Utility 39/37 City/Highway MPG 2.5L 4-Cylinder Continuously Variable (ECVT) AWD
- 1 Seatback Storage Pocket
- 2 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- AM/FM/HD Radio Bose 12-Speaker Audio Sound System -inc: Centerpoint, AudioPilot, 10.25" full-color center display w/touch screen for Apple CarPlay and Android Auto, Alexa built-in, audio menu voice-command, Bluetooth hands-free phone and audio capability, MAZDA CONNECT infotainment system w/in-vehicle Wi-Fi, navigation services including vehicle finder/send to car/map online update from PC, infotainment system voice command, multi-function commander control, radio broadcast data system program information, SiriusXM satellite radio w/3 month trial (not available in AK and HI), 4 USB audio inputs and wireless Apple CarPlay and Android Auto integration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated/Ventilated Front Seats w/3 Level Adjustment -inc: 8-way power adjustable driver's seat w/power lumbar support, 2-position driver seat memory and 6-way power passenger seat
- Immobilizer
- Integrated Roof Antenna
- Leather Seat Trim
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mazda Radar Cruise Control (MRCC) with Stop & Go
- Mobile Hotspot Internet Access
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and External Memory Control
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trunk/Hatch Auto-Latch
- Wireless Phone Connectivity
- 12 Speakers
- 2 LCD Monitors In The Front
- Air Filtration
- Auto-Dimming Rearview Mirror
- Carpet Floor Trim
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Memory Settings -inc: Driver Seat
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Trip Computer
- Valet Function
- 14.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Electronically Controlled Continuously Variable Transmission (eCVT) -inc: Mi-Drive (power/trail modes)
- Front Anti-Roll Bar
- Hybrid Electric Motor
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 2.5L 4-Cylinder Hybrid Engine
- 5135# Gvwr
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Gas-Pressurized Shock Absorbers
- Nickel Metal Hydride (nimh) Traction Battery 1.59 kWh Capacity
- Quasi-Dual Stainless Steel Exhaust w/Black Tailpipe Finisher
- Torsion Beam Rear Suspension w/Coil Springs
- 17" x 7J Aluminum Alloy Black Metallic Finish Wheels
- Black Grille
- Black Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Body-Colored Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Fully Galvanized Steel Panels
- Lip Spoiler
- P225/65R17 All-Season Tires
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Black Bodyside Cladding, Black Wheel Well Trim and Black Fender Flares
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Black Side Windows Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Manual-Leveling Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Tailgate/Rear Door Lock Included w/Power Door Locks
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist (LKA) Lane Departure Warning
- MAZDA CONNECT Emergency Sos Capability
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Lane Keep Assist (LKA) Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert (RCTA)
- Smart Brake Support (SBS) with Head-on Collision Mitigation
May not represent actual vehicle. (Options, colors, trim and body style may vary)

