![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/7abfead67e704cb39bb3b91d163d6e77.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/4c9175b6c09d4c658ec9f999533f9fe7.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/a82e990713c744608c60d38daaf35727.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/5f20218985034ff9ab324b05bb833e93.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/03df58622bb74e2d8ee416ed7efe525e.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/fbee149ed8594bc1845f1d8b9000cc00.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/b13284f358e8458d8702c45a23efa71f.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/1dbd42fa701c46aeafbb7af70e0fa4e5.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/f607ae5a70994ababf26de1d25e9947b.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/a1b149866336423a926ac9a0a55ee6df.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/a9a9dc71e93e4242900eb10030a887b9.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/20718fb6c2224926bffeb1bb1045b5eb.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/8fc60a28a6c4428fb8136dc2fbf8c118.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/0b70c4d5f41542069f90ff74066f254d.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/75e1fd8ae29a40e1b19227bc7e80fa77.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/7ef3849a80c04b0ebdf2472f86f2b9f2.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/54731156dd6f476ab83abeec29ddda34.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/b2df1ceabe8c4e1089a9c3b9bd245a99.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/9d61c9784ae745899a7b94d0c2d7364a.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/93568c7914644e36a87fcbd5c043a81c.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/264b8d5a4bb449ffbc5c6efdc4281f9d.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/a0d19badf74f4fa2a9d3a644b86e0ffa.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/a30e022a510541e0b24e792fe21ea5af.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/c34b3d3e4ca94a329f7240ce427a8167.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/7086a17b01de405f85494c5baefe8444.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/f3996047d6b24edd9d202319994dc14f.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/e66180a3ca01439c9099f3845944cbd9.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/3e72af9bdfa145f0a66032b5d491d9d0.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/f2c9871c9b204494b6b30ac23a9594be.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/f2dccf8c30324e35b80e9ff42d26fde5.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/62fc207030a24cea81e5bae97ac9da26.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/af6d408a20f745619a49e587ff7a1a37.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/593d117f48ca4e299f0f426bf45803f0.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/21c74ea30ccf4f97a8c5f63feb2c432a.jpg)
New 2026 Mazda CX-50 Hybrid AWD Preferred
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 6
- Motor: Gas/Electric I-4 2.5 L/152
- Transmisión: 1-Speed CVT w/OD
- Tren Motriz: AWD
- Color Exterior: Ingot Blue Metallic
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Price includes: All Rebates, Rebates may not be combined with special APR offers. Rebates and offers may not be applicable to lease transactions. Contact dealer for complete details. $1000 - Customer Cash. Exp. 11/02/2026 $500 - Military Appreciation Incentive Program. Exp. 11/02/2026 Recent Arrival! Priced below KBB Fair Purchase Price! 2.5L 4-Cylinder. 39/37 City/Highway MPG Ingot Blue Metallic 2026 Mazda CX-50 Hybrid Preferred 4D Sport Utility 39/37 City/Highway MPG 2.5L 4-Cylinder Continuously Variable (ECVT) AWD
- 1 Seatback Storage Pocket
- 2 Monitors In The Front
- 8 Speakers
- AM/FM/HD Radio 8-Speaker Audio Sound System -inc: 10.25" full-color center display w/touch screen for Apple CarPlay and Android Auto, Alexa built-in, audio menu voice-command, Bluetooth hands-free phone and audio capability, MAZDA CONNECT infotainment system w/in-vehicle Wi-Fi, navigation services including vehicle finder/send to car/map online update from PC, infotainment system voice command, multi-function commander control, radio broadcast data system program information, 4 USB audio inputs and wireless Apple CarPlay and Android Auto integration
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Half Leatherette Seat Trim
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mazda Radar Cruise Control (MRCC) with Stop & Go
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Rear Carpet Floor Trim
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Smart Device Remote Engine Start
- Valet Function
- 2 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Space Lights
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Glove Box
- Heated Front Seats w/3 Level Adjustment -inc: 8-way power adjustable driver's seat w/power lumbar support and 4-way manual adjustable front passenger seat
- Immobilizer
- Integrated Roof Antenna
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Mobile Hotspot Internet Access
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and External Memory Control
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Trip Computer
- Wireless Phone Connectivity
- 14.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Electronically Controlled Continuously Variable Transmission (eCVT) -inc: Mi-Drive (power/trail modes)
- Front Anti-Roll Bar
- Hybrid Starter Generator
- Permanent Locking Hubs
- Torsion Beam Rear Suspension w/Coil Springs
- 2.5L 4-Cylinder Hybrid Engine
- 5135# Gvwr
- Automatic Full-Time All-Wheel Drive
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Gas-Pressurized Shock Absorbers
- Nickel Metal Hydride (nimh) Traction Battery 1.59 kWh Capacity
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 17" x 7J Aluminum Alloy Black Metallic Finish Wheels
- Black Grille
- Black Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Body-Colored Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Manual-Leveling Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Perimeter/Approach Lights
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Black Bodyside Cladding, Black Wheel Well Trim and Black Fender Flares
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Black Side Windows Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- Lip Spoiler
- P225/65R17 All-Season Tires
- Power 1-Touch Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist (LKA) Lane Departure Warning
- MAZDA CONNECT Emergency Sos Capability
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot Warning
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Lane Keep Assist (LKA) Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert (RCTA)
- Smart Brake Support (SBS) with Head-on Collision Mitigation
May not represent actual vehicle. (Options, colors, trim and body style may vary)

