![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/183d8f1409a34559a794b50d7241fdaf.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/0f10296a6a2e49b8b5c3fd52fa2bd112.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/8499a4ee78ae4a6a99dbbb38f9d28e53.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/e0461c8256d247e292aa1b628ea36c18.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/c3a0080be5994a8486bbffaaf6822b4e.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/e5c9ec62107d4fa1afc6cd2e5c5b84e9.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/ad4a705b081548d787964f7c872ac395.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/6889e64e864044fab009a88a8eddb24a.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/cfedfcc4382840cebb2ec3cc81a89351.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/b781b6b24699461db73381706cfa2d81.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/5d3ea0e0f6814f45a2a5270dc8b31acd.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/bcb51c69b4e744d586999b2ff30f6d85.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/f615c0088b1e4c2fab5cc24ad08b685e.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/9bbf0969a6fc4389a1785853419950dd.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/43a566365b5b4584b9114dfe957db74f.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/20c9f5ae8df847e8a425c8d7d1aad0a5.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/710a983c8fa14dc48573a20fe52fd146.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/fd3cb90e04e24246a54099d685fcb450.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/6a3bc82f297b49c59337715a67fd5f15.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/bdcc1afb0b104188b48af7129f1a65df.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/1dfea16a84e242b7b571c1c7266bb3ed.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/875eaeeb19ee4a329fd0b134c33f9f75.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/1b221d2a3e49462f884f86d340755bdf.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/39ed0d9d5dda422a802dfaff37ff02bb.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/8524c028ffd543aaa26f94e4824def1b.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/ad9c262e74de48a2a0558d376526f9b0.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/906fa5ed8c8d416292aff8e8064a7359.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/b19fbd3628e645df86042b36418c96c8.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/bb2e9c2b4a004e6487114bfd72466c76.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/fab139beaeb04c11ae1fe3566c0a62ef.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/24ee467108ae4422ac097194c3fbc18b.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/a4c5725018ee4ae68e6e44cd3f63e2dd.jpg)
![2026 Mazda CX-50 Hybrid Preferred Preferred AWD Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/9a282651d5164c83ba5a3711d2e94d72.jpg)
New 2026 Mazda CX-50 Hybrid AWD Preferred
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 5
- Motor: Gas/Electric I-4 2.5 L/152
- Transmisión: 1-Speed CVT w/OD
- Tren Motriz: AWD
- Color Exterior: Polymetal Gray Metallic
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Price includes: All Rebates, Rebates may not be combined with special APR offers. Rebates and offers may not be applicable to lease transactions. Contact dealer for complete details. $1000 - Customer Cash. Exp. 11/02/2026 $500 - Military Appreciation Incentive Program. Exp. 11/02/2026 2.5L 4-Cylinder. 39/37 City/Highway MPG Polymetal Gray Metallic 2026 Mazda CX-50 Hybrid Preferred 4D Sport Utility 39/37 City/Highway MPG 2.5L 4-Cylinder Continuously Variable (ECVT) AWD
- 1 Seatback Storage Pocket
- 2 Monitors In The Front
- 8 Speakers
- AM/FM/HD Radio 8-Speaker Audio Sound System -inc: 10.25" full-color center display w/touch screen for Apple CarPlay and Android Auto, Alexa built-in, audio menu voice-command, Bluetooth hands-free phone and audio capability, MAZDA CONNECT infotainment system w/in-vehicle Wi-Fi, navigation services including vehicle finder/send to car/map online update from PC, infotainment system voice command, multi-function commander control, radio broadcast data system program information, 4 USB audio inputs and wireless Apple CarPlay and Android Auto integration
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Half Leatherette Seat Trim
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mazda Radar Cruise Control (MRCC) with Stop & Go
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Rear Carpet Floor Trim
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Smart Device Remote Engine Start
- Valet Function
- 2 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Space Lights
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Glove Box
- Heated Front Seats w/3 Level Adjustment -inc: 8-way power adjustable driver's seat w/power lumbar support and 4-way manual adjustable front passenger seat
- Immobilizer
- Integrated Roof Antenna
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Mobile Hotspot Internet Access
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and External Memory Control
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Trip Computer
- Wireless Phone Connectivity
- 14.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Electronically Controlled Continuously Variable Transmission (eCVT) -inc: Mi-Drive (power/trail modes)
- Front Anti-Roll Bar
- Hybrid Starter Generator
- Permanent Locking Hubs
- Torsion Beam Rear Suspension w/Coil Springs
- 2.5L 4-Cylinder Hybrid Engine
- 5135# Gvwr
- Automatic Full-Time All-Wheel Drive
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Gas-Pressurized Shock Absorbers
- Nickel Metal Hydride (nimh) Traction Battery 1.59 kWh Capacity
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 17" x 7J Aluminum Alloy Black Metallic Finish Wheels
- Black Grille
- Black Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Body-Colored Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Manual-Leveling Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Perimeter/Approach Lights
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Black Bodyside Cladding, Black Wheel Well Trim and Black Fender Flares
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Black Side Windows Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- Lip Spoiler
- P225/65R17 All-Season Tires
- Power 1-Touch Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist (LKA) Lane Departure Warning
- MAZDA CONNECT Emergency Sos Capability
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot Warning
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Lane Keep Assist (LKA) Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert (RCTA)
- Smart Brake Support (SBS) with Head-on Collision Mitigation
May not represent actual vehicle. (Options, colors, trim and body style may vary)

