![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/0e4162b14bb04228acf66a79bf69769c.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/6f196324dd31499fb0bf812f5b670790.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/7c36939571fd4e79a21831c9353f73bf.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/3c1f56ed248241dabd42f398db306516.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/7f424233bfc746448a1baa9a0101513a.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/1fa09f03882f4eb88f0cb3862ab85734.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/ddb6321eecab4953bc8b239534735ddd.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/7789ec9e3bee42f8979d74d0a09e7615.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/4d9c28aa923d48c89c11457887602e45.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/0b50117f4a6a49288c8650850602ea09.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/334c1fbb699b42288b9828dc148b9610.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/90afe024962d4236a59e1a213ffef43a.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/ca4bc6c428584557b53495ba7f6de792.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/6efa3b59ef8a4a29953d84d0f3798149.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/9ae8e6731ee5450da14c18bf1c12d8c4.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/fce317439327418b8f947174b78c324e.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/15cd5425f4f84332bb2a73f597ce532a.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/9802952a3e0b45738d9154fd1076b743.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/0e23345c484f416ebabc0cce08078a32.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/c96505bf4abd45b1bb4732b27942a9b0.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/aa47fe3b5226488f8080e1702e509323.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/27070de8727a44288b2e771206c500ba.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/1be10c6152b14111b1429eaef8a7c8e6.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/b124241352684f698ac39d1053c0ac14.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/7e8f430af6b54f9daad776bd78f41600.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/ce4b12449e2b4865be83fa39a6e52bfb.jpg)
![2026 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/901e9278ef8a43b896c6a05eb856883a.jpg)
New 2026 Jeep Wrangler 4WD Rubicon
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 8
- Motor: Regular Gasoline V-6 3.6 L/220
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Bright White Clearcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
2026 Jeep Wrangler Rubicon Bright White Clearcoat 4WD 8-Speed Automatic 3.6L V6 24V VVT Price does not include Tax, Title, or License fees. Buyer must meet certain conditions to qualify. See dealer for details. Price Includes: $2500 - 2026 National Retail Bonus Cash . Exp. 09/30/2026 $500 - 2026 National Bonus Cash . Exp. 09/30/2026
- 12.3" Touchscreen Display
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Apple CarPlay
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- For More Info, Call 800-643-2112
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Integrated Center Stack Radio
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Rear Carpet Floor Trim, Rear Carpet And Rubber Mat
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SiriusXM Radio Service
- Streaming Audio
- Trip Computer
- Urethane Gear Shifter Material
- Window Grid Antenna
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Speakers
- Analog Appearance
- Auxiliary Switches
- Cloth Low-Back Bucket Seats
- Connectivity - US/Canada
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Enhanced Adaptive Cruise Control
- Front And Rear Map Lights
- Front Seats w/Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Google Android Auto
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Colored Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows and Removable 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- SiriusXM w/360L
- Tracker System
- Uconnect 5 w/12.3" Display
- Voice Activated Dual Zone Front Automatic Air Conditioning
- Wireless Phone Connectivity
- 1381# Maximum Payload
- 240 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 5 Skid Plates
- 50 State Emissions
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Aux Battery
- Driver Selectable Front Locking Differential
- Electro-Hydraulic Power Assist Steering
- Front And Rear Anti-Roll Bars
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Stop-Start Dual Battery System
- Trailer Wiring Harness
- 21.5 Gal. Fuel Tank
- 3.6L V6 24V VVT UPG I Engine w/ESS -inc: Engine Oil Cooler
- 4.10 Rear Axle Ratio
- 5,975 lbs GVWR
- 6-Speed Manual Transmission
- Auto Locking Hubs
- Class II Receiver Hitch
- Driver Selectable Rear Locking Differential
- Engine Oil Cooler
- HD Gas-Pressurized Shock Absorbers
- Manual Transfer Case
- Performance Suspension
- Solid Axle Rear Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- 17" x 7.5" Machined/Painted Black Wheels
- Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Black Wheel Well Trim and Black Fender Flares
- Deep Tinted Glass
- Full-Size Spare Tire Mounted Outside Rear
- LED Brakelights
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Paint w/Decal
- Swing-Out Rear Cargo Access
- Variable Intermittent Wipers
- Aluminum Spare Wheel
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Color Grille w/Colored Accents
- Front Fog Lamps
- Galvanized Steel/Aluminum/Magnesium Panels
- LT285/70R17C BSW Off-Road Tires
- Non-Lock Fuel Cap w/o Discriminator
- Removable Rear Window
- Tailgate/Rear Door Lock Included w/Power Door Locks
- ABS And Driveline Traction Control Traction Control w/Brake Actuated Torque Vectoring
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Jeep Connect Emergency Sos Capability
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Full Speed Forward Collision Warning Plus
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
May not represent actual vehicle. (Options, colors, trim and body style may vary)

