![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/c7f16ac86f554605959798575ef877ab.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/758746025d584bc7a001ecd58ef06757.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/b7307212b7fc48f39dcc8d7992b0f3c4.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/283020030d694bdda3d2d18c2e9ead6d.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/334d646d123c456e9eb57d976b80c7ae.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/f9c832ba64364eebbd014a0982027540.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/12b023c04f284e7bb56262f144431b79.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/859096d229974c4ab6c7f8701a76d0d7.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/e1f27732940d4346acda45bcc3ecb456.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/f5cf68640d7b4114b4993669a42fde98.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/353acdfc69a1490ba2e51a2c7d410b33.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/6324474a2fa64268b8e34eebebf38bd1.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/d41c5397353a4a6cbac909eff2bf69ad.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/9a0a4ab03bf14dca95f272285250c7f3.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/e5f1cbb6e7b4423b8a4b68d5a0b649e2.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/2fe6d0ab9f9541219cbb6eb9c653f616.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/aa6166e9534a4a7f9e15ef38366cba67.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/a9fa3353778843bc8ff8275f43a5c2a3.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/13119dbcee4c4b829ecca8fcfb7e4d24.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/1eb535724b084ff784298394cef6d359.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/0609edee55c3416a919a8e69a406827b.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/160b9daf702643a09c818bf668150c24.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/dd47e8722ede4e74a93c0ffa0f7d8aee.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/749002ef4c874134aee58f7cc4a6e0a4.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/0f10f7e55bd14a9281886a9369f8fa80.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/9fbf2a2225f34f19b9d66e7b8af6e412.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/095cefe9c16348d7a1722bbdfa96979d.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/7dcbb16469fd4a4394cf6bb70942499f.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/dc210384b2c647a899dc9d4eb8661962.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/19aaa3d895a143b3b3660fab9cfd7f3c.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/5038daa381ba4371a300c814811ede2e.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/08d1888f15b24f47a5017490ee213211.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/9d12c0fea1f04429a2828bb01a807c20.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/40b4aa39713e4976864a83c0297b0faa.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/5ea9ea56eb5e4c078236324abe90e37e.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/9a0ce08cffd2448faae9d4145d0075e9.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/c4c5b938d5824acaabff0e3f87cd9524.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/501677a231714555aea020e8df364279.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/57a100896d144d628b5c75915676c8e9.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/af5428047dc742228b75631d86a99c97.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/c4cc85ce3b4f4805a4ea17be85432800.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [41]](https://content.homenetiol.com/320x240/bedb5dccb820489396ccb46f6cd757f7.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [42]](https://content.homenetiol.com/320x240/42dd349e218848b19da36079cff9b641.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [43]](https://content.homenetiol.com/320x240/3e4e193a88b040aba59dd9b90debccf8.jpg)
Used 2023 Toyota Tacoma 4WD 4WD SR5
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 17,385
- Motor: Regular Unleaded V-6 3.5 L/211
- Transmisión: 6-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior:
- Color Interior:
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2023 Toyota Tacoma SR5 V6 Our dealerships inventory over 1000 quality pre-owned vehicles for you to choose from. Call today for details 707-898-1257. 4WD. As your premier Solano CountyNissan dealer, we here at Nissan of Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Vacaville of Nissan. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details
- 1 Skid Plate
- 21.1 Gal. Fuel Tank
- Axle Ratio: 3.91
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Oil Cooler
- 130 Amp Alternator
- Auto Locking Hubs
- Battery w/Run Down Protection
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- 2 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat
- Dynamic Radar Cruise Control (DRCC)
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Trip Computer
- Vanity w/Driver And Passenger Auxiliary Mirror
- 2 LCD Monitors In The Front
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Auto-Dimming Rearview Mirror
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fabric Seat Trim
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Rear Cupholder
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- Wi-Fi Connect with up to 2GB within Mobile Hotspot Internet Access
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect Emergency Sos Capability
- Toyota Safety Sense P (TSS-P)
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/1 Tow Hook
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Fully Galvanized Steel Panels
- Integrated Storage
- Regular Composite Box Style
- Tailgate Rear Cargo Access
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Steel Spare Wheel
- Variable Intermittent Wipers
May not represent actual vehicle. (Options, colors, trim and body style may vary)