![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/a274990167ee404a903d53d4db53a788.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/24598ca36538402bbfacff84e2eeede6.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/385421cd9a484f0fa5ed499d49690698.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/42fc052dcf1d4263a8c4d37157536f42.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/bc518c9daa1e4113a0ee598b73defa72.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/2e7bdb451046475dbfae7d23b756216e.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/c0efb639e96249e2982261e47fb1d530.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/fe48160f59fe4927a0e6e9c0da7ebd8d.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/6c62d78b90ef418ebfd078acfa1121b0.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/28c86ecc5473441db9573cfee782e2da.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/3f016d223e914706ab17b0423f0162c6.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/efb810fea3864b4a852a0ddf8b2e2152.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/35e97f10cdc946439d9b795d968999d1.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/f959b4ee6c80453e81cef4ef3cdd0ca6.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/74c06e5992b642959916c1893c88a705.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/0afefd7a05474a8abe4ed9cd6c4a90e1.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/fd7e562167614a559ff904cf8e621abf.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/c70a1366e0a64e41b1c01b91ab365a26.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/0b56903aa4ef41ad8b38bba85b52ff7a.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/abbd4984fe8d46979df7990a52c97a84.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/e1b6ecdebeda4c99b663bbe3ebed4e9b.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/df8260d85ad84d44a988660e0d1365ec.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/a8a2722867cc45cd9345c0e9db64678d.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/1b6fe662d26f49898ea587ae1d514492.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/5fcea77c03e346cdb55e7fddfd8c5a74.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/628115a4013c4307931d1b854a6c884d.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/0874a8fcd6874b5b89b368dd3c731017.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/6dc321a146af4ac6801ead164a1746bb.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/074c396cdf994948a80594e8842050c7.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/9e877f5acef44d7a9557295876684b71.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/786684e1cef146a4acd4f30b7b500675.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/c9a8c26e3b3a41a1bc794a1b7177baee.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/3c36fc72418f47ecb5a5c0734956e00d.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/4b65416a335f49adb9e5b75d1d475d92.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/d0601ca449824ecb8b3e55b09191df4a.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/4af3d383db844380ba584dc914085187.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/76a363dd7d1d409eaa596b8f19b36617.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/240f5a2a4b504c0cbf3cc07aa1276393.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/6b0d8eb303084f59bc7fc74b205e1ce4.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/fb27134021994ec290732a9b5aeec8a8.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/5c197530712a4e5c9f023e9f3ab69479.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [41]](https://content.homenetiol.com/320x240/e59c5262b5c84bee83549da9bea0e5ac.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [42]](https://content.homenetiol.com/320x240/ec9eb8fd895343f682102ca2fb55aa21.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [43]](https://content.homenetiol.com/320x240/0818ac92c4504b7a969daf64e893394f.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [44]](https://content.homenetiol.com/320x240/8c8c227ae9b547c08433e65b09be13bb.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [45]](https://content.homenetiol.com/320x240/304cca463f48402c8a0fa0e5a5ebe7f4.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [46]](https://content.homenetiol.com/320x240/15cc9f144f714fef8e1a0cfbb72d3d75.jpg)
Used 2020 Lexus RX AWD RX 450h
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 56,779
- Motor: Gas/Electric V-6 3.5 L/211
- Transmisión: 1-Speed CVT w/OD
- Tren Motriz: AWD
- Color Exterior: Caviar
- Color Interior: Rx450h
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
CARFAX One-Owner. Clean CARFAX. 2020 Lexus RX 450h GMC of Vacaville where you can Expect the BEST inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (707) 344-9989. 3.5L V6 DOHC VVT-i 24V, AWD, Rx450h Artificial Leather. As your premier Solano County Buick GMC dealer, we here at Buick GMC of Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details
- 17.2 Gal. Fuel Tank
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.5L V6 DOHC 24-Valve VVT-i
- Gas-Pressurized Shock Absorbers
- Hybrid Electric Motor
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 3.54 axle ratio
- Double Wishbone Rear Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- GVWR: 5,997 lbs
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 8-Way Driver Seat
- Adaptive w/Traffic Stop-Go
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access, Windows, Sunroof/Convertible Roof and Remote Start
- Front Bucket Seats -inc: 10-way power driver's and front passenger's seat w/fore-aft slide, fore-aft recline, front vertical height, rear vertical height, power lumbar support and driver's seat easy exit (auto away/return)
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather/Metal-Look Gear Shifter Material
- Lexus Enform Safety Connect Tracker System
- NuLuxe Seat Trim
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Smart Device Remote Engine Start
- Trip computer
- Valet Function
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- 8-Way Passenger Seat
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Concealed Diversity Antenna
- Day-Night Auto-Dimming Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Leather Steering Wheel w/Auto Tilt-Away
- Leatherette Door Trim Insert
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Streaming Audio
- Trunk/Hatch Auto-Latch
- ABS And Driveline Traction Control
- Back-Up Camera
- Cruise Control-Steering Assist
- Driver Knee Airbag, Rear Side-Impact Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Warning
- Lexus Enform Safety Connect Emergency Sos
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First aid kit
- Lane Keeping Assist
- Low Tire Pressure Warning
- Pre-Collision System (pcs)
- Side Impact Beams
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Colored Grille w/Chrome Surround
- Deep Tinted Glass
- Front fog lamps
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Clearcoat Paint
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
May not represent actual vehicle. (Options, colors, trim and body style may vary)