![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/b62e7024fb2e4b1abaffcb4ead1d50ab.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/3608e101971b4973a25ba6f08e527c35.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/8a63539292ac4b049138189127177756.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/36be5c841be94bcb95ab97e68f879b0d.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/b83555038dfa4ac1aead4f3822c0b40b.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/8b35998724614cb68cae968108ac6e68.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/93b280c8dbb64d7bb315f6332c073b9a.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/1943f50b1fec401f8d38020700061f11.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/80a0ab96e23f471098c2154b8f445f10.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/809a35f15b71432790db33dc13d2c79b.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/bf48f0a57d2141fcae262095de8e8e94.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/0a6421efc20e42fb91a04e65c932152f.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/0aff061fc5e7428d9e3ed08c681248a6.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/83057e5953ff4736b8fa360e99bd5cba.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/c6a60b7d5968459497c5bb3a1a5cf29f.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/510ada998309406cbb33abf3e0a99576.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/ade134916b7e409d9e454402441ab0bc.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/e2a1697dd9924b2980b0ad62f8502177.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/92f3ae3679b740b9bcf92bd7f6d4cf78.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/6d59cbc0658048b09345fc4676ddf420.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/804f1738b76940a79c186a336780296b.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/2a66b995924c4441a07733334ebd1561.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/8334be449fce4d5d8ff91efa9a498c74.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/e9f07e113d5a4fc2a1d661fd7cb3b178.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/aeaab60395144dc5ba190e931d250ade.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/cf377dfd56da461eb196ba4a387bc46c.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/c8ab96419a534730af90c3318ba746d3.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/eab0a3194ad247fa94096bfbe6e16b1e.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/e5ee939c4296487c8e21c976a949a07c.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/e29172cf4dcd46ba92fda010e2fb892a.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/98e9fd1a64c745d587b36e9464281a2e.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/d0a3dfa89422431bb2d91a8f622ed83d.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/90271dc7be304654a706f0e72b0d36e0.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/3b39711860344883a949caf70b7b768f.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/c8f206cc07f248e3aca3ff8ea3e754d1.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/ed3919399dd44ddba753b41a16623c91.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/055837c721da4fc4a7517fd2ff808ef5.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/32bdd1d124084bac96cf6ca9b90da6f8.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/6561b5877db4478ba071238deff9eb2f.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/94cde241bd8e4f258b485561318d737d.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/59b657ef97e44cf38c42d35fb25edaf2.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/c5eb58510f234d00b8a620d6c03cd258.jpg)
![2019 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [42]](https://content.homenetiol.com/320x240/0401c9ad56fa4ad2a82c755daa57e171.jpg)
Used 2019 Subaru Outback AWD 2.5i
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 126,496
- Motor: Regular Unleaded H-4 2.5 L/152
- Transmisión: 6-Speed CVT w/OD
- Tren Motriz: AWD
- Color Exterior: Magnetite Gray Metallic
- Color Interior: Titanium Gray
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
CARFAX One-Owner. 2019 Subaru Outback 2.5i Our dealerships inventory over 1000 quality pre-owned vehicles for you to choose from. Call today for details 707-898-1257. As your premier Solano CountyNissan dealer, we here at Nissan of Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Vacaville of Nissan. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details
- 110 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- 490CCA Maintenance-Free Battery w/Run Down Protection
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.5L DOHC 16 Valve 4-Cylinder -inc: Active Valve Control System (AVCS) Variable Valve Timing and Electronic Throttle Control (ETC)
- Full-Time All-Wheel
- GVWR: 4,695 lbs
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Coil Springs
- Transmission: Lineartronic Continuously Variable -inc: 6-speed manual shift mode, X-mode and Hill Descent Control (HDC)
- 18.5 Gal. Fuel Tank
- 4.111 Axle Ratio
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Steering Wheel Paddle Shift Control Switches
- Transmission w/Driver Selectable Mode and Oil Cooler
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Features -inc: Cargo Tray/Organizer
- Carpet Floor Trim and Vinyl/Rubber Mat
- Cloth Upholstery
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: height and tilt adjustable head restraints, whiplash protection, driver height adjuster and seatback pocket
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome Interior Accents
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Subaru STARLINK 6.5" Multimedia Plus System -inc: AM/FM stereo, HD Radio w/single disc CD player: CD player w/MP3/WMA/CRR/RW file capability, multi touch gesture high resolution display screen: 6.5" LCD, Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, iPod control capability, rear-vision camera display, SiriusXM All Access Radio (subscription required), SiriusXM Travel Link (subscription required), 4 speakers, 3.5mm auxiliary input jack, dual front USB ports and rear-in glass audio antenna
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Siriusxm Traffic Real-Time Traffic Display
- Trip Computer
- Valet Function
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- 4 Speakers
- 6-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- EyeSight Adaptive Cruise Control
- FOB Controls -inc: Keyfob Cargo Access
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Manual Air Conditioning
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Selective Service Internet Access
- Smart Device Integration
- Urethane Gear Shifter Material
- Window Grid Antenna
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- EyeSight Lane Keep Assist Lane Departure Warning
- EyeSight Pre-Collision Braking
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- EyeSight Lane Keep Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps
- Black Power Side Mirrors w/Manual Folding
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Chrome Side Windows Trim
- Fixed Rear Window w/Wiper, Heated Wiper Park and Defroster
- Grille w/Chrome Bar
- LED Brakelights
- Light Tinted Glass
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: 225/65R17 102H All-Season
- Wheels: 17" Alloy
- Black Bodyside Cladding
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Liftgate Rear Cargo Access
- Lip Spoiler
- Roof Rack
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
May not represent actual vehicle. (Options, colors, trim and body style may vary)

