![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/af03fd17e6024300a131b5e9652ec6a6.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/c9821f37af164eb1a931a6329ef1a28a.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/26626fdf6bd84f1c9bd12e06434872bf.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/f970050086944f2bb4e3f773f836eedf.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/26fd840269294cbc8743471feee77c0c.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/71b53ba8861746b7a477fd4cca5e2c7d.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/d1d14714efd94f24839ba72123e241a8.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/720741e6f2584d61a4f0d3950180b8dc.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/9930e7373742412b97838502192d891f.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/2c586e6fa6234e82987d1037447eeae0.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/9438bc5862af4f18bd4a08bdf3e13eaf.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/7f0584b5eecc4a6e8f8e5485299bbec0.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/18b8de0c5254405f80df83936677cd3b.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/f175bb2097454b94a0bb0fb27c7d3cdd.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/739607b97ee348f083bc5501f568bf3e.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/7fed74a87f92441e9248e1f1d026bb53.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/72c3021057e34c87b3164d9f6bf8226d.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/c84ee39293124afda4da75f026421e91.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/57e3e80d0ab042709f10f568e55da7c8.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/2e8e410f06964be7ae6aa900e1b0c184.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/33ea7121d031433da3c14655fd1b7054.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/0462ea56374e42e4ab09957339475ff7.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/c714a596722740829ad8d98dfebfebcc.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/8797fae7efdd49fd952bdad537aca0b9.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/7fef1a4461834c8c93b1a13767d0c6b8.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/4004e59bf451420889cac5e32d73dc49.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/166d2b107eaf4304a8fc7f0d7e5cadcb.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/b3cb4d399ca141f48d51b3d57cd1eaf6.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/6e3f5ec4d1a04ec7bfd6a1324ee8e2c6.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/0bf6fc7edfe645e9a85ee254cae99b8c.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/c343142a527d4467aa31e7de959fda30.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/e328709e06c14b3e9cddef86758d4bec.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/7c777d4351ad4ced9507306dc5d18e7d.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/510ed0ccf34d4b6fae67794d9be02f3e.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/022f67034ab9451d87cd6bf57b0e0447.jpg)
![2018 Subaru Legacy 2.5i Regular Unleaded H-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/666fa35e017747639b2775b11ee26c55.jpg)
Used 2018 Subaru Legacy AWD
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 16,790
- Motor: Regular Unleaded H-4 2.5 L/152
- Transmisión: 6-Speed CVT w/OD
- Tren Motriz: AWD
- Color Exterior: Crystal White Pearl
- Color Interior: Slate Black
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
CARFAX One-Owner. 2018 Subaru Legacy 2.5i Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. For information please call 916-488-5400. As your premier Sacramento County Nissan dealer, we here at Sacramento Nissan provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for all our customers. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details"
- 1 12V DC Power Outlet
- 6-Way Driver Seat
- Aha Selective Service Internet Access
- Analog Appearance
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage and Rear Center Armrest
- Front map lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome Interior Accents
- Manual air conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio: Subaru STARLINK 6.5" Multimedia System -inc: AM/FM stereo, multi touch gesture high resolution 6.5" LCD display screen, Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, iPod control capability, 4 speakers, 3.5mm auxiliary input jack, front USB port and rear-in glass audio antenna, Aha, StarLink enrollment cannot be applicable to Fleet Management Companies (FMCs) or to Commercial fleet accounts at this time.
- Reclining Front Bucket Seats -inc: height and tilt adjustable head restraints, whiplash reducing, driver's seat height adjuster (pump lever type), full width seat fore/aft adjustment lever and seatback pocket
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Trip Computer
- Valet Function
- 4-Way Passenger Seat
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim, Carpet Trunk Lid/Rear Cargo Door Trim and Carpet Mat
- Cloth upholstery
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Engine Immobilizer
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Urethane Gear Shifter Material
- 110 Amp Alternator
- 3.90 axle ratio
- 490CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Steering-Wheel Paddle-Shift Control Switches
- Transmission: Lineartronic Continuously Variable -inc: 6-speed manual shift mode
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.5L DOHC 16 Valve 4-Cylinder -inc: Active Valve Control System (Variable Intake Valve Timing) and Electronic Throttle Control (ETC)
- Full-Time All-Wheel
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps
- Body-Colored Door Handles
- Body-Colored Rear Bumper
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Rocker Panel Extensions
- Tires: 225/55R17 97V All-Season
- Variable Intermittent Wipers
- Black Power Side Mirrors w/Manual Folding
- Body-Colored Front Bumper
- Chrome Grille
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- LED Brakelights
- Perimeter/Approach Lights
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 17" x 7.0" J Steel w/Black Finish -inc: silver finish full covers,
May not represent actual vehicle. (Options, colors, trim and body style may vary)