![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [0]](https://content.homenetiol.com/320x240/69680e52c59a478aa2835c51d2e00948.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [1]](https://content.homenetiol.com/320x240/bebdd61250df495fa51051e5c35bdbb2.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [2]](https://content.homenetiol.com/320x240/942a2eb9dbca46749654ce2f2c4380e9.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [3]](https://content.homenetiol.com/320x240/b2cc17ab4f974e6ca766b51d572da7d7.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [4]](https://content.homenetiol.com/320x240/f69282a412b34ab08142584301fbcb4c.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [5]](https://content.homenetiol.com/320x240/d4305f7617f84c2381cb57aed82afdbf.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [6]](https://content.homenetiol.com/320x240/bfc8df3c2b2a4a17bf61344eda31c8b5.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [7]](https://content.homenetiol.com/320x240/df484bb8db83455a95b2c5523363fde6.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [8]](https://content.homenetiol.com/320x240/82142f366ef544e6a871d610782f8b68.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [9]](https://content.homenetiol.com/320x240/4cd6b20c779e41659519631975b1eb9e.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [10]](https://content.homenetiol.com/320x240/dcc42565fd4c4d35ac1a93be62eef964.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [11]](https://content.homenetiol.com/320x240/a5c66f713c054e65b435c7b58fb5ce13.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [12]](https://content.homenetiol.com/320x240/471466b33cf141b880e98bf88fe5cf98.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [13]](https://content.homenetiol.com/320x240/473d42e742894fdd9148ea857ed1fff9.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [14]](https://content.homenetiol.com/320x240/3641b34a556d40438dec4ad02cf536ac.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [15]](https://content.homenetiol.com/320x240/f296961c9f774df18bcf96fd949d27d7.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [16]](https://content.homenetiol.com/320x240/d2d323556fdd4413bc2bd3bc8c8dbae9.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [17]](https://content.homenetiol.com/320x240/6a33580c12e54ac885d88d0a3d8b2883.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [18]](https://content.homenetiol.com/320x240/2caf50934bc048b2b952a992780f182e.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [19]](https://content.homenetiol.com/320x240/2256fb9a118547fa81a27c7d79c65411.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [20]](https://content.homenetiol.com/320x240/466e452d50e34fa9b495fe42afa4f96a.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [21]](https://content.homenetiol.com/320x240/11858d0a41e648138fa361a3bfb20800.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [22]](https://content.homenetiol.com/320x240/c407a46659b54b80a2d55c51f441b7bd.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [23]](https://content.homenetiol.com/320x240/490f10653b8d453dacfc60e22b1323cc.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [24]](https://content.homenetiol.com/320x240/390aafdbeebf489780e29530cd2fc7a3.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [25]](https://content.homenetiol.com/320x240/88ce449efa0b4e60903883f25520852e.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [26]](https://content.homenetiol.com/320x240/9eff26861b414a26838f50e04d023feb.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [27]](https://content.homenetiol.com/320x240/bf42df2bc956419ea5c1cfadd5cf1650.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [28]](https://content.homenetiol.com/320x240/162dcfbaeca8498d9b343fca1c8a9696.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [29]](https://content.homenetiol.com/320x240/09a51d6416a241129d2b87f0846c413e.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [30]](https://content.homenetiol.com/320x240/449f025b8edd4b6e9ae7b43757929ccb.jpg)
![2013 Volvo XC60 3.2 Gas I6 3.2L/195 [31]](https://content.homenetiol.com/320x240/e06b8888720e49c0909094a918b4d062.jpg)
Used 2013 Volvo XC60 FWD 3.2
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 95,098
- Motor: Gas I6 3.2L/195
- Transmisión: 6-Speed Automatic w/Manual Shift
- Tren Motriz: FWD
- Color Exterior: Black Stone
- Color Interior:
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Recent Arrival! Clean CARFAX. 2013 Volvo XC60 3.2 Experience the luxury difference at Volvo Cars Tucson Southern Arizona’s premier Volvo dealer for decades. Every pre-owned vehicle is carefully inspected and reconditioned by one of the region’s top-rated service departments, giving you the confidence you deserve. Discover why drivers across Arizona trust us for a true luxury experience, conveniently located at 831 W Wetmore Rd, Tucson, AZ 85705. Call us today at 520-792-1070.
- 18" "Merac" alloy wheels
- Pwr heated body colored mirrors -inc: memory
- Rear wiper/washer
- P235/60R18 all-season tires
- Rear fog light w/auto-off
- Safe Approach & Home Safe security lighting
- 3-point seat belts -inc: pretensioners, front height adjustable anchors
- Anti-submarine seats
- City Safety radar-based auto braking system
- Daytime running lights
- Driver/front passenger whiplash protection seating system (WHIPS)
- ISOFIX child seat attachments -inc: top tether anchors
- Pedestrian protection
- Roll stability control (RSC)
- Side impact protection system (SIPS) -inc: driver/front passenger side-impact airbags, front/rear side inflatable curtains (IC)
- Trailer stability assist (TSA)
- 4-wheel anti-lock braking system (ABS) -inc: hydraulic brake assist (HBA), optimized hydraulic brakes (OHB), ready alert brakes (RAB), fading brake support (FBS), electronic brake assistance (EBA)
- Child safety rear door locks
- Collapsible steering column
- Driver/front passenger dual-stage airbags -inc: passenger weight sensor
- Dynamic stability & traction control (DSTC)
- Overhead-mounted seat belt reminder lights
- Rear window deactivation
- Roll-over protection system (ROPS)
- Tire pressure monitoring system
- 3.2L DOHC 24-valve I6 engine
- Front wheel drive
- MacPherson strut front suspension
- Pwr 4-wheel disc brakes
- Speed-sensitive pwr rack & pinion steering
- 6-speed Geartronic automatic transmission w/OD
- Front/rear stabilizer bars
- Multi-link independent rear suspension
- Pwr parking brake w/auto release
- 40/20/40 flat-fold rear bench
- AM/FM stereo w/CD/MP3/WMA player -inc: 160-watt amp, (8) speakers, aux input, USB input, HD Radio
- Brushed aluminum inlays
- Cruise control
- Dual-zone electronic climate control (ECC)-inc: rear seat vents
- Front door storage pockets
- Front/rear armrests w/storage & cupholders
- Ignition immobilizer
- Intelligent driver info system (IDIS)
- Leather shift knob
- Lockable underfloor storage in cargo area
- Pollen filter
- Pwr windows -inc: front auto-up/down, anti-trap feature
- Remote keyless entry
- SIRIUS satellite radio w/6-month subscription
- Trip Computer
- Volvo Sensus w/7" color display
- XC door panel stitching
- 8-way pwr driver seat w/adjustable lumbar, 3-position driver memory
- Auto-dimming rearview mirror
- Central pwr door locks-inc: tailgate, fuel filler
- Dual illuminated visor vanity mirrors
- Front 12V pwr outlet
- Front reclining bucket seats-inc: head restraints
- Front/rear reading lamps
- Illuminated lockable glove box
- Interior cabin light delay feature
- Leather-wrapped steering wheel w/illuminated cruise & audio controls
- Outside Temp Gauge
- Private locking
- Rear window defroster w/timer
- Security alarm system
- Tilt/telescopic steering column
- Ultra-slim center control panel
- Watch-dial instrumentation -inc: tachometer
- XC front/rear/cargo floormats
May not represent actual vehicle. (Options, colors, trim and body style may vary)

