![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [0]](https://content.homenetiol.com/320x240/4954120a8f574a2ea3aecce929edfef4.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [1]](https://content.homenetiol.com/320x240/507f3efb92a0433f8ae58b1a35eaef1a.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [2]](https://content.homenetiol.com/320x240/6b0903ecff0f4749a17efe1ed24ffcfe.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [3]](https://content.homenetiol.com/320x240/373bcf59ad1c41668a6bab13a2e2d47d.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [4]](https://content.homenetiol.com/320x240/032f7cc1bd3142faa9e456b3fdc3ecd9.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [5]](https://content.homenetiol.com/320x240/aa015ce1ce3d4579b4031d86d6b58bc1.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [6]](https://content.homenetiol.com/320x240/59faa31ebc764b48999b662c372342e5.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [7]](https://content.homenetiol.com/320x240/f35d38e19f024fff9f49e35db94b1afc.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [8]](https://content.homenetiol.com/320x240/de229dc2e97d410abc5244e1346f388f.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [9]](https://content.homenetiol.com/320x240/7dba7352c7d44aeca169991d26806d68.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [10]](https://content.homenetiol.com/320x240/2e5c0c400aee478c984de4fd4ed2d589.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [11]](https://content.homenetiol.com/320x240/a0866933cab147848a313e716a6e13dd.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [12]](https://content.homenetiol.com/320x240/49014f19095f46808a52233e1ae145a1.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [13]](https://content.homenetiol.com/320x240/76f5dbec324143bfa8d552517bdd93c7.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [14]](https://content.homenetiol.com/320x240/479a421efba5465cb5e21b5ff95c99a9.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [15]](https://content.homenetiol.com/320x240/34d88bcfb2dc4747bd082784da7475d1.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [16]](https://content.homenetiol.com/320x240/54e8d0c95e8f493fa68491bd75cb7b8e.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [17]](https://content.homenetiol.com/320x240/339dc9e982ce4b2d9ff874ac472cf72e.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [18]](https://content.homenetiol.com/320x240/d30c6d63a5ef49eb9fd5d2301d7d0ac0.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [19]](https://content.homenetiol.com/320x240/14513c19ebf44696bb161242fdd5c09a.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [20]](https://content.homenetiol.com/320x240/dc23ca8c3b0f43e78a46b4a695a2f602.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [21]](https://content.homenetiol.com/320x240/35478dcbd1904a7e86f8f777aba91405.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [22]](https://content.homenetiol.com/320x240/1ed6cfd38db2464a986ff3f8ab3f7ea7.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [23]](https://content.homenetiol.com/320x240/5d6149e2284c4d0591cff43585c9ab68.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [24]](https://content.homenetiol.com/320x240/1697c7b4069b4fc6b781e3ac9a660db2.jpg)
Used 2010 Toyota Highlander 4WD Base
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 204,893
- Motor: Gas V6 3.5L/
- Transmisión: 5-Speed Automatic
- Tren Motriz: 4WD
- Color Exterior: Classic Silver Metallic
- Color Interior:
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
CARFAX One-Owner. Clean CARFAX. 2010 Toyota Highlander Base Experience the luxury difference at Volvo Cars Tucson Southern Arizona’s premier Volvo dealer for decades. Every pre-owned vehicle is carefully inspected and reconditioned by one of the region’s top-rated service departments, giving you the confidence you deserve. Discover why drivers across Arizona trust us for a true luxury experience, conveniently located at 831 W Wetmore Rd, Tucson, AZ 85705. Call us today at 520-792-1070. 3.5L V6 SMPI DOHC, AWD.
- (6) passenger assist grips
- Cargo area tie down hooks
- Cloth 3rd row seat -inc: fold-flat into floor capability, folding headrests, (2) cupholders
- Cruise control
- Door pockets w/cup/bottle holders
- Fixed mast antenna
- Manual defroster-linked air conditioning w/air filter
- Overhead console -inc: map lights, conversation mirror, sunglass holder
- Pwr windows -inc: driver auto up/down, jam protection
- Remote hood & fuel filler door releases
- Silver-tone interior trim
- Under floor storage in rear cargo area
- 12V aux pwr outlets -inc: (2) front, (1) cargo area
- Center console -inc: (6) cupholders, storage compartments, 2nd row seat vents, silver trim
- Cloth 40/20/40 2nd row fold-flat slide & recline seat -inc: Center Stow seat & console, one-touch right hand walk-in function, outboard armrests
- Digital clock
- Dual visors -inc: vanity mirrors, sliding extensions
- Illuminated entry
- Optitron red-illuminated instrument cluster -inc: speedometer, tachometer, water temp, fuel, LCD odometer w/dual tripmeters
- Pwr door locks w/auto shifter activation
- Rear window defogger
- Remote Keyless Entry System
- Tilt/telescopic adjustable steering wheel
- Warning lights -inc: seatbelt disconnect, airbag, door-ajar, battery, oil pressure, brake, VSC, ABS, check engine, maintenance indicator, low-fuel
- 3-point shoulder belts in all seating positions -inc: drivers emergency locking retractor (ELR), automatic locking retractor (ALR) & emergency locking retractor (ELR) for all passenger positions
- Anti-lock brake system (ABS) w/brake assist
- Child restraint system (CRS) top tether anchors for all rear seating positions
- Direct tire pressure monitoring system (TPMS)
- Driver & front passenger front seat-mounted side airbags
- Electronic Brake-force Distribution (EBD)
- Enhanced Vehicle Stability Control (VSC) w/cutoff switch
- Front seatbelt pretensioners w/force limiters, adjustable belt anchors
- Side-impact door beams
- 3-row roll-sensing side curtain airbags
- Child protector rear door locks
- Collapsible steering column
- Driver & front passenger advanced airbag system w/occupant classification sensor
- Drivers knee airbag
- Energy-dissipating interior trim
- Front & rear energy-absorbing crumple zones
- ISO-FIX child restraint system (CRS) anchors for outboard seating positions
- Traction control (TRAC)
- 3.5L DOHC 24-valve VVT-i V6 engine
- 5-speed ECT-i automatic transmission
- Electric pwr rack & pinion steering w/pwr assist (EPS)
- Full-time 4-wheel drive
- Pwr ventilated front/solid rear disc brakes
- 4-wheel independent Macpherson strut suspension
- Downhill assist control (DAC)
- Front & rear stabilizer bars
- Hill start assist control (HAC)
- Color-keyed door handles
- Color-keyed front/rear bumpers
- Full-size spare w/aluminum wheel
- Rear intermittent wiper
- UV reduction glass windshield
- Color-keyed foldable pwr mirrors
- Color-keyed rear spoiler w/integrated lamp
- P245/65R17 all-season tires
- Rear privacy glass
- Washer-linked variable intermittent windshield wipers
May not represent actual vehicle. (Options, colors, trim and body style may vary)

