![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/a79297003a6c498495e239d05d0e565b.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/ef91241e26e148419b521ab9c664a1ea.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/b8b0ea27c04e448aba7f52e58dbb58a2.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/8aa26a4a51de440e893bfd8f31e0741b.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/9e14e4f7f86f437087b7ffc1c136fa60.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/3f52a457c94d4a90866108d341f5affc.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/df423c4675924ef485814c76d608b4c3.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/4fbf8f18cfdd4bc3aac7073051272df7.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/07b3e4ce7f624e959f9d7514fb12866e.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/afdb167737004786acfdb2ec725482c5.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/8404ce10dc6e477abc4f94a68ea36a30.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/058b8270d29049a6924df55f0f6f7f4a.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/9052c1b6c0d142788825d73d05d8149c.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/ea166b8a1fa248c5a0986dcc4ef9e300.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/7607f154072b4a4ba2e02950102029fa.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/01c70b58d4fa4900988936653952717f.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/d11570b2fc044f49bd0bef3aa77476f3.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/aedcbdf7e537424aa079ed726d674cc7.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/e6986aa0a26a44da8d6ac2f9870884be.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/9b8e95b378ba4a56a33bf5641d7dc90a.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/5d0ceb5f20ac4bf680249aa082f58049.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/6c55c048126443f89b733851a3e928b6.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/fd100fa6e6f64e32ad6f47b82000ee4d.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/e32c5e624f8849e0a546b50c2c8b91b8.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/d305cf0d20f342f1ba8e2b0a62ee8da3.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/92421d68f45e44f3a117c1ce28bb358e.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/64a5fc6e596841c5a6ba7a7049eb0b8f.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/39de7bf6679043b1bd5cc1beff219ad2.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/84f703002aa04128aa20aee853a95826.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/8167e4c4cac0445ebee3d713fc94ee5c.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/baaadc3a434141b79c9e93f58b14f33a.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/b6535b0534744c1f9be856db6de1c45f.jpg)
,
New 2026 Volvo XC60 Plug-In Hybrid AWD T8 Ultra
T8 Ultra
T8 AWD Ultra
SUV
4D Sport Utility
AWD 8-Speed Automatic w/OD
Intercooled Turbo Gas/Electric I-4 2.0 L/120
Stock#:
T1397305
VIN#:
YV4H60RM5T1397305
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 5
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Vapour Grey
- Color Interior: Blond Ventilated Nappa Leather
- MPG en Ciudad
- MPG en Carretera
Puntos destacados del vehículo
Resumen del vehículo
Factory MSRP: $76,965 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30. Gray Metallic 2026 Volvo XC60 Plug-In Hybrid T8 Ultra 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS.
- 14 Speakers
- 2 LCD Monitors In The Front
- 2-Way Power Driver Seat -inc: Power Seatback Side Bolster Support
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Head-Up Display
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather Steering Wheel
- Memory Settings -inc: Driver And Passenger Seats and Door Mirrors
- Perforated Nappa Leather Upholstery
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: harman/kardon Premium Sound -inc: 12-channel amplifier to deliver 600-watt audio w/14 speakers, digital services package (4-Year Subscription) including Google built-in including data, Volvo Cars App w/remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming, SiriusXM Radio w/complimentary audio trial subscription and 11.2" center display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- Window Grid Diversity Antenna
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 2-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support
- Adaptive Cruise Control (ACC)
- Anti-Whiplash Fixed Front Head Restraints and Power Foldable Rear Head Restraints
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Glass/Metal-Look Gear Shifter Material
- Heated & Ventilated Power Front Seats -inc: 4-way power lumbar, driver and passenger seat memory, power cushion extension and power adjustable side support side support
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Leather Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Radio Data System
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Smart Device Integration
- Tracker System
- Trunk/Hatch Auto-Latch
- Volvo Car Connect Plus (4-Year Subscription) Full Service Internet Access
- Wireless Phone Connectivity
- 18.8 Gal. Fuel Tank
- 5860# Gvwr
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Steering
- Engine: Direct-Injection Turbocharged
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Quasi-Dual Stainless Steel Exhaust
- Touring Suspension
- Transmission w/Driver Selectable Mode and Oil Cooler
- 3.33 Axle Ratio
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Electric Parking Brake
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Left Side Camera
- Park Assist - Front, Rear and Side Front And Rear Parking Sensors w/Rear Camera
- Power Rear Child Safety Locks
- Side Impact Beams
- Volvo Car Connect Plus (4-Year Subscription) Emergency Sos Capability
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Cross-Traffic Alert w/Autobrake
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Front Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Pilot Assist
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tire Mobility Kit
- Wheels: 20" 5-Y Spoke Diamond Cut Alloy -inc: Glossy black
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 255/45R20 AS
May not represent actual vehicle. (Options, colors, trim and body style may vary)

