![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/64204013076441f798b7ed9893686032.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/943683a4a2184445a0a719a5e817efd6.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/8f9956f7828b48a89504b11b7d8a0447.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/ad525f41365e4694b3af84b436db3387.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/54eea536e6c347a1b00d754c1a815aed.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/017a5ed1b1504c469d917bdd7c17bb4e.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/d85a16010f4c438c874902c4a02091e4.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/9f940055b36b46079c14ec6056c7c129.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/0f4b34dcd57d47818d7f50f659a98a3a.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/4b65a7b842d04f1eae1e02470a9c2440.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/d8579943634d40c88e55a4c83558696e.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/67761366f4e946229f8a55b6eaf4e002.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/580af839d7824da2b2e26310646ff4f9.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/65a13f894938423aa7625d397eb77a9e.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/30b64a5b4ce4498e962e541a0b3b9370.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/302a0a9bd98648b3822ad821146df033.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/12b2c33ca0414f7d8ac72d54ee07b7e6.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/97acac9a48784b74ba08d800f45d8cbe.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/5c702151dc384819a5a3284db334e258.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/33f3781ed1424572bd0a749344f2b6cc.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/c2d1df39c5464cdb84690916c54ea5ec.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/c9b724836ba94b41965278518461e889.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/65671cf082434e5796ed118d3564f0d4.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/ffd1cf9325034b27b3b44d46445f1221.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/9630f17ec20640f4a1e4913638398357.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/fadfcfd363fa45e092f421beb9ffa246.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/8e25af1363fb4a97b34feecf35cb5cae.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/2f0c8bb3e8a748d99d6f05e31312fc66.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/f5516ffc5259490f8415e7514472f8f7.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/21afef0dc6164734954e79f88ac7dc9f.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/01dac6019a1e4236b2052c3973539516.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/f5bc3f406e904c25811835681583cf8a.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [32]](https://content.homenetiol.com/320x240/526413f2c89c42f39c6f40fac8d07692.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [33]](https://content.homenetiol.com/320x240/bc98ebafaa3141d788ca8f549964880f.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [34]](https://content.homenetiol.com/320x240/2f3b3e0fa78c441bbb3f91a37db0c78e.jpg)
,
New 2026 Volvo XC60 Plug-In Hybrid AWD T8 Ultra
T8 Ultra
T8 AWD Ultra
SUV
4D Sport Utility
AWD 8-Speed Automatic w/OD
Intercooled Turbo Gas/Electric I-4 2.0 L/120
Stock#:
T1291510
VIN#:
YV4H60RM2T1291510
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 1
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Forest Lake
- Color Interior: Blond
- MPG en Ciudad
- MPG en Carretera
Puntos destacados del vehículo
Resumen del vehículo
Recent Arrival! Factory MSRP: $81,570 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30. Forest Lake 2026 Volvo XC60 Plug-In Hybrid T8 Ultra 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS.
- 18.8 Gal. Fuel Tank
- 5860# Gvwr
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Steering
- Engine: Direct-Injection Turbocharged
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Quasi-Dual Stainless Steel Exhaust
- Touring Suspension
- Transmission w/Driver Selectable Mode and Oil Cooler
- 3.33 Axle Ratio
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Electric Parking Brake
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 2-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support
- Adaptive Cruise Control (ACC)
- Anti-Whiplash Fixed Front Head Restraints and Power Foldable Rear Head Restraints
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Glass/Metal-Look Gear Shifter Material
- Head-Up Display
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather Steering Wheel
- Memory Settings -inc: Door Mirrors
- Perforated Nappa Leather Upholstery
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- Tracker System
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- 2 LCD Monitors In The Front
- 2-Way Power Driver Seat -inc: Power Seatback Side Bolster Support
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Google Automotive Services Full Service Internet Access
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Leather Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Radio Data System
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Keeping Aid/Run-Off Road Mitigation Lane Departure Warning
- Left Side Camera
- Park Assist - Front, Rear and Side Front And Rear Parking Sensors w/Rear Camera
- Power Rear Child Safety Locks
- Side Impact Beams
- Volvo Cars App w/4 Year Subscription Emergency Sos Capability
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Cross-Traffic Alert w/Autobrake
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Front Camera
- Lane Keeping Aid/Run-Off Road Mitigation Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Pilot Assist
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tire Mobility Kit
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 255/45R20 AS
May not represent actual vehicle. (Options, colors, trim and body style may vary)