![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/af2014d8c5e44e75a67ba410cc875b39.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/5bee47d50d44401a82a2d935e5619e84.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/171982e6524f43dea05718df6f4737a1.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/98b5d06471ca47a7a8bc4c5a2b9231e7.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/53992f93df224879814a29b8c8ebff65.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/e61faf20e27547288ab4782a1734d179.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/25a71f965fb7482c91a56d95f8a5fcad.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/e1223615576a4626a3f687cc7692c1ff.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/287f25d65e2442d2b903ffdd6b5f0ab3.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/debc9f653aba4c90a38aa3cb627ab230.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/b31be57b01884355bf9577f6ea59e1e3.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/d1db0532fcc34b268009798a14d342dd.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/d773c33f29d84ef39ca7033ccbdb8f2b.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/195306c2e72e4627b0e3cca40a7252cc.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/5fcbe2cb1b0b4e49b00f371b0a41fbef.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/e9ce1ccfed7c401990d865147e6f9bdf.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/495ae78ff3644153ba6b407c20216cbc.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/550bf1f0699e46fc8753bd1d896ddaf5.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/7d2dd3bc7dae4ae6af241de19998e04a.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/d0ef130c70414d4aafe9f3d48df9dfcf.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/c5d140885970418cb67a93db2964aed6.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/f944162ec6e6483ca6cbe962adb49086.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/6daced86355d4a7b8875f17e94a4a1af.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/db1f69b91d5e4d27bf5086af1fd06392.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/faa4659f453a47889e4c496f838a9f4d.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/096839d06ed04a0183817569ce13c213.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/764ed241f1da42c5856e821c7fe3a201.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/c6a3d5a35dfe4c2abf5dfb478cf54e55.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/68792a1495ad46eca98dedb9255d733f.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/4c5cf70a67aa4eb6a503a151d61b4775.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/c22cd49a9816428d82fb586cbe4acddd.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/e9e54ba4266f49bbb6f7be25f3cee544.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [32]](https://content.homenetiol.com/320x240/c86f811a312a482b89a5a8da1a16eaf3.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [33]](https://content.homenetiol.com/320x240/74789a352ef24b4ba88c884d31d73f32.jpg)
![2026 Volvo XC40 B4 Plus B4 FWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [34]](https://content.homenetiol.com/320x240/8ca59269781d4c8cbe76b5fa828b18b5.jpg)
,
New 2026 Volvo XC40 FWD B4 Plus
B4 Plus
B4 FWD Plus
SUV
4D Sport Utility
FWD 8-Speed Automatic w/OD
Intercooled Turbo Gas/Electric I-4 2.0 L/120
Stock#:
T2731633
VIN#:
YV4K92UC4T2731633
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 9
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: FWD
- Color Exterior: Denim Blue
- Color Interior: Blond Leather
- MPG en Ciudad
- MPG en Carretera
Puntos destacados del vehículo
Resumen del vehículo
Factory MSRP: $46,425 Denim Blue 2026 Volvo XC40 B4 Plus 4D Sport Utility FWD Automatic with Geartronic 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS.
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- 250w Regular Amplifier
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Adaptive Cruise Control (ACC)
- Bucket Front Seats
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Tachometer, Power/Regen, Trip Odometer and Trip Computer
- Heated Front Seats -inc: power adjustable driver seat w/memory and 4-way power lumbar support, power adjustable passenger seat and whiplash injury protection system
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Glove Box
- Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert and Chrome/Metal-Look Interior Accents
- Leatherette Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Orrefors Glass/Metal-Look Gear Shifter Material
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Tracker System
- Valet Function
- Window Grid Diversity Antenna
- 10-Way Driver Seat -inc: Manual Cushion Extension
- 2 Seatback Storage Pockets
- 6-Way Passenger Seat -inc: Manual Cushion Extension
- 8 Speakers
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru
- Full Cloth Headliner
- Full Service Internet Access
- Google Maps w/4 Year Subscription Integrated Navigation System w/Voice Activation
- HomeLink Garage Door Transmitter
- Illuminated Front Cupholder
- Immobilizer
- Leather Seating Surfaces
- Manual Adjustable Front Head Restraints and Power Foldable Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: High Performance Sound System -inc: 2 front and 2 rear USB-C ports, Bluetooth, 4-year Volvo Car Connect Plus subscription including Google built-in, Volvo Cars app w/remote service, Apple CarPlay and SiriusXM radio w/trial subscription
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rigid Cargo Cover
- Smart Device Remote Engine Start
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- Wireless Phone Connectivity
- 14.2 Gal. Fuel Tank
- 5024# Gvwr
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Geartronic Automatic
- 3.33 Axle Ratio
- 70-Amp/Hr 760CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: Direct-Injection Turbocharged -inc: integrated starter generator
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Geartronic Sequential Shift Control w/Steering Wheel Controls
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- BLIS w/Lane Change Merge Aid Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Driver Knee Airbag
- DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Front Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Front Airbags
- Emergency Sos Capability
- Front And Rear Parking Sensors w/Rear Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Left Side Camera
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Black Grille
- Black Rear Bumper w/Black Bumper Insert
- Body-Colored Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front And Rear Fog Lamps
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: 235/50R19
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Power w/Tilt Down Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Bumper Insert
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 19" 5-Y Spoke Matte Graphite Alloy -inc: Diamond cut
May not represent actual vehicle. (Options, colors, trim and body style may vary)

