![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [0]](https://content.homenetiol.com/320x240/a64156bb2b9d4afb850b149c1768c395.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [1]](https://content.homenetiol.com/320x240/e073475c6b824245af926c53d90dd6e3.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [2]](https://content.homenetiol.com/320x240/ef3bcb29ff5b45b4af6aa9ff1483194c.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [3]](https://content.homenetiol.com/320x240/7be429d8326e4a2186fbf840dd9f0664.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [4]](https://content.homenetiol.com/320x240/ae99382700ee4c909a10125d0da54243.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [5]](https://content.homenetiol.com/320x240/6426abea6b4a48ad8ec871633aa851e1.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [6]](https://content.homenetiol.com/320x240/57e163c73ac04ba8891d9be8685aa6ef.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [7]](https://content.homenetiol.com/320x240/56cc5cbc39384ae6a43c40eb51781d95.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [8]](https://content.homenetiol.com/320x240/cd53b99bdd8c4659862a7b14682769b6.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [9]](https://content.homenetiol.com/320x240/e91af4a990474ed68870a2a6e2756530.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [10]](https://content.homenetiol.com/320x240/c41f4a621c404270af35b59370a4f2cd.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [11]](https://content.homenetiol.com/320x240/4923622e8e4f41f69dfe93c2deb8ad39.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [12]](https://content.homenetiol.com/320x240/fd17f4c695654a3f81e8a55008243b1b.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [13]](https://content.homenetiol.com/320x240/8bc88e20176b4e229d6ad3bf4a91dc1f.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [14]](https://content.homenetiol.com/320x240/efd67530a8974b388aa760d0f972b3f0.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [15]](https://content.homenetiol.com/320x240/f24a3950f45946ebbbcc101cbce6704a.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [16]](https://content.homenetiol.com/320x240/40ba51a721e5463080c0535749859296.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [17]](https://content.homenetiol.com/320x240/40073a73d75a436caac396a71e0d0a5a.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [18]](https://content.homenetiol.com/320x240/20e15ce17efb408a9d639bb70c09adc7.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [19]](https://content.homenetiol.com/320x240/3dcc56efac7243ae88361ad33f69450f.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [20]](https://content.homenetiol.com/320x240/0ebf25eadb8b4f4a92e567529ba6bc3a.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [21]](https://content.homenetiol.com/320x240/f59961c0b9474dd1a828e64a5e818397.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [22]](https://content.homenetiol.com/320x240/87955cd3e1dd4e5e8af398f20454adc0.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [23]](https://content.homenetiol.com/320x240/0ee3e645fb364a60b56273d3e1c90fc9.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [24]](https://content.homenetiol.com/320x240/36288cd046944232854b35f6515adbde.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [25]](https://content.homenetiol.com/320x240/8bba87448c0641f08653a1a4a3bf9ce5.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [26]](https://content.homenetiol.com/320x240/e9e8d44f47af4876a1c64d1728b00a25.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [27]](https://content.homenetiol.com/320x240/07b35bd1d53e4fc180e2ef5e39e44d43.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [28]](https://content.homenetiol.com/320x240/4dfebabc9d244c20946c5cc6b5ef97a8.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [29]](https://content.homenetiol.com/320x240/ee22358a0b644769a32ebd12c38e71a1.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [30]](https://content.homenetiol.com/320x240/e6d480ec1b764d99b4d71399a1dec76a.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [31]](https://content.homenetiol.com/320x240/e9438b5fd39142b0badd6216b37a7416.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [32]](https://content.homenetiol.com/320x240/6054d7b2303d41e48996b76614a30e68.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [33]](https://content.homenetiol.com/320x240/d341dc0532d447af8813af6665c5649f.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [34]](https://content.homenetiol.com/320x240/4575c3133ef8418282b27f985d689be5.jpg)
,
New 2026 Mazda CX-90 AWD Preferred
Preferred
3.3 Turbo Preferred
SUV
Sport Utility
AWD 8-Speed Automatic w/OD
Intercooled Turbo Gas/Electric I-6 3.3 L/200
Stock#:
T1359102
VIN#:
JM3KKBHD9T1359102
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 6
- Motor: Intercooled Turbo Gas/Electric I-6 3.3 L/200
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Machine Gray Metallic
- Color Interior: Greige
- MPG en Ciudad
- MPG en Carretera
23
City MPG
28
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Recent Arrival! 24/28 City/Highway MPG Machine Gray Metallic 2026 Mazda CX-90 3.3 Turbo Preferred 4D Sport Utility 24/28 City/Highway MPG I6 Turbo 8-Speed Automatic AWD
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Automatic Full-Time All-Wheel
- Double Wishbone Front Suspension w/Coil Springs
- Front And Rear Anti-Roll Bars
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- 3.69 Axle Ratio
- 6854# Gvwr
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Speed-Sensing Steering
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery 0.33 kWh Capacity
- Permanent Locking Hubs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: SKYACTIV Drive 8-Speed Automatic -inc: manual shift mode, paddle shifters and Mazda intelligent drive select (Mi-Drive): sports/off road
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 8 Speakers
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- E911 Automatic Emergency Notification
- Fixed 60-40 Bench 3rd Row Seat Front, Manual Fold Into Floor, 2 Manual and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated/Ventilated Front Bucket Seats -inc: 8-way power adjustable driver's seat w/power lumbar support and 2-position memory and 8-way power adjustable passenger seat
- Illuminated Glove Box
- Infotainment System Voice Command
- Leather Door Trim Insert
- Leather/Metal-Look Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Mazda Radar Cruise Control (MRCC) with Stop & Go
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds
- Radio Broadcast Data System Program Information
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Tracker System
- Trunk/Hatch Auto-Latch
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Leatherette Instrument Panel Insert, Simulated Wood Door Panel Insert, Simulated Wood Console Insert and Chrome/Metal-Look Interior Accents
- Leather Seat Trim
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- MAZDA CONNECT Mobile Hotspot Internet Access
- Memory Settings -inc: Driver Seat
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio w/Seek-Scan, Clock and Steering Wheel Controls
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Smart Device Integration
- SMS Text Msg Audio Delivery & Reply
- Trip Computer
- Window Grid Antenna
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Dynamic Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Lane Keep Assist with Road Departure Prevention Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert (RCTA)
- Smart Brake Support (SBS)
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Lane Keep Assist with Road Departure Prevention Lane Keeping Assist
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade
- Fully Galvanized Steel Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Side Windows Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: 275/45R21
- MAZDA CONNECT Infotainment System
May not represent actual vehicle. (Options, colors, trim and body style may vary)

