![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/4b968f809d8d4fae9f17a6db5621cdc8.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/b00705b4af434f75a70c595ec3749f97.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/9a89dc755ab447ebac501d8c25d667f9.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/59f9965a306148d3b064617dbba20a2b.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/637d2a59bf464f1c84733bf64766fc6a.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/1d81efde6b134bd9b421be475edc2b47.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/acba905f14b847649ff7fc963af6cc5c.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/c3974c8527904f638d654a411604fe3a.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/ac83e26f6b554b209cc28afa29691bad.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/b57328d7af824eda94269aeb989f8dc8.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/c4304db3c4d447018f152255f334eba6.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/90c64affea2644f1a99b4e0841235918.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/f7f8011846d04c9480cfd1d82a00349f.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/92fd79a7f4084fabab650cb199e027ed.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/5af6eef9853a4a2d8ce3c55d902b809e.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/790f4c144518485e921202fb70f850a5.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/795da06e30d342d2a592873b843ebfd3.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/633d605428d04ec790a9415d081b212c.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/f2fd19bb341748c5a2df580ef075ee44.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/76e9e16701704a36825f70b02710bddc.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/827e73af56374594909b51d0c6a8b3bf.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/a4415109bc2440fcb0104ac6f80b442a.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/607aece8bdea447dbcaa7d2c7640a93e.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/e5c066ad4cf94d43afb14529f9cac652.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/10621593fd134eaeac5e3482c40fb857.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/212686281c344aa2a49bc66be83ee346.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/4a8f41ee24b24dd38d0f26d32e1dc50c.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/20bd3c3332674e4a9fcf24a6962a3974.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/6f0d4c9271a14cecb94c903dcdd34b24.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/b6b3d33452ab48938545b4270f18dcb5.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/293fcbc1718a4970b59b0cdff0a3b924.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/d6ce51bd6bc941ebb887277c4754b314.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/bfe7f034804c44bdad5ff31fba11b7a6.jpg)
![2026 Mazda CX-50 2.5 S Select 2.5 S Select AWD Regular Unleaded I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/9f405d23e21d4cfeb0af93ae8537a4a3.jpg)
,
New 2026 Mazda CX-50 AWD 2.5 S Select
2.5 S Select
2.5 S Select AWD
SUV
Sport Utility
AWD 6-Speed Automatic w/OD
Regular Unleaded I-4 2.5 L/152
Stock#:
TN450308
VIN#:
7MMVABAL9TN450308
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 5
- Motor: Regular Unleaded I-4 2.5 L/152
- Transmisión: 6-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Machine Gray Metallic
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
24
City MPG
30
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
46g 2026 Mazda CX-50 2.5 S 4D Sport Utility 2.5L I4 6-Speed Automatic AWD
- 1 Seatback Storage Pocket
- 2 LCD Monitors In The Front
- 8 Speakers
- AM/FM/HD Radio 8-Speaker Audio Sound System -inc: 10.25" full-color center display w/touch screen for Apple CarPlay and Android Auto, Alexa built-in, audio menu voice-command, Bluetooth hands-free phone and audio capability, MAZDA CONNECT infotainment system w/in-vehicle Wi-Fi, navigation services including vehicle finder/send to car/map online update from PC, infotainment system voice command, multi-function commander control, radio broadcast data system program information, 4 USB audio inputs and wireless Apple CarPlay and Android Auto integration
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 6-way manual adjustable driver's seat and 4-way manual adjustable front passenger seat
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Mobile Hotspot Internet Access
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and External Memory Control
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Trip Computer
- Wireless Phone Connectivity
- 2 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Fixed Antenna
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Half Leatherette Seat Trim
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mazda Radar Cruise Control (MRCC) with Stop & Go
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Seats w/Cloth Back Material
- Smart Device Remote Engine Start
- Valet Function
- 100 Amp Alternator
- 2.5L SKYACTIV-G DOHC 16-Valve 4-Cylinder Engine -inc: cylinder deactivation
- 4.37 Axle Ratio
- 6-Speed SKYACTIV-Drive Automatic Transmission -inc: manual-shift mode and Mi-Drive (sport/off-road modes)
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Torsion Beam Rear Suspension w/Coil Springs
- 15.9 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 4861# Gvwr
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Front Anti-Roll Bar
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 17" x 7J Aluminum Alloy Black Metallic Finish Wheels
- Black Grille
- Black Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Body-Colored Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Lip Spoiler
- P225/65R17 All-Season Tires
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Black Bodyside Cladding, Black Wheel Well Trim and Black Fender Flares
- Black Power Side Mirrors w/Manual Folding and Turn Signal Indicator
- Black Side Windows Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Manual-Leveling Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Perimeter/Approach Lights
- Steel Spare Wheel
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist (LKA) Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert (RCTA)
- Smart Brake Support (SBS) with Head-on Collision Mitigation
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Keep Assist (LKA) Lane Departure Warning
- MAZDA CONNECT Emergency Sos Capability
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
May not represent actual vehicle. (Options, colors, trim and body style may vary)

